Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2002-03

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2002-03 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EASTVIEW 5AA 19.386 19.386
2 BURNSVILLE 5AA 19.147 19.147
3 BLOOM JEFFERSON 6AA 19.139 19.139
4 EDEN PRAIRIE 6AA 19.120 19.390
5 DULUTH EAST 7AA 19.105 19.539
6 CHASKA 6AA 19.007 19.007
7 WHITE BEAR LAKE 3AA 18.961 19.110
8 EAGAN 5AA 18.899 18.899
9 HASTINGS 2AA 18.884 18.884
10 APPLE VALLEY 5AA 18.799 18.799
11 BLOOM KENNEDY 5AA 18.762 18.762
12 ROSEVILLE 2AA 18.696 18.917
13 GREENWAY 7AA 18.658 19.118
14 ROSEMOUNT 5AA 18.586 18.330
15 WOODBURY 2AA 18.584 18.584
16 STILLWATER 3AA 18.500 18.500
17 LAKEVILLE 1AA 18.467 18.467
18 MINNETONKA 6AA 18.393 18.393
19 MOUNDS VIEW 3AA 18.365 18.365
20 GRAND RAPIDS 7AA 18.363 18.363
21 BEMIDJI 8AA 18.328 18.328
22 MOORHEAD 8AA 18.252 18.496
23 HIBBING 7A 18.084 18.266
24 HILL MURRAY 3AA 18.078 18.078
25 OSSEO 4AA 18.048 18.704
26 ELK RIVER 4AA 17.989 18.588
27 FOREST LAKE 7AA 17.983 18.341
28 WAYZATA 6AA 17.957 18.405
29 EDINA 6AA 17.957 18.370
30 PARK (C.G.) 2AA 17.946 18.380
31 ANOKA 4AA 17.839 18.363
32 MAPLE GROVE 4AA 17.827 18.438
33 ROSEAU 8AA 17.811 17.811
34 BLAINE 4AA 17.758 17.758
35 COON RAPIDS 4AA 17.704 18.280
36 EAST GRAND FORKS 8A 17.696 17.696
37 S ST PAUL 2AA 17.694 17.694
38 ARMSTRONG 4AA 17.611 17.611
39 BENILDE ST MARGARETS 5A 17.557 18.179
40 THIEF RIVER FALLS 8A 17.523 17.523
41 HOLY ANGELS 5AA 17.517 19.411
42 CLOQUET 7AA 17.485 18.484
43 ST THOMAS ACADEMY 3A 17.453 17.453
44 RICHFIELD 5A 17.372 17.372
45 WARROAD 8A 17.367 17.654
46 CROOKSTON 8A 17.324 17.324
47 CHAMPLIN PARK 4AA 17.254 17.254
48 ST CLOUD APOLLO 8AA 17.253 17.066
49 ALEXANDRIA 8AA 17.130 17.371
50 ST LOUIS PARK 5A 17.074 17.074
51 MAHTOMEDI 3A 17.041 17.041
52 PARK CENTER 4AA 17.038 17.038
53 BRAINERD 7AA 17.030 17.287
54 SIMLEY 3A 16.986 17.218
55 TARTAN 3AA 16.985 17.265
56 BRECK 5A 16.978 16.978
57 BLAKE 5A 16.964 17.203
58 HOPKINS 6AA 16.955 16.955
59 N ST PAUL 3AA 16.928 17.062
60 ROCHESTER LOURDES 1A 16.889 16.889
61 LAKE OF THE WOODS 8A 16.802 16.802
62 FERGUS FALLS 4A 16.764 17.093
63 DULUTH MARSHALL 7A 16.755 16.955
64 CRETIN DERHAM HALL 2AA 16.753 18.232
65 INTERNATIONAL FALLS 7A 16.690 17.721
66 ST CLOUD TECH 8AA 16.508 16.978
67 HENRY SIBLEY 3A 16.433 16.736
68 ANDOVER 5A 16.430 13.656
69 RED WING 3A 16.219 16.219
70 VIRGINIA 7A 16.100 16.326
71 CENTENNIAL 3AA 16.007 17.367
72 ROCHESTER MAYO 1AA 15.985 16.399
73 SAUK RAPIDS 2A 15.949 15.949
74 ROCHESTER CENTURY 1AA 15.935 16.538
75 RED LAKE FALLS 8A 15.888 15.186
76 BUFFALO 6AA 15.863 16.865
77 HERMANTOWN 7A 15.825 16.073
78 IRONDALE 3AA 15.802 15.607
79 DULUTH DENFELD 2A 15.765 15.286
80 EVELETH 7A 15.660 16.132
81 ROCHESTER J.M. 1AA 15.657 16.550
82 HUTCHINSON 6A 15.651 15.482
83 DULUTH CENTRAL 7A 15.621 15.621
84 PRIOR LAKE 6A 15.565 15.057
85 TOTINO GRACE 5A 15.559 16.552
86 COOPER 4AA 15.461 14.704
87 WILLMAR 4A 15.436 15.674
88 ST PAUL JOHNSON 2AA 15.431 16.510
89 MOUND WESTONKA 6A 15.321 15.321
90 PROCTOR 2A 15.283 14.937
91 SARTELL 2A 15.084 15.084
92 FARMINGTON 3A 15.080 14.793
93 SHAKOPEE 6A 15.042 14.493
94 ST FRANCIS 7AA 14.995 12.782
95 OWATONNA 1AA 14.992 15.565
96 MONTICELLO 8AA 14.899 13.228
97 SPRING LAKE PARK 5A 14.858 15.172
98 ORONO 6A 14.838 15.582
99 NORTHFIELD 1A 14.779 15.389
100 LITTLE FALLS 4A 14.729 15.632
101 MINNEHAHA ACADEMY 3A 14.712 15.392
102 CAMBRIDGE 7AA 14.600 13.891
103 SILVER BAY 7A 14.579 14.793
104 NEW PRAGUE 6A 14.579 14.239
105 TWO HARBORS 7A 14.560 13.971
106 ST PAUL ACADEMY 3A 14.483 15.095
107 ST PAUL COMO PARK 2AA 14.387 15.559
108 LITCHFIELD 6A 14.368 13.580
109 MESABI EAST 7A 14.319 13.315
110 DETROIT LAKES 8A 14.280 15.665
111 AUSTIN 1AA 14.269 15.106
112 ALBERT LEA 1A 14.207 15.236
113 NEW ULM 1A 14.133 14.430
114 WINONA 1AA 14.102 11.384
115 TRI CITY 3AA 14.063 13.598
116 ST CLOUD CATHEDRAL 2A 13.941 14.419
117 PRINCETON 2A 13.929 14.402
118 ELY 7A 13.894 13.461
119 MANKATO WEST 1A 13.885 13.885
120 KITTSON CENTRAL 8A 13.733 14.333
121 FARIBAULT 1AA 13.725 13.725
122 MPLS SOUTHWEST 6AA 13.607 13.925
123 ST PAUL HARDING 2AA 13.572 10.352
124 ST BERNARDS 3A 13.287 14.422
125 DELANO 6AA 13.235 12.940
126 RIVER LAKES 8AA 13.221 11.953
127 CHISAGO LAKES 3A 13.088 13.550
128 ST MICHAEL ALBERTVILLE 6A 12.946 12.711
129 PARK RAPIDS 8A 12.873 12.873
130 ST PAUL HAWKS 2AA 12.734 12.020
131 WADENA 4A 12.670 13.142
132 MANKATO EAST 1A 12.664 12.664
133 PINE CITY 2A 12.551 12.551
134 MARSHALL_ 1A 12.514 14.764
135 MORA 2A 12.488 12.938
136 SAUK CENTRE 4A 12.365 13.424
137 MPLS SOUTH_ 5AA 12.360 11.474
138 CHISHOLM 7A 12.341 11.314
139 BECKER BIG LAKE 6A 12.246 10.845
140 CROSBY IRONTON 4A 12.212 10.593
141 BAGLEY 8A 12.142 11.100
142 WASECA 1A 12.045 12.045
143 MOOSE LAKE 2A 11.978 11.978
144 MPLS WASHBURN 5AA 11.892 11.281
145 LONG PRAIRIE 4A 11.839 10.069
146 WORTHINGTON 1A 11.817 11.075
147 LESUEUR 1A 11.754 11.754
148 FAIRMONT 1AA 11.620 10.677
149 WINDOM 1A 11.484 10.390
150 LUVERNE 1A 11.435 11.435
151 PEQUOT LAKES 4A 11.281 10.577
152 BENSON/MORRIS 4A 11.196 10.920
153 MPLS EDISON 5AA 11.139 10.708
154 DODGE COUNTY 1AA 10.315 9.288
155 LACRESCENT 3A 10.108 9.481


[ Back to PageStat ]

last updated march 13, 2020