Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2008-09

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2008-09 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDINA 2AA 19.141 19.714
2 MOORHEAD 8AA 18.764 18.961
3 MINNETONKA 6AA 18.671 18.932
4 WAYZATA 6AA 18.612 18.889
5 BURNSVILLE 2AA 18.329 18.546
6 EDEN PRAIRIE 6AA 18.298 18.986
7 EASTVIEW 3AA 18.072 18.072
8 WHITE BEAR LAKE 4AA 18.049 18.049
9 CENTENNIAL 5AA 18.016 18.933
10 HILL MURRAY 4AA 17.997 18.829
11 APPLE VALLEY 3AA 17.922 17.922
12 ELK RIVER 7AA 17.909 17.909
13 CRETIN DERHAM HALL 3AA 17.897 17.897
14 DULUTH EAST 7AA 17.890 18.237
15 CHAMPLIN PARK 5AA 17.882 17.882
16 BLAINE 5AA 17.859 18.625
17 BLOOM JEFFERSON 2AA 17.830 18.538
18 ROSEMOUNT 3AA 17.820 17.163
19 LAKEVILLE NORTH 1AA 17.755 17.755
20 PARK (C.G.) 3AA 17.707 17.707
21 EAGAN 3AA 17.666 17.666
22 STILLWATER 4AA 17.601 17.601
23 OSSEO 5AA 17.593 17.593
24 ROSEAU 8AA 17.565 17.745
25 ROSEVILLE 4AA 17.556 17.556
26 ANOKA 7AA 17.556 17.556
27 COON RAPIDS 5AA 17.476 16.882
28 HOPKINS 6AA 17.451 17.901
29 ANDOVER 7AA 17.431 17.431
30 LAKEVILLE SOUTH 1AA 17.424 17.424
31 FOREST LAKE 7AA 17.412 17.412
32 CHASKA 2AA 17.411 17.411
33 HASTINGS 3AA 17.407 17.407
34 CLOQUET 7AA 17.354 17.175
35 HOLY ANGELS 2AA 17.351 19.547
36 GRAND RAPIDS 7AA 17.320 17.560
37 ST THOMAS ACADEMY 4A 17.308 18.380
38 BENILDE ST MARGARETS 6AA 17.288 18.248
39 WOODBURY 3AA 17.235 17.235
40 MAPLE GROVE 5AA 17.139 17.410
41 DULUTH MARSHALL 7A 17.105 17.388
42 NORTH METRO 5AA 17.076 15.840
43 WARROAD 8A 17.061 17.603
44 BRAINERD 8AA 17.057 17.057
45 MOUNDS VIEW 4AA 16.955 16.955
46 MAHTOMEDI 4A 16.894 17.247
47 ARMSTRONG 6AA 16.872 16.443
48 ST CLOUD TECH 8AA 16.727 16.727
49 EAST GRAND FORKS 8A 16.722 16.722
50 BEMIDJI 8A 16.709 16.709
51 BUFFALO 8AA 16.542 16.862
52 HIBBING 7A 16.536 16.995
53 N ST PAUL 4AA 16.511 16.511
54 BRECK 2A 16.475 18.229
55 THIEF RIVER FALLS 8A 16.413 16.976
56 ST CLOUD CATHEDRAL 5A 16.390 17.695
57 S ST PAUL 4A 16.343 16.695
58 DULUTH DENFELD 5A 16.336 16.590
59 CROOKSTON 8A 16.312 16.312
60 RED WING 1A 16.289 16.665
61 TARTAN 4AA 16.283 16.873
62 RICHFIELD 2A 16.278 16.278
63 SHAKOPEE 2AA 16.228 14.616
64 ORONO 2A 16.211 16.211
65 HERMANTOWN 5A 16.210 17.430
66 MOUND WESTONKA 2A 16.205 16.436
67 ROCHESTER CENTURY 1AA 16.148 16.682
68 SIMLEY 4A 16.146 15.493
69 SAUK RAPIDS 5A 16.084 16.084
70 ALEXANDRIA 6A 16.064 16.322
71 TOTINO GRACE 4A 16.020 16.252
72 BLAKE 2A 15.975 15.975
73 ST LOUIS PARK 2A 15.941 15.736
74 GREENWAY 7A 15.922 15.370
75 NORTHFIELD 1A 15.907 15.236
76 ST CLOUD APOLLO 6A 15.861 15.296
77 ROCHESTER LOURDES 1A 15.787 16.644
78 SARTELL 6A 15.665 15.665
79 FERGUS FALLS 6A 15.642 15.642
80 HENRY SIBLEY 3AA 15.614 13.627
81 LITTLE FALLS 6A 15.585 16.991
82 NEW PRAGUE 1A 15.576 15.771
83 VIRGINIA 7A 15.528 16.435
84 ROCHESTER MAYO 1AA 15.518 16.065
85 BLOOM KENNEDY 2AA 15.507 14.361
86 PRIOR LAKE 2AA 15.474 14.442
87 MINNEHAHA ACADEMY 4A 15.401 14.948
88 DELANO 2A 15.338 15.338
89 FARMINGTON 1AA 15.319 14.893
90 ST PAUL JOHNSON 4AA 15.200 15.037
91 ROGERS 2A 15.188 15.963
92 IRONDALE 5AA 15.157 14.917
93 RIVER LAKES 8AA 15.114 14.485
94 INTERNATIONAL FALLS 7A 15.079 15.726
95 HOLY FAMILY 2A 15.070 14.633
96 WILLMAR 3A 15.039 15.039
97 ST PAUL COMO PARK 4AA 15.030 14.928
98 OWATONNA 1AA 15.017 15.357
99 LAKE OF THE WOODS 8A 14.980 15.352
100 SPRING LAKE PARK 4A 14.842 14.842
101 LITCHFIELD 3A 14.788 14.364
102 HUTCHINSON 3A 14.772 15.122
103 CHISAGO LAKES 4A 14.770 14.002
104 ALBERT LEA 1A 14.755 15.388
105 FARIBAULT 1A 14.526 15.141
106 COOPER 6AA 14.349 13.856
107 ST PAUL ACADEMY 4A 14.309 14.028
108 PRINCETON 7AA 14.257 14.018
109 WACONIA 2A 14.170 13.677
110 CAMBRIDGE 7AA 14.032 14.291
111 PROCTOR 5A 13.963 13.720
112 ROCHESTER J.M. 1AA 13.936 13.713
113 WINONA 1AA 13.838 14.421
114 ST PAUL SAINTS 4AA 13.814 13.472
115 PROVIDENCE ACADEMY 2A 13.811 13.481
116 AUSTIN 1A 13.580 11.312
117 DETROIT LAKES 6A 13.549 13.447
118 MANKATO WEST 1A 13.465 14.041
119 DULUTH CENTRAL 7A 13.428 12.870
120 MEADOW CREEK CHRISTIAN 2A 13.377 12.614
121 MONTICELLO 8AA 13.362 13.611
122 MANKATO EAST 1A 13.248 12.484
123 EVELETH 7A 13.223 12.601
124 ST FRANCIS 7AA 13.211 13.429
125 LACRESCENT 1A 13.133 13.133
126 ST MICHAEL ALBERTVILLE 2A 13.074 13.970
127 DODGE COUNTY 1AA 12.840 12.626
128 PRAIRIE CENTRE 6A 12.674 12.350
129 TWO HARBORS 7A 12.664 11.492
130 SILVER BAY 7A 12.646 11.968
131 MPLS WEST 6AA 12.474 11.766
132 NEW ULM 3A 12.451 13.338
133 KITTSON CENTRAL 8A 12.417 11.756
134 WADENA 6A 12.338 12.662
135 BECKER BIG LAKE 8AA 12.326 11.326
136 PARK RAPIDS 8A 12.172 13.356
137 MORA 5A 11.625 11.589
138 PINE CITY 5A 11.607 11.293
139 MPLS EAST 6AA 11.511 11.124
140 MARSHALL_ 3A 11.485 12.125
141 NORTH BRANCH 5A 11.251 11.021
142 RED LAKE FALLS 8A 11.236 13.284
143 ELY 7A 11.134 10.454
144 MORRIS/BENSON 6A 10.994 12.352
145 WALKER 8A 10.962 8.863
146 LESUEUR 1AA 10.961 10.761
147 FAIRMONT 3A 10.892 10.236
148 NORTHERN LAKES 8AA 10.866 12.145
149 MOOSE LAKE 5A 10.857 11.069
150 WASECA 1A 10.724 11.339
151 BAGLEY 8A 10.594 7.144
152 WORTHINGTON 3A 10.457 10.183
153 SLEEPY EYE 3A 10.265 8.257
154 WINDOM 3A 10.085 10.570
155 REDWOOD VALLEY 3A 9.824 10.307
156 LUVERNE 3A 9.599 10.161


[ Back to PageStat ]

last updated march 13, 2020