Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2017-18

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams for the 2017-18 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDEN PRAIRIE 2AA 20.363 20.363
2 WAYZATA 6AA 19.981 19.981
3 MINNETONKA 2AA 19.948 20.444
4 EDINA 6AA 19.713 20.248
5 DULUTH EAST 7AA 19.325 19.475
6 HILL MURRAY 4AA 19.312 19.535
7 GRAND RAPIDS 7AA 19.266 19.489
8 MOORHEAD 8AA 18.969 19.300
9 ST THOMAS ACADEMY 3AA 18.898 19.616
10 BENILDE ST MARGARETS 6AA 18.848 18.848
11 PRIOR LAKE 2AA 18.800 18.800
12 LAKEVILLE NORTH 1AA 18.762 18.762
13 CENTENNIAL 5AA 18.744 19.338
14 BURNSVILLE 3AA 18.719 18.719
15 HOLY FAMILY 2AA 18.609 19.162
16 BLAINE 5AA 18.518 18.518
17 MAPLE GROVE 5AA 18.478 18.478
18 BLOOM JEFFERSON 3AA 18.438 18.438
19 DULUTH MARSHALL 7AA 18.410 19.053
20 STILLWATER 4AA 18.409 18.409
21 LAKEVILLE SOUTH 1AA 18.404 18.404
22 ELK RIVER 7AA 18.358 18.753
23 BEMIDJI 8AA 18.278 18.278
24 ROSEAU 8AA 18.188 18.188
25 ST LOUIS PARK 6AA 18.154 18.154
26 CRETIN DERHAM HALL 6AA 18.113 18.113
27 CLOQUET 7AA 18.080 18.340
28 BRAINERD 8AA 18.057 18.622
29 ST MICHAEL ALBERTVILLE 8AA 17.997 18.669
30 EASTVIEW 3AA 17.889 17.889
31 ANOKA 5AA 17.856 17.856
32 FOREST LAKE 7AA 17.828 17.828
33 WHITE BEAR LAKE 4AA 17.716 17.716
34 ANDOVER 7AA 17.690 18.372
35 HOPKINS 6AA 17.650 17.171
36 HERMANTOWN 7A 17.626 17.996
37 ROSEVILLE 4AA 17.625 17.625
38 BRECK_ 2A 17.622 17.622
39 CHASKA 2AA 17.598 17.813
40 MOUNDS VIEW 4AA 17.531 17.531
41 FARMINGTON 1AA 17.480 17.275
42 ROSEMOUNT 3AA 17.479 17.479
43 APPLE VALLEY 3AA 17.451 17.451
44 EAST RIDGE 3AA 17.379 17.379
45 EAGAN 3AA 17.278 17.278
46 CHANHASSEN 2AA 17.230 16.997
47 PARK (C.G.) 3AA 17.181 17.181
48 BLAKE 6AA 17.170 17.170
49 EAST GRAND FORKS 8A 17.152 17.152
50 ST CLOUD_ 8AA 17.116 17.605
51 SHAKOPEE 2AA 17.096 16.857
52 WOODBURY 4AA 17.046 17.046
53 MAHTOMEDI 4A 17.000 17.000
54 HIBBING 7A 16.988 17.352
55 BUFFALO 8AA 16.929 17.239
56 ORONO 2A 16.695 17.196
57 GREENWAY 7A 16.649 16.649
58 DELANO 2A 16.618 16.618
59 MINNEAPOLIS 2A 16.565 16.565
60 HASTINGS 1AA 16.516 16.281
61 TOTINO GRACE 4A 16.495 16.495
62 N ST PAUL 4AA 16.494 16.240
63 ROBB ARMSTRONG/COOPER 6AA 16.453 16.172
64 OSSEO 5AA 16.441 15.908
65 ST PAUL ACADEMY 4A 16.432 16.432
66 IRONDALE 4AA 16.388 16.388
67 CHAMPLIN PARK 5AA 16.356 16.356
68 TARTAN 4AA 16.282 16.282
69 SPRING LAKE PARK 5AA 16.264 16.264
70 ST CLOUD CATHEDRAL 6A 16.209 16.764
71 HOLY ANGELS 6AA 16.117 15.811
72 ROGERS 8AA 16.110 15.695
73 NEW PRAGUE 2AA 16.081 16.081
74 ALEXANDRIA 6A 16.081 16.524
75 DULUTH DENFELD 7A 16.043 15.788
76 VIRGINIA 7A 16.035 16.226
77 BLOOM KENNEDY 2A 16.009 16.009
78 WARROAD 8A 15.967 15.967
79 SARTELL 6A 15.910 16.150
80 COON RAPIDS 5AA 15.896 15.060
81 WACONIA 2A 15.892 15.083
82 THIEF RIVER FALLS 8A 15.849 16.383
83 S ST PAUL 4A 15.747 15.747
84 ROCHESTER LOURDES 1A 15.606 15.606
85 MOUND WESTONKA 2A 15.557 15.557
86 SIMLEY 4A 15.505 15.242
87 CROOKSTON 8A 15.112 15.494
88 FERGUS FALLS 6A 15.112 15.112
89 HENRY SIBLEY 4A 15.107 15.009
90 ST PAUL JOHNSON 4A 15.066 15.066
91 RIVER LAKES 6A 15.021 15.021
92 OWATONNA 1AA 15.015 15.302
93 LITCHFIELD 3A 14.887 14.664
94 HUTCHINSON 3A 14.843 14.593
95 PROVIDENCE ACADEMY 2A 14.835 15.129
96 MINNEHAHA ACADEMY 4A 14.754 15.063
97 ROCHESTER J.M. 1AA 14.728 14.728
98 MANKATO EAST 1A 14.662 14.899
99 MONTICELLO 5A 14.637 15.008
100 INTERNATIONAL FALLS 7A 14.536 14.816
101 ROCHESTER CENTURY 1AA 14.518 15.160
102 LITTLE FALLS 6A 14.437 14.437
103 ST FRANCIS 7AA 14.393 15.031
104 ROCHESTER MAYO 1AA 14.274 14.543
105 MANKATO WEST 1A 14.179 14.179
106 NORTHFIELD 4A 14.062 14.312
107 EVELETH GILBERT 7A 14.037 14.579
108 RED WING 4A 13.967 13.967
109 PRINCETON 5A 13.939 13.987
110 WILLMAR 3A 13.834 12.470
111 SAUK RAPIDS 5A 13.814 13.804
112 CAMBRIDGE 7AA 13.708 12.121
113 PROCTOR 7A 13.633 13.529
114 DETROIT LAKES 8A 13.542 13.628
115 NORTH BRANCH 5A 13.291 13.701
116 NORTHERN LAKES 5A 13.277 12.957
117 ALBERT LEA 1A 13.265 13.721
118 CHISAGO LAKES 5A 13.204 13.241
119 NORTH SHORE 7A 13.149 13.462
120 AUSTIN 1A 12.685 12.685
121 WINONA 1A 12.620 10.945
122 LUVERNE 3A 12.550 14.319
123 FARIBAULT 1A 12.517 12.339
124 NEW ULM 3A 12.503 12.976
125 PARK RAPIDS 8A 12.288 13.986
126 MARSHALL_ 3A 12.192 13.017
127 REDWOOD VALLEY 3A 12.074 11.516
128 MINNESOTA RIVER 1A 12.018 12.900
129 LAKE OF THE WOODS 8A 12.009 14.486
130 ST PAUL HIGHLAND PARK 4A 11.691 12.705
131 WASECA 1A 11.666 11.666
132 PINE CITY 5A 11.595 12.549
133 PRAIRIE CENTRE 6A 11.501 11.779
134 LA CRESCENT 1A 11.346 11.346
135 KITTSON CENTRAL 8A 11.328 12.584
136 DODGE COUNTY 1AA 11.305 11.305
137 MORA 5A 11.302 11.302
138 LEGACY CHRISTIAN 5A 11.290 9.410
139 WINDOM 3A 11.277 11.277
140 WORTHINGTON 3A 11.137 9.991
141 FAIRMONT 3A 11.090 9.580
142 WADENA 6A 10.798 11.191
143 MOOSE LAKE 5A 10.702 8.508
144 RED LAKE FALLS 8A 10.364 7.216
145 BAGLEY 8A 10.183 8.060
146 BECKER BIG LAKE 5A 10.135 10.188
147 ELY 7A 9.940 8.082
148 MORRIS/BENSON 6A 9.459 8.927
149 BRECKENRIDGE 6A 9.311 8.935
150 RICHFIELD/SOUTHWEST CHRISTIAN 2A 9.299 9.299


[ Back to PageStat ]

last updated march 13, 2020