Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2019-20

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2019-20 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDINA 6AA 20.057 20.057
2 WAYZATA 6AA 19.941 19.941
3 EDEN PRAIRIE 2AA 19.782 19.782
4 MINNETONKA 2AA 19.760 19.760
5 HILL MURRAY 4AA 19.341 19.898
6 MOORHEAD 8AA 19.308 19.308
7 ST MICHAEL ALBERTVILLE 8AA 19.290 19.290
8 BENILDE ST MARGARETS 6AA 19.290 19.740
9 BLAKE 6AA 19.097 19.905
10 ST THOMAS ACADEMY 3AA 19.088 19.531
11 HOLY FAMILY 2AA 19.034 19.034
12 ROSEMOUNT 3AA 18.973 18.973
13 BUFFALO 8AA 18.932 18.932
14 DULUTH EAST 7AA 18.830 18.830
15 EASTVIEW 3AA 18.802 18.802
16 MAPLE GROVE 5AA 18.787 19.705
17 LAKEVILLE SOUTH 1AA 18.772 18.966
18 PRIOR LAKE 2AA 18.696 18.696
19 CHASKA 2AA 18.689 19.045
20 GRAND RAPIDS 7AA 18.607 19.270
21 LAKEVILLE NORTH 1AA 18.596 18.596
22 FARMINGTON 1AA 18.544 18.544
23 BLOOM JEFFERSON 3AA 18.441 18.441
24 ANDOVER 7AA 18.293 19.249
25 CENTENNIAL 5AA 18.274 18.777
26 CRETIN DERHAM HALL 6AA 18.257 18.257
27 BURNSVILLE 3AA 18.231 18.690
28 BLAINE 5AA 18.230 18.978
29 BRAINERD 8AA 18.167 18.167
30 TOTINO GRACE 5AA 18.158 18.158
31 WHITE BEAR LAKE 4AA 18.143 18.143
32 ELK RIVER 7AA 18.142 18.615
33 EAGAN 3AA 18.095 18.299
34 CLOQUET 7AA 18.075 18.519
35 BEMIDJI 8AA 18.071 18.071
36 STILLWATER 4AA 17.935 17.935
37 SHAKOPEE 2AA 17.921 17.921
38 ROSEAU 8AA 17.876 18.549
39 MAHTOMEDI 4A 17.823 18.188
40 HERMANTOWN 7A 17.717 18.915
41 FOREST LAKE 7AA 17.648 17.648
42 MOUNDS VIEW 4AA 17.559 17.559
43 EAST GRAND FORKS 8A 17.506 18.404
44 PARK (C.G.) 3AA 17.506 17.506
45 EAST RIDGE 4AA 17.484 17.484
46 ST CLOUD CATHEDRAL 6A 17.371 18.395
47 CHAMPLIN PARK 5AA 17.346 17.346
48 APPLE VALLEY 3AA 17.343 17.343
49 WOODBURY 4AA 17.341 17.341
50 ROGERS 8AA 17.236 17.236
51 HOLY ANGELS 6AA 17.228 17.228
52 DULUTH MARSHALL 7AA 17.184 15.746
53 ST LOUIS PARK 6AA 17.163 17.430
54 ST CLOUD_ 8AA 17.111 17.627
55 CHANHASSEN 2AA 17.035 17.035
56 IRONDALE 4AA 17.030 16.850
57 ROSEVILLE 4AA 17.025 17.025
58 GREENWAY 7A 16.848 16.848
59 NEW PRAGUE 2AA 16.721 16.721
60 HASTINGS 1AA 16.688 17.009
61 ANOKA 7AA 16.674 16.259
62 ROBB ARMSTRONG/COOPER 2A 16.642 16.833
63 WARROAD 8A 16.485 17.812
64 SOUTH ST PAUL 4A 16.470 16.470
65 OSSEO 5AA 16.368 16.117
66 DELANO 2A 16.366 16.366
67 ORONO 2A 16.353 16.640
68 SARTELL 6A 16.327 16.327
69 THIEF RIVER FALLS 8A 16.271 16.823
70 ALEXANDRIA 6A 16.225 16.764
71 BRECK_ 2A 16.216 16.487
72 TARTAN 4A 16.149 16.149
73 COON RAPIDS 5AA 16.109 14.955
74 HIBBING 7A 16.065 15.292
75 VIRGINIA 7A 15.852 15.229
76 BLOOM KENNEDY 2A 15.679 15.054
77 HOPKINS 6AA 15.670 15.421
78 DULUTH DENFELD 7A 15.601 15.754
79 MINNEAPOLIS 2A 15.553 15.553
80 CROOKSTON 8A 15.484 14.194
81 SPRING LAKE PARK 5AA 15.477 14.091
82 MOUND WESTONKA 2A 15.416 15.655
83 SIMLEY 4A 15.357 15.104
84 MONTICELLO 5A 15.305 15.862
85 ST PAUL ACADEMY 4A 15.151 15.112
86 FERGUS FALLS 6A 14.952 14.952
87 EVELETH GILBERT 7A 14.948 15.261
88 MANKATO EAST 1A 14.883 14.771
89 HENRY SIBLEY 4A 14.859 13.420
90 GENTRY ACADEMY 4A 14.793 14.793
91 LITCHFIELD 3A 14.780 15.031
92 RIVER LAKES 6A 14.758 15.202
93 ST PAUL JOHNSON 4A 14.702 14.702
94 ROCHESTER CENTURY 1AA 14.633 14.945
95 NORTHFIELD 1AA 14.606 14.930
96 HUTCHINSON 3A 14.596 15.456
97 WACONIA 2A 14.552 14.168
98 MINNEHAHA ACADEMY 4AA 14.552 13.974
99 ROCHESTER LOURDES 1A 14.496 13.230
100 OWATONNA 1AA 14.487 14.806
101 LITTLE FALLS 6A 14.469 14.881
102 DETROIT LAKES 8A 14.338 14.571
103 PROVIDENCE ACADEMY 2A 14.316 14.014
104 ROCHESTER MAYO 1AA 14.152 14.521
105 INTERNATIONAL FALLS 7A 13.994 14.037
106 SOUTHWEST CHRISTIAN/RICHFIELD 2A 13.942 13.942
107 SAUK RAPIDS 5A 13.918 13.753
108 PRINCETON 5A 13.863 14.062
109 ST FRANCIS 5A 13.779 13.779
110 NORTH BRANCH 5A 13.770 13.770
111 LAKE OF THE WOODS 8A 13.719 12.098
112 CHISAGO LAKES 5A 13.513 13.513
113 MANKATO WEST 1A 13.495 13.754
114 ROCHESTER J.M. 1AA 13.492 13.492
115 PROCTOR 7A 13.408 12.865
116 NORTH SHORE 7A 13.392 13.079
117 WILLMAR 3A 13.372 12.141
118 PINE CITY 5A 13.308 13.837
119 CAMBRIDGE 5A 13.292 12.966
120 ALBERT LEA 1A 13.124 13.124
121 ST PAUL HIGHLAND PARK 4A 13.100 13.100
122 BECKER BIG LAKE 5A 13.080 12.795
123 NORTHERN LAKES 5A 12.876 12.876
124 RED WING 4A 12.841 12.841
125 WADENA 6A 12.778 12.465
126 AUSTIN 1A 12.693 10.984
127 MARSHALL_ 3A 12.401 12.401
128 DODGE COUNTY 1A 12.350 12.995
129 PARK RAPIDS 8A 12.298 11.534
130 PRAIRIE CENTRE 6A 12.278 11.959
131 NEW ULM 3A 12.248 12.590
132 MINNESOTA RIVER 1A 12.189 12.426
133 FARIBAULT 1A 12.142 12.843
134 KITTSON CENTRAL 8A 12.037 13.429
135 RED LAKE FALLS 8A 11.977 12.184
136 LUVERNE 3A 11.964 11.964
137 WINDOM 3A 11.879 11.879
138 FAIRMONT 3A 11.835 11.658
139 WORTHINGTON 3A 11.738 11.738
140 WINONA 1A 11.633 11.633
141 REDWOOD VALLEY 3A 11.577 10.938
142 BRECKENRIDGE 6A 11.559 11.559
143 MORA 5A 11.415 11.415
144 MORRIS/BENSON 6A 11.177 11.177
145 WASECA 1A 11.075 11.075
146 ELY 7A 10.923 9.665
147 MOOSE LAKE 5A 10.891 11.002
148 BAGLEY 8A 10.657 10.292
149 LA CRESCENT 1A 8.710 8.456


[ Back to PageStat ]

last updated march 13, 2020