Minnesota Girls' High School Hockey
SOS (Strength of Schedule)
2019-20 (thru 2/1)

The table below shows the average SOS (Strength of Schedule) for all Minnesota Girls' High School Hockey teams in the 2013-14 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 EDINA 6AA 19.88 20.37
2 MINNETONKA 2AA 19.81 20.07
3 WAYZATA 6AA 19.70 19.70
4 EDEN PRAIRIE 2AA 19.64 20.14
5 MAPLE GROVE 5AA 19.15 19.65
6 NORTH WRIGHT COUNTY 7AA 19.00 19.00
7 ANDOVER 7AA 18.93 19.63
8 BLAKE 6AA 18.90 19.28
9 BUFFALO 8AA 18.55 18.55
10 BRECK 5A 18.51 18.85
11 HILL-MURRAY 4AA 18.49 18.82
12 BENILDE ST MARGARETS 6AA 18.46 18.46
13 BLAINE 5AA 18.35 18.35
14 CENTENNIAL/SPRING LAKE PARK 5AA 18.28 18.28
15 LAKEVILLE NORTH 3AA 18.22 18.22
16 FARMINGTON 1AA 18.03 18.03
17 ELK RIVER 7AA 17.97 17.97
18 BRAINERD/LITTLE FALLS 8AA 17.94 17.94
19 PRIOR LAKE 2AA 17.91 17.91
20 EAGAN 3AA 17.87 17.87
21 SHAKOPEE 2AA 17.87 17.87
22 ROSEMOUNT 3AA 17.87 17.87
23 CRETIN DERHAM HALL 6AA 17.68 17.68
24 CHAMPLIN PARK/COON RAPIDS 5AA 17.62 17.62
25 APPLE VALLEY 3AA 17.52 17.52
26 VISITATION 4A 17.52 17.52
27 ROGERS 5AA 17.51 17.51
28 METRO-SOUTH 3AA 17.44 17.44
29 ROSEAU 8AA 17.39 17.39
30 ANOKA 5AA 17.38 17.38
31 CHASKA/CHANHASSEN 2AA 17.37 17.64
32 GRAND RAPIDS/GREENWAY 7AA 17.23 17.23
33 LAKEVILLE SOUTH 1AA 17.22 17.49
34 EASTVIEW 3AA 17.18 17.18
35 STILLWATER 4AA 17.06 17.49
36 FOREST LAKE 7AA 17.03 17.45
37 MOUNDS VIEW 4AA 16.92 16.92
38 HOPKINS/PARK 6AA 16.89 16.16
39 EAST RIDGE 4AA 16.88 16.88
40 HOLY FAMILY 2AA 16.80 17.08
41 ROSEVILLE 4AA 16.80 16.80
42 WHITE BEAR LAKE 4AA 16.69 16.69
43 PROCTOR/HERMANTOWN 7A 16.60 17.48
44 PARK OF COTTAGE GROVE 3AA 16.59 16.59
45 SARTELL/SAUK RAPIDS 8AA 16.53 16.53
46 SOUTH ST PAUL 4A 16.41 16.41
47 ALEXANDRIA 8AA 16.30 16.56
48 WARROAD 8A 16.21 16.71
49 NORTH/TARTAN 4A 16.19 16.19
50 ST CLOUD 8AA 16.14 16.14
51 TOTINO-GRACE 5A 16.12 15.61
52 BLOOM JEFFERSON 2AA 16.07 16.07
53 WOODBURY 4AA 16.05 16.35
54 DODGE COUNTY 1AA 15.97 15.97
55 MOORHEAD 8AA 15.90 15.90
56 ROCHESTER LOURDES 1A 15.88 16.41
57 OSSEO/PARK CENTER 6AA 15.80 15.48
58 ARMSTRONG/COOPER 5A 15.76 15.19
59 THIEF RIVER FALLS 8A 15.75 15.75
60 NEW PRAGUE 2AA 15.71 15.47
61 SIMLEY 4A 15.59 15.59
62 BEMIDJI 8AA 15.58 15.58
63 DULUTH_ 7AA 15.54 15.19
64 DELANO 2A 15.51 15.51
65 DULUTH MARSHALL 7A 15.47 15.81
66 HASTINGS 3AA 15.42 15.42
67 MAHTOMEDI 4A 15.36 15.36
68 MOUND WESTONKA 2A 15.33 15.33
69 MINNEAPOLIS 5A 15.29 15.29
70 IRONDALE/ST ANTHONY 4AA 15.26 14.36
71 NORTH SHORE 7A 15.24 15.34
72 CHISAGO LAKES 5A 15.13 15.13
73 HIBBING 7A 15.11 15.73
74 HOLY ANGELS 5A 15.03 15.03
75 EAST GRAND FORKS 8A 14.99 14.99
76 CLOQUET 7A 14.96 14.96
77 ORONO 5A 14.61 14.85
78 FERGUS FALLS 6A 14.57 14.57
79 CAMBRIDGE 7AA 14.45 15.16
80 ST PAUL/TWO RIVERS 4A 14.19 13.95
81 HUTCHINSON 2A 14.16 14.16
82 RIVER LAKES 6A 13.80 14.19
83 WACONIA 2A 13.77 13.55
84 WILLMAR 6A 13.55 14.81
85 NORTHERN TIER 5A 13.54 13.34
86 NORTHFIELD 1AA 13.33 15.00
87 PRINCETON 7AA 13.30 13.69
88 DETROIT LAKES 8A 13.04 12.70
89 MOOSE LAKE 7A 13.02 13.02
90 LITCHFIELD 2A 12.88 13.22
91 EVELETH 7A 12.81 12.52
92 INTERNATIONAL FALLS 7A 12.66 11.66
93 CROOKSTON 8A 12.32 12.69
94 MINNEHAHA UNITED 4A 12.32 11.55
95 OWATONNA 1AA 12.14 13.24
96 NORTHERN LAKES 6A 12.10 12.42
97 RED WING 1A 11.95 11.17
98 MANKATO EAST 3A 11.42 11.42
99 NEW ULM 2A 11.19 11.68
100 ROCHESTER JOHN MARSHALL 1AA 11.10 10.43
101 ROCHESTER CENTURY 1AA 11.04 9.48
102 ALBERT LEA 1A 11.04 10.69
103 FARIBAULT 1A 11.01 11.72
104 PRAIRIE CENTRE 6A 10.74 10.29
105 MARSHALL_ 3A 10.63 10.63
106 MANKATO WEST 3A 10.62 10.62
107 ROCHESTER MAYO 1AA 10.47 8.97
108 WASECA 1A 10.36 9.56
109 MORRIS/BENSON 6A 10.34 8.43
110 MINNESOTA RIVER 2A 9.89 9.89
111 AUSTIN 1A 9.77 9.77
112 WINDOM 3A 9.55 9.29
113 FAIRMONT 3A 9.44 9.44
114 LUVERNE 3A 9.40 9.82
115 WORTHINGTON 3A 9.30 9.30


[ Back to Girls' PageStat ]

last updated april 29, 2024