Wisconsin Boys' High School Hockey
2011-12 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 NOTRE DAME 27 3 0 0.900 189 50 20.16
2 SUPERIOR 14 10 1 0.580 123 64 19.13
3 VERONA 26 2 1 0.914 210 53 18.31
4 WAUSAU WEST 20 8 2 0.700 143 57 18.18
5 EAU CLAIRE MEMORIAL 21 5 2 0.786 136 65 17.78
6 MARQUETTE 22 6 0 0.786 129 58 17.51
7 NEW RICHMOND 16 10 0 0.615 132 76 16.83
8 HUDSON 12 9 1 0.568 102 61 16.68
9 DC EVEREST 19 4 2 0.800 110 41 16.51
10 WSFLG 22 3 0 0.880 162 57 16.36
11 OLDBROOK 20 9 0 0.690 123 81 16.32
12 KMMO 21 4 2 0.815 127 61 16.27
13 HOMESTEAD 19 6 1 0.750 142 78 16.17
14 BAY PORT 17 9 1 0.648 112 71 15.97
15 MIDDLETON 17 6 2 0.720 100 47 15.85
16 UNIVERSITY SCHOOL 14 10 1 0.580 91 63 15.85
17 ONALASKA/LA CROSSE 20 5 0 0.800 129 58 15.80
18 WAUNAKEE 18 9 0 0.667 153 86 15.76
19 RICE LAKE 17 7 1 0.700 116 67 15.75
20 NORTHLAND PINES 20 5 1 0.788 129 54 15.65
21 MOSINEE 17 9 1 0.648 162 70 15.59
22 FOND DU LAC SPRINGS 17 6 2 0.720 114 79 15.47
23 SUN PRAIRIE 15 7 2 0.667 125 69 15.47
24 FOX CITIES 18 8 0 0.692 124 82 15.19
25 MADISON EDGEWOOD 14 11 0 0.560 104 80 15.16
26 CHIPPEWA FALLS 14 10 1 0.580 121 93 15.01
27 ASHWAUBENON 10 11 3 0.479 73 80 14.84
28 WISCONSIN RAPIDS 14 11 0 0.560 115 79 14.80
29 GREEN BAY UNITED 13 11 1 0.540 80 78 14.72
30 FOND DU LAC_ 13 14 1 0.482 83 92 14.70
31 ARROWHEAD 12 11 2 0.520 93 78 14.68
32 STEVENS POINT_ 12 9 2 0.565 92 69 14.67
33 WAUPACA 18 9 0 0.667 134 78 14.45
34 WAUKESHA 13 11 1 0.540 132 92 14.45
35 SOMERSET 15 8 2 0.640 100 64 14.18
36 CEDARBURG 15 9 2 0.615 76 70 14.12
37 SAUK PRAIRIE 16 6 2 0.708 119 46 14.10
38 MENOMONIE 12 11 0 0.522 109 112 13.78
39 OSHKOSH 15 10 0 0.600 139 84 13.77
40 JANESVILLE 14 11 1 0.558 112 88 13.72
41 NEENAH 14 12 0 0.538 89 89 13.64
42 DE PERE 11 13 1 0.460 83 96 13.63
43 OREGON 12 11 3 0.519 79 59 13.62
44 MADISON WEST 12 12 1 0.500 84 71 13.57
45 SPARTA 18 6 1 0.740 107 65 13.52
46 STOUGHTON 10 12 2 0.458 81 100 13.52
47 WHITEFISH BAY 12 12 1 0.500 95 84 13.42
48 LAKELAND 16 10 1 0.611 104 82 13.37
49 WAUSAU EAST 12 13 1 0.481 98 88 13.35
50 APPLETON UNITED 6 17 1 0.271 53 90 13.26
51 RIVER FALLS 7 16 1 0.313 85 126 13.05
52 MARSHFIELD 11 11 1 0.500 75 65 13.04
53 CHEQUAMEGON 19 5 2 0.769 101 57 13.00
54 WEST BEND 8 16 2 0.346 78 100 12.67
55 REEDSBURG 14 11 2 0.556 105 95 12.60
56 SHEBOYGAN 9 15 1 0.380 84 79 12.46
57 BARABOO/PORTAGE 16 9 1 0.635 89 86 12.43
58 KENOSHA 13 11 0 0.542 111 108 12.42
59 HAYWARD 8 15 0 0.348 77 95 12.32
60 AMERY 11 11 3 0.500 81 92 12.22
61 REGIS/ALTOONA/MCDONELL 16 9 1 0.635 106 55 12.19
62 MONONA GROVE 8 18 0 0.308 91 135 12.16
63 BELOIT MEMORIAL 9 16 1 0.365 95 122 12.04
64 WAUPUN 9 15 0 0.375 92 107 11.84
65 NORTHWEST ICEMEN 11 11 2 0.500 84 81 11.69
66 ANTIGO 8 15 0 0.348 67 79 11.63
67 STEVENS POINT PACELLI 12 10 0 0.545 81 78 11.51
68 ALTOONA 11 12 1 0.479 84 78 11.51
69 TOMAH_ 9 15 0 0.375 77 100 11.23
70 TOMAHAWK 7 17 0 0.292 75 121 10.61
71 BARRON/CHETEK 7 10 3 0.425 61 78 10.60
72 CATHOLIC MEMORIAL/PIUS XI 3 19 0 0.136 62 124 10.47
73 AVALANCHE 6 15 2 0.304 39 67 10.31
74 BEAVER DAM 6 16 1 0.283 45 108 10.29
75 MCFARLAND 4 20 0 0.167 49 120 9.95
76 LA CROSSE LOGAN/CENTRAL 8 14 1 0.370 67 90 9.73
77 ASHLAND 1 19 0 0.050 40 146 8.97
78 MUSKEGO 2 20 0 0.091 75 196 8.87
79 MADISON LA FOLLETTE/EAST 3 21 0 0.125 38 187 8.85
80 VIROQUA 4 18 2 0.208 46 101 8.59
81 BALDWIN-WOODVILLE 4 19 0 0.174 48 143 8.56
82 MADISON MEMORIAL 1 24 0 0.040 53 201 8.17
83 GRAFTON 4 19 0 0.174 67 170 8.17
84 RHINELANDER 3 19 0 0.136 34 144 8.08
85 SHAWANO/BONDUEL 3 15 0 0.167 35 124 7.93
86 SOUTH CENTRAL 3 22 0 0.120 92 231 7.59
87 EAST-MERRILL 2 20 0 0.091 38 218 7.36
88 MEDFORD 0 21 0 0.000 33 164 7.23
89 BLACK RIVER FALLS 3 19 0 0.136 40 128 7.22
90 EAU CLAIRE NORTH 1 22 1 0.063 20 194 6.40


[ Back to Historical PageStat ]

last updated april 6, 2026