Wisconsin Boys' High School Hockey
2014-15 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 NOTRE DAME 17 8 1 0.673 103 40 17.57
2 HUDSON 20 7 0 0.741 115 39 17.45
3 BAY PORT 22 5 0 0.815 137 53 17.20
4 SUPERIOR 14 16 1 0.468 85 83 17.12
5 WISCONSIN RAPIDS 20 4 2 0.808 158 53 17.07
6 STEVENS POINT_ 17 6 2 0.720 128 38 16.77
7 MADISON MEMORIAL 22 6 1 0.776 151 59 16.70
8 EAU CLAIRE MEMORIAL 19 6 3 0.732 110 53 16.60
9 NEENAH 19 5 1 0.780 128 58 16.45
10 WAUSAU WEST 22 5 3 0.783 123 64 16.38
11 APPLETON UNITED 22 5 1 0.804 113 58 16.34
12 MADISON WEST 18 7 1 0.712 120 58 15.92
13 CEDARBURG 24 3 2 0.862 108 36 15.84
14 VERONA 16 10 0 0.615 114 61 15.72
15 UNIVERSITY SCHOOL 15 10 2 0.593 98 68 15.69
16 ANTIGO 22 3 2 0.852 129 44 15.68
17 MIDDLETON 19 6 2 0.741 117 58 15.66
18 NEW RICHMOND 18 7 0 0.720 133 57 15.56
19 MADISON EDGEWOOD 16 8 2 0.654 132 51 15.46
20 ONALASKA/LA CROSSE 20 4 1 0.820 111 30 15.40
21 DC EVEREST 17 8 1 0.673 85 65 15.07
22 REEDSBURG 22 4 2 0.821 137 62 14.99
23 MENOMONIE 14 9 2 0.600 99 71 14.81
24 JANESVILLE 17 9 2 0.643 109 74 14.79
25 OSHKOSH 16 9 1 0.635 120 92 14.73
26 FOND DU LAC_ 11 14 1 0.442 82 83 14.65
27 KMMO 16 10 1 0.611 102 80 14.64
28 FOND DU LAC SPRINGS 12 13 1 0.481 107 99 14.52
29 SOMERSET 13 9 4 0.577 88 60 14.49
30 MOSINEE 14 9 3 0.596 125 56 14.37
31 WAUKESHA 18 7 1 0.712 92 59 14.33
32 HOMESTEAD 14 11 1 0.558 96 75 13.95
33 NORTHLAND PINES 12 12 2 0.500 107 69 13.82
34 BROOKFIELD 12 12 2 0.500 107 86 13.78
35 MARQUETTE 10 11 5 0.481 66 72 13.74
36 DE PERE 12 11 2 0.520 80 74 13.68
37 BARABOO/PORTAGE 16 9 3 0.625 128 88 13.31
38 WEST SALEM 18 7 0 0.720 127 74 13.22
39 WAUNAKEE 13 13 0 0.500 146 123 13.21
40 HAYWARD 14 12 1 0.537 98 78 13.20
41 RIVER FALLS 10 14 1 0.420 73 82 13.16
42 CHIPPEWA FALLS 12 13 1 0.481 86 88 13.11
43 MONONA GROVE 14 10 2 0.577 123 71 13.07
44 ARROWHEAD 8 17 1 0.327 75 99 12.90
45 SHEBOYGAN 15 11 0 0.577 110 95 12.80
46 AVALANCHE 17 9 0 0.654 128 74 12.71
47 WAUPUN 12 11 2 0.520 108 115 12.59
48 OREGON 13 12 1 0.519 108 71 12.55
49 RICE LAKE 6 18 1 0.260 40 75 12.50
50 WAUPACA 13 8 5 0.596 73 66 12.43
51 FOX CITIES 12 13 1 0.481 86 92 12.38
52 BELOIT MEMORIAL 8 14 3 0.380 83 90 12.25
53 KENOSHA 11 11 2 0.500 82 90 12.23
54 SUN PRAIRIE 5 18 2 0.240 53 93 12.10
55 WAUSAU EAST 11 12 2 0.480 108 114 11.94
56 REGIS/ALTOONA/MCDONELL 11 14 0 0.440 98 115 11.93
57 BALDWIN-WOODVILLE 15 11 0 0.577 136 134 11.91
58 STEVENS POINT PACELLI 15 9 0 0.625 108 82 11.87
59 MUSKEGO 7 17 1 0.300 71 85 11.67
60 NORTHWEST ICEMEN 14 10 0 0.583 109 88 11.55
61 EAU CLAIRE NORTH 10 15 1 0.404 54 85 11.52
62 WEST BEND 7 17 1 0.300 65 98 11.51
63 WSFLG 9 16 0 0.360 77 108 11.12
64 LA CROSSE LOGAN/CENTRAL 10 15 0 0.400 94 79 11.08
65 ASHLAND 15 10 0 0.600 105 88 10.90
66 STOUGHTON 9 16 1 0.365 98 90 10.45
67 MCFARLAND 11 11 1 0.500 100 82 10.31
68 ASHWAUBENON 3 21 1 0.140 39 135 10.24
69 WHITEFISH BAY 3 21 1 0.140 52 120 10.24
70 GRAFTON 12 9 2 0.565 97 67 9.91
71 MARSHFIELD 8 16 1 0.340 69 116 9.91
72 BEAVER DAM 6 18 0 0.250 46 105 9.85
73 BLACK RIVER FALLS 7 17 1 0.300 77 117 9.77
74 TOMAH_ 7 17 1 0.300 61 114 9.38
75 RHINELANDER 10 13 2 0.440 75 98 9.28
76 CHEQUAMEGON 7 14 3 0.354 70 99 9.23
77 TOMAHAWK 6 17 0 0.261 74 148 8.94
78 LAKELAND 1 23 1 0.060 43 131 8.67
79 EAST-MERRILL 8 17 0 0.320 59 143 8.61
80 GREEN BAY UNITED 1 23 0 0.042 22 151 8.47
81 ALTOONA 8 15 0 0.348 61 106 8.26
82 SOUTH CENTRAL 9 16 0 0.360 78 94 8.07
83 SPARTA 4 20 0 0.167 59 135 7.98
84 AMERY 2 22 0 0.083 40 183 7.35
85 SAUK PRAIRIE 3 22 0 0.120 40 201 5.43
86 VIROQUA 2 19 0 0.095 35 133 5.26
87 MEDFORD 2 22 0 0.083 40 156 5.21
88 SHAWANO/BONDUEL 0 5 0 0.000 8 30 5.13
89 MILTON 3 15 0 0.167 29 145 3.36
90 MONROE 2 20 0 0.091 33 299 2.59
91 MADISON LA FOLLETTE/EAST 1 22 0 0.043 25 201 2.27


[ Back to Historical PageStat ]

last updated april 6, 2026