Wisconsin Boys' High School Hockey
2015-16 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 APPLETON UNITED 27 2 0 0.931 151 52 17.81
2 HUDSON 25 5 0 0.833 124 36 17.78
3 EAU CLAIRE MEMORIAL 23 4 2 0.828 123 54 17.27
4 WAUSAU WEST 22 4 1 0.833 133 45 17.16
5 MIDDLETON 23 4 0 0.852 145 40 16.97
6 NEENAH 24 2 1 0.907 127 47 16.84
7 STEVENS POINT_ 19 6 0 0.760 149 53 16.81
8 MADISON EDGEWOOD 19 6 3 0.732 142 36 16.75
9 ANTIGO 23 4 1 0.839 158 41 16.56
10 NEW RICHMOND 17 9 1 0.648 132 63 16.17
11 ONALASKA/LA CROSSE 24 4 0 0.857 180 52 16.12
12 WAUKESHA 23 4 2 0.828 129 51 15.82
13 WAUNAKEE 21 5 0 0.808 187 84 15.80
14 VERONA 15 10 1 0.596 95 56 15.71
15 WAUPUN 20 7 0 0.741 139 66 15.48
16 FOND DU LAC_ 12 12 1 0.500 80 68 15.32
17 UNIVERSITY SCHOOL 19 7 2 0.714 90 54 15.29
18 SOMERSET 16 9 1 0.635 116 66 15.16
19 ARROWHEAD 17 7 0 0.708 89 36 15.14
20 NOTRE DAME 11 14 1 0.442 71 50 15.00
21 SUPERIOR 4 21 1 0.173 53 99 14.93
22 BAY PORT 18 8 0 0.692 111 58 14.90
23 WEST SALEM 22 4 0 0.846 120 43 14.80
24 WISCONSIN RAPIDS 18 9 0 0.667 102 62 14.63
25 MADISON MEMORIAL 17 9 0 0.654 105 67 14.34
26 HOMESTEAD 15 11 1 0.574 110 76 14.30
27 MENOMONIE 14 11 1 0.558 90 86 14.18
28 EAU CLAIRE NORTH 18 9 0 0.667 96 69 14.17
29 JANESVILLE 17 10 0 0.630 109 73 14.09
30 SUN PRAIRIE 15 10 0 0.600 101 62 14.08
31 HAYWARD 14 10 2 0.577 98 68 13.92
32 BALDWIN-WOODVILLE 19 7 0 0.731 168 93 13.84
33 CHIPPEWA FALLS 12 14 0 0.462 77 89 13.83
34 MARQUETTE 13 11 2 0.538 79 74 13.61
35 RICE LAKE 12 13 0 0.480 72 67 13.60
36 KENOSHA 14 10 0 0.583 93 71 13.51
37 DC EVEREST 10 14 0 0.417 71 70 13.27
38 BROOKFIELD 13 10 2 0.560 63 60 13.24
39 NORTHLAND PINES 15 10 0 0.600 93 78 13.00
40 KMMO 9 17 0 0.346 72 75 12.95
41 MOSINEE 16 10 0 0.615 112 78 12.89
42 CEDARBURG 9 15 2 0.385 62 74 12.65
43 MADISON WEST 10 15 1 0.404 82 94 12.63
44 BARABOO/PORTAGE 14 8 1 0.630 124 79 12.54
45 OSHKOSH 14 11 1 0.558 91 112 12.33
46 RIVER FALLS 7 17 1 0.300 51 85 12.33
47 FOX CITIES 11 13 1 0.460 86 90 12.05
48 OREGON 13 11 0 0.542 101 69 12.05
49 WHITEFISH BAY 10 15 0 0.400 96 93 11.95
50 MONONA GROVE 11 15 0 0.423 81 111 11.95
51 FOND DU LAC SPRINGS 4 22 0 0.154 44 102 11.94
52 MUSKEGO 13 13 0 0.500 80 71 11.62
53 DE PERE 8 16 0 0.333 70 92 11.51
54 AVALANCHE 11 14 0 0.440 72 92 11.40
55 STOUGHTON 12 14 0 0.462 92 100 11.28
56 WAUPACA 11 14 1 0.442 64 80 11.20
57 STEVENS POINT PACELLI 15 9 0 0.625 85 52 11.10
58 REGIS/ALTOONA/MCDONELL 10 14 1 0.420 117 112 10.99
59 REEDSBURG 9 13 3 0.420 76 90 10.89
60 LA CROSSE LOGAN/CENTRAL 10 15 0 0.400 100 103 10.59
61 BLACK RIVER FALLS 13 9 1 0.587 105 86 10.56
62 BELOIT MEMORIAL 6 19 0 0.240 73 124 10.54
63 SHEBOYGAN 8 15 2 0.360 47 94 10.52
64 SOUTH CENTRAL 11 13 1 0.460 91 66 10.51
65 LAKELAND 13 13 0 0.500 87 86 10.44
66 MCFARLAND 12 10 1 0.543 95 82 10.43
67 ASHLAND 12 12 0 0.500 77 89 10.39
68 WEST BEND 4 21 0 0.160 85 148 10.37
69 WSFLG 8 17 1 0.327 65 102 10.33
70 NORTHWEST ICEMEN 8 15 1 0.354 90 113 10.12
71 ASHWAUBENON 7 15 1 0.326 42 93 9.72
72 BEAVER DAM 4 19 1 0.188 45 103 9.41
73 TOMAH_ 6 19 1 0.250 59 128 9.06
74 MARSHFIELD 6 17 1 0.271 44 105 8.90
75 RHINELANDER 9 13 1 0.413 65 93 8.69
76 MILTON 11 13 0 0.458 93 142 8.38
77 TOMAHAWK 5 14 1 0.275 51 99 8.01
78 GREEN BAY UNITED 4 18 1 0.196 39 136 7.60
79 EAST-MERRILL 5 18 1 0.229 51 138 7.47
80 CHEQUAMEGON 5 16 1 0.250 62 123 6.56
81 SPARTA 5 21 0 0.192 76 207 6.55
82 GRAFTON 4 17 0 0.190 52 122 6.41
83 SHAWANO/BONDUEL 2 8 0 0.200 21 39 6.37
84 MEDFORD 5 17 0 0.227 53 142 6.16
85 SAUK PRAIRIE 5 20 0 0.200 39 149 5.89
86 VIROQUA 3 16 1 0.175 33 119 5.87
87 AMERY 0 24 1 0.020 38 197 5.57
88 WAUSAU EAST 2 22 0 0.083 38 158 5.23
89 MONROE 1 21 0 0.045 39 214 2.89
90 MADISON LA FOLLETTE/EAST 1 23 0 0.042 27 219 2.64


[ Back to Historical PageStat ]

last updated april 6, 2026