Wisconsin Boys' High School Hockey
2016-17 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 HUDSON 27 2 1 0.917 157 24 20.24
2 WAUSAU WEST 24 4 1 0.845 166 43 19.61
3 STEVENS POINT_ 21 3 1 0.860 156 44 18.63
4 ARROWHEAD 24 3 1 0.875 161 43 18.40
5 WAUKESHA 26 4 0 0.867 138 55 18.08
6 NEENAH 18 9 0 0.667 107 55 17.71
7 EAU CLAIRE MEMORIAL 19 8 1 0.696 113 63 17.61
8 UNIVERSITY SCHOOL 20 7 0 0.741 137 56 17.31
9 SUPERIOR 12 13 2 0.481 85 83 17.06
10 ANTIGO 18 7 0 0.720 88 40 16.61
11 NOTRE DAME 14 11 0 0.560 97 76 16.55
12 BAY PORT 19 10 0 0.655 134 79 16.22
13 APPLETON UNITED 16 9 1 0.635 107 81 16.22
14 FOX CITIES 17 8 0 0.680 121 53 16.21
15 CHIPPEWA FALLS 20 7 0 0.741 104 54 16.13
16 SUN PRAIRIE 17 9 2 0.643 120 76 16.12
17 EAU CLAIRE NORTH 19 7 0 0.731 120 74 16.11
18 VERONA 14 12 1 0.537 120 100 15.76
19 WEST SALEM 22 4 1 0.833 123 46 15.76
20 MIDDLETON 16 9 0 0.640 92 62 15.71
21 NEW RICHMOND 18 8 0 0.692 116 63 15.56
22 JANESVILLE 16 8 1 0.660 113 71 15.56
23 ONALASKA/LA CROSSE 20 4 0 0.833 126 39 15.53
24 FOND DU LAC SPRINGS 14 10 0 0.583 73 66 15.43
25 KMMO 11 13 1 0.460 99 69 15.42
26 WAUPUN 15 10 1 0.596 108 70 15.37
27 DC EVEREST 15 9 0 0.625 85 67 15.21
28 HOMESTEAD 18 7 0 0.720 116 80 15.20
29 MARQUETTE 13 12 0 0.520 82 73 15.20
30 MADISON EDGEWOOD 13 11 1 0.540 116 63 15.04
31 RICE LAKE 12 13 0 0.480 92 72 14.92
32 BALDWIN-WOODVILLE 19 5 0 0.792 125 59 14.74
33 SOMERSET 17 9 0 0.654 108 79 14.64
34 BELOIT MEMORIAL 15 12 1 0.554 140 90 14.60
35 WHITEFISH BAY 12 11 2 0.520 125 103 14.50
36 AVALANCHE 15 8 0 0.652 106 61 14.33
37 OREGON 19 6 1 0.750 136 65 14.11
38 MADISON WEST 13 13 0 0.500 78 86 14.10
39 NORTHLAND PINES 15 10 1 0.596 100 79 13.99
40 MADISON MEMORIAL 11 13 2 0.462 62 69 13.83
41 BROOKFIELD 9 17 1 0.352 105 133 13.63
42 REEDSBURG 19 8 0 0.704 105 60 13.55
43 SHEBOYGAN 13 12 1 0.519 78 95 13.31
44 KENOSHA 13 13 1 0.500 101 111 13.11
45 WISCONSIN RAPIDS 9 15 1 0.380 63 93 13.03
46 WAUPACA 15 10 1 0.596 102 88 13.01
47 WEST BEND 12 14 0 0.462 79 104 12.89
48 WAUNAKEE 13 13 0 0.500 78 82 12.85
49 OSHKOSH 7 17 1 0.300 67 103 12.76
50 FOND DU LAC_ 3 20 2 0.160 49 125 12.64
51 RIVER FALLS 6 19 0 0.240 56 100 12.62
52 HAYWARD 12 13 0 0.480 70 71 12.58
53 LA CROSSE LOGAN/CENTRAL 13 10 0 0.565 105 78 12.53
54 BEAVER DAM 10 11 2 0.478 57 72 12.50
55 ASHLAND 17 8 0 0.680 121 70 12.23
56 BARABOO/PORTAGE 10 14 2 0.423 75 95 12.17
57 MOSINEE 10 15 0 0.400 53 82 12.03
58 MONONA GROVE 8 17 0 0.320 84 101 11.99
59 ASHWAUBENON 10 15 1 0.404 66 84 11.93
60 SOUTH CENTRAL 14 11 1 0.558 89 65 11.87
61 DE PERE 8 17 0 0.320 57 112 11.69
62 NORTHWEST ICEMEN 17 9 0 0.654 104 90 11.61
63 CEDARBURG 4 21 0 0.160 48 132 11.54
64 LAKELAND 10 14 1 0.420 64 77 10.86
65 MCFARLAND 10 13 0 0.435 59 75 10.74
66 REGIS/ALTOONA/MCDONELL 7 14 2 0.348 76 106 10.65
67 SAUK PRAIRIE 13 11 2 0.538 78 71 10.62
68 MARSHFIELD 9 14 1 0.396 52 94 10.60
69 TOMAH_ 6 19 0 0.240 48 84 10.45
70 MENOMONIE 2 23 0 0.080 33 159 10.28
71 BLACK RIVER FALLS 7 17 1 0.300 75 92 10.27
72 EAST-MERRILL 8 14 2 0.375 58 109 10.14
73 MUSKEGO 5 19 0 0.208 65 141 10.09
74 AMERY 6 18 1 0.260 45 111 9.98
75 STOUGHTON 7 17 1 0.300 68 122 9.88
76 MEDFORD 8 11 2 0.429 62 80 9.85
77 RHINELANDER 8 15 0 0.348 55 84 9.32
78 TOMAHAWK 7 17 0 0.292 70 115 8.91
79 GREEN BAY UNITED 3 20 1 0.146 36 127 8.82
80 STEVENS POINT PACELLI 3 15 2 0.200 44 96 8.80
81 SHAWANO/BONDUEL 1 3 1 0.300 13 17 8.80
82 WSFLG 5 20 0 0.200 66 166 8.24
83 MILTON 4 19 0 0.174 27 156 7.82
84 MONROE 3 19 1 0.152 62 150 6.94
85 SPARTA 3 19 0 0.136 53 147 6.43
86 MADISON LA FOLLETTE/EAST 2 22 1 0.100 23 168 6.30
87 VIROQUA 3 19 0 0.136 24 117 5.85
88 CHEQUAMEGON 0 19 0 0.000 33 143 5.14


[ Back to Historical PageStat ]

last updated april 6, 2026