Wisconsin Boys' High School Hockey
2019-20 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 NOTRE DAME 25 2 1 0.911 134 32 19.38
2 HUDSON 21 6 0 0.778 139 42 19.30
3 VERONA 25 4 0 0.862 165 36 18.78
4 FOND DU LAC SPRINGS 24 2 2 0.893 166 43 18.72
5 ARROWHEAD 24 1 2 0.926 150 38 18.16
6 CHIPPEWA FALLS 22 5 0 0.815 137 44 18.07
7 UNIVERSITY SCHOOL 20 7 1 0.732 118 62 17.54
8 WAUSAU WEST 21 5 0 0.808 115 42 17.52
9 NORTHLAND PINES 25 4 0 0.862 198 49 17.32
10 ONALASKA/LA CROSSE 22 4 1 0.833 185 65 17.18
11 EAU CLAIRE MEMORIAL 13 11 1 0.540 124 75 17.12
12 MADISON EDGEWOOD 22 5 0 0.815 157 71 17.10
13 KMMO 17 8 1 0.673 120 59 16.29
14 NEENAH 16 8 1 0.660 86 49 16.15
15 SUN PRAIRIE 19 7 0 0.731 136 70 16.00
16 BAY PORT 11 15 0 0.423 81 70 15.97
17 FOND DU LAC_ 18 7 0 0.720 128 59 15.94
18 WAUNAKEE 18 8 0 0.692 133 73 15.92
19 WAUPUN 19 7 2 0.714 151 60 15.84
20 SAUK PRAIRIE 21 5 1 0.796 170 46 15.81
21 HAYWARD 20 6 1 0.759 122 61 15.60
22 DE PERE 15 10 0 0.600 91 75 15.45
23 MARQUETTE 12 12 1 0.500 122 78 15.42
24 SUPERIOR 9 16 1 0.365 79 97 15.24
25 EAU CLAIRE NORTH 11 12 3 0.481 79 75 15.08
26 ASHWAUBENON 14 10 1 0.580 95 57 15.00
27 BEAVER DAM 18 8 2 0.679 142 86 14.73
28 STEVENS POINT 12 12 1 0.500 78 76 14.35
29 OREGON 13 12 1 0.519 101 77 14.26
30 SHEBOYGAN 12 13 1 0.481 86 78 14.22
31 RICE LAKE 11 14 1 0.442 71 88 14.18
32 MADISON WEST 12 12 2 0.500 88 72 14.17
33 MCFARLAND 18 5 2 0.760 128 80 14.14
34 AMERY 20 6 0 0.769 131 52 14.10
35 MOSINEE 18 9 0 0.667 126 80 14.06
36 MIDDLETON 14 11 0 0.560 92 83 13.94
37 REEDSBURG 11 14 1 0.442 89 78 13.71
38 RIVER FALLS 8 16 2 0.346 83 106 13.65
39 DC EVEREST 14 10 2 0.577 89 89 13.57
40 HOMESTEAD 11 12 2 0.480 68 82 13.43
41 WAUKESHA 10 13 3 0.442 113 104 13.36
42 WHITEFISH BAY 14 12 0 0.538 122 95 13.36
43 LAKELAND 16 5 1 0.750 94 42 13.22
44 BALDWIN-WOODVILLE 13 9 4 0.577 119 82 13.13
45 MARSHFIELD 13 11 1 0.540 104 71 13.10
46 SOMERSET 15 12 1 0.554 94 90 12.90
47 BROOKFIELD 11 15 0 0.423 84 103 12.78
48 MONROE 14 8 2 0.625 95 68 12.61
49 MADISON MEMORIAL 9 16 1 0.365 67 101 12.37
50 NEW RICHMOND 9 14 0 0.391 70 98 12.27
51 BARABOO/PORTAGE 11 13 1 0.460 70 89 12.09
52 WEST BEND 8 15 1 0.354 58 89 11.95
53 MENOMONIE 8 18 0 0.308 87 180 11.73
54 WISCONSIN RAPIDS 9 14 1 0.396 53 78 11.72
55 RHINELANDER 12 14 0 0.462 108 95 11.69
56 JANESVILLE 8 16 0 0.333 89 107 11.62
57 WAUPACA 9 16 1 0.365 76 111 11.61
58 SOUTH CENTRAL 7 17 1 0.300 65 96 11.52
59 APPLETON UNITED 5 20 0 0.200 65 137 11.34
60 ANTIGO 9 15 1 0.380 62 83 11.32
61 CEDARBURG 7 15 1 0.326 79 143 11.28
62 NORTHWEST ICEMEN 10 14 0 0.417 91 90 10.54
63 MEDFORD 13 10 1 0.563 91 73 10.39
64 MILTON 5 19 1 0.220 66 113 10.15
65 TOMAH/SPARTA 10 14 2 0.423 101 137 10.11
66 MUSKEGO 8 16 1 0.340 80 116 9.52
67 MONONA GROVE 5 18 2 0.240 62 137 9.49
68 FOX CITIES 3 22 0 0.120 63 175 9.45
69 WEST SALEM 8 15 1 0.354 65 99 9.39
70 BELOIT MEMORIAL 4 21 0 0.160 37 128 9.22
71 BLACK RIVER FALLS 8 15 1 0.354 95 135 9.03
72 STOUGHTON 4 19 1 0.188 60 192 8.97
73 ASHLAND 9 15 0 0.375 67 93 8.79
74 AVALANCHE 4 20 1 0.180 46 132 8.34
75 EAST-MERRILL 4 20 1 0.180 42 156 8.07
76 OSHKOSH 2 23 0 0.080 39 147 7.64
77 MADISON LA FOLLETTE/EAST 2 21 1 0.104 37 197 7.53
78 REGIS/ALTOONA/MCDONELL 3 19 0 0.136 50 162 7.26
79 VIROQUA 4 16 0 0.200 53 130 6.10
80 CHEQUAMEGON 5 16 1 0.250 64 137 5.75
81 SHAWANO/BONDUEL 1 3 1 0.300 21 47 5.24
82 TOMAHAWK 2 20 0 0.091 33 193 5.00
83 WSFLG 0 19 0 0.000 17 158 3.59
84 KENOSHA 0 13 0 0.000 4 206 3.49


[ Back to Historical PageStat ]

last updated april 6, 2026