Wisconsin Boys' High School Hockey
2021-22 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 HUDSON 26 3 0 0.897 157 38 20.86
2 EAU CLAIRE MEMORIAL 19 3 1 0.848 122 44 19.33
3 MADISON EDGEWOOD 25 4 0 0.862 174 52 18.89
4 NOTRE DAME 17 6 3 0.712 111 61 18.08
5 STEVENS POINT_ 22 5 0 0.815 140 56 17.34
6 EAU CLAIRE NORTH 18 7 0 0.720 119 54 16.99
7 FOND DU LAC SPRINGS 22 6 0 0.786 129 56 16.93
8 VERONA 19 6 1 0.750 120 45 16.83
9 CHIPPEWA FALLS 15 11 1 0.574 110 63 16.82
10 RICE LAKE 18 7 0 0.720 109 67 16.39
11 BAY PORT 17 9 0 0.654 112 64 16.36
12 WAUNAKEE 23 4 0 0.852 153 61 16.27
13 SUPERIOR 10 17 1 0.375 67 85 16.01
14 ASHWAUBENON 18 6 0 0.750 107 41 15.98
15 NEENAH 20 7 0 0.741 153 63 15.98
16 WAUSAU WEST 14 10 2 0.577 103 67 15.78
17 WAUKESHA 21 3 0 0.875 143 72 15.73
18 UNIVERSITY SCHOOL 15 11 1 0.574 97 71 15.20
19 REEDSBURG 19 7 0 0.731 120 55 15.07
20 SAUK PRAIRIE 19 5 0 0.792 135 66 15.02
21 BALDWIN-WOODVILLE 23 4 1 0.839 124 50 14.91
22 NEW RICHMOND 10 15 0 0.400 105 83 14.71
23 ARROWHEAD 18 7 1 0.712 80 41 14.51
24 FOND DU LAC_ 19 8 0 0.704 117 66 14.46
25 SOMERSET 16 9 2 0.630 141 82 14.41
26 MADISON MEMORIAL 15 11 0 0.577 99 66 14.30
27 MIDDLETON 17 9 0 0.654 141 68 14.28
28 AMERY 18 8 0 0.692 139 56 14.24
29 WEST BEND 17 9 0 0.654 98 56 14.09
30 OREGON 17 10 0 0.630 152 105 14.00
31 LAKELAND 17 6 0 0.739 102 47 13.85
32 SUN PRAIRIE 14 12 0 0.538 110 70 13.84
33 DE PERE 13 13 1 0.500 110 113 13.79
34 WISCONSIN RAPIDS 19 7 0 0.731 126 103 13.77
35 BROOKFIELD 16 11 1 0.589 116 80 13.73
36 MOSINEE 17 10 0 0.630 158 81 13.66
37 JANESVILLE 15 11 0 0.577 133 100 12.95
38 MARQUETTE 12 12 1 0.500 76 77 12.65
39 BEAVER DAM 18 8 0 0.692 99 70 12.57
40 HAYWARD 11 14 1 0.442 52 67 12.54
41 HOMESTEAD 12 14 0 0.462 104 95 12.53
42 BLACK RIVER FALLS 17 6 0 0.739 107 46 12.38
43 MUSKEGO 16 8 0 0.667 95 70 12.36
44 MARSHFIELD 11 13 1 0.460 94 79 12.33
45 KMMO 8 17 1 0.327 82 107 12.32
46 ANTIGO 17 8 1 0.673 118 74 12.21
47 RHINELANDER 18 7 0 0.720 152 72 11.96
48 DC EVEREST 10 15 0 0.400 81 97 11.85
49 RIVER FALLS 10 16 0 0.385 82 145 11.76
50 SHEBOYGAN 5 20 0 0.200 52 95 11.53
51 MCFARLAND 14 12 0 0.538 121 110 11.33
52 ONALASKA/LA CROSSE 6 19 0 0.240 77 135 10.66
53 APPLETON UNITED 6 17 1 0.271 54 107 10.46
54 CEDARBURG 10 15 0 0.400 78 105 10.45
55 WEST SALEM 10 15 0 0.400 68 87 10.41
56 WAUPACA 11 12 0 0.478 61 82 10.27
57 REGIS/ALTOONA/MCDONELL 6 14 1 0.310 74 104 10.13
58 WHITEFISH BAY 9 16 0 0.360 69 123 10.05
59 AVALANCHE 9 15 0 0.375 65 83 9.92
60 MADISON WEST 6 18 0 0.250 59 121 9.82
61 NORTHWEST ICEMEN 5 16 1 0.250 62 110 9.79
62 MONONA GROVE 9 16 0 0.360 85 121 9.68
63 SOUTH CENTRAL 8 13 1 0.386 67 94 9.44
64 WAUPUN 7 15 3 0.340 54 70 9.29
65 BARABOO/PORTAGE 4 21 0 0.160 51 143 9.11
66 OSHKOSH 8 14 2 0.375 103 143 8.97
67 ASHLAND 11 13 0 0.458 89 139 8.93
68 FOX CITIES 2 21 2 0.120 42 130 8.92
69 TOMAH/SPARTA 6 17 2 0.280 49 100 8.71
70 KENOSHA 7 12 0 0.368 52 101 8.69
71 TOMAHAWK 9 16 0 0.360 106 127 8.57
72 BELOIT MEMORIAL 4 19 0 0.174 35 109 8.48
73 MILTON 9 14 1 0.396 87 120 8.41
74 STEVENS POINT PACELLI 9 10 0 0.474 86 92 8.37
75 MENOMONIE 2 23 0 0.080 28 175 8.34
76 MONROE 3 22 0 0.120 69 171 8.31
77 NORTHLAND PINES 4 18 0 0.182 47 133 8.00
78 WSFLG 4 15 0 0.211 56 116 6.10
79 MADISON LA FOLLETTE/EAST 3 21 0 0.125 42 210 5.96
80 MEDFORD 6 16 0 0.273 54 160 5.91
81 VIROQUA 1 20 1 0.068 29 115 5.75
82 CHEQUAMEGON 5 17 0 0.227 56 121 5.44
83 STOUGHTON 1 22 1 0.063 31 149 5.35
84 EAST-MERRILL 3 22 0 0.120 44 191 5.00
85 SHAWANO/BONDUEL 0 20 1 0.024 22 164 3.41


[ Back to Historical PageStat ]

last updated april 6, 2026