Wisconsin Boys' High School Hockey
2022-23 PageStat ratings
Final

# Team W L T PCT GF GA Rating
1 NOTRE DAME 28 0 0 1.000 184 37 21.06
2 BAY PORT 20 5 0 0.800 143 35 19.46
3 VERONA 23 6 0 0.793 144 66 18.65
4 STEVENS POINT_ 22 4 0 0.846 142 50 17.96
5 HUDSON 19 10 0 0.655 122 62 17.89
6 NEW RICHMOND 24 4 0 0.857 154 47 17.87
7 UNIVERSITY SCHOOL 19 9 0 0.679 131 84 17.41
8 SUPERIOR 14 12 0 0.538 84 70 17.25
9 EAU CLAIRE MEMORIAL 17 7 1 0.700 90 53 17.19
10 MIDDLETON 17 9 0 0.654 121 62 16.98
11 MADISON EDGEWOOD 16 9 2 0.630 93 58 16.77
12 CHIPPEWA FALLS 16 10 0 0.615 109 65 16.66
13 FOND DU LAC SPRINGS 17 10 0 0.630 150 70 16.51
14 BROOKFIELD 21 6 0 0.778 122 62 16.39
15 JANESVILLE 17 8 0 0.680 145 101 15.75
16 SAUK PRAIRIE 20 5 2 0.778 123 53 15.67
17 AMERY 21 5 0 0.808 145 40 15.38
18 MADISON MEMORIAL 16 9 1 0.635 105 92 15.37
19 WAUSAU WEST 13 12 0 0.520 100 95 15.36
20 ASHWAUBENON 15 9 1 0.620 74 43 15.36
21 FOND DU LAC_ 15 12 0 0.556 73 61 15.24
22 NEENAH 12 13 1 0.481 82 91 15.21
23 EAU CLAIRE NORTH 13 13 0 0.500 102 104 15.07
24 WAUNAKEE 18 8 0 0.692 133 73 14.86
25 ARROWHEAD 16 10 0 0.615 96 73 14.81
26 KENOSHA 19 7 0 0.731 132 72 14.72
27 WISCONSIN RAPIDS 17 10 0 0.630 148 94 14.68
28 WEST BEND 16 9 0 0.640 106 53 14.62
29 SUN PRAIRIE 11 13 2 0.462 98 95 14.48
30 REEDSBURG 15 11 0 0.577 92 56 14.41
31 MARQUETTE 12 14 0 0.462 98 109 14.23
32 MOSINEE 21 7 0 0.750 156 70 14.09
33 OREGON 17 12 0 0.586 109 85 14.09
34 WAUKESHA 9 15 2 0.385 73 85 13.97
35 MADISON WEST 7 15 3 0.340 80 100 13.61
36 BEAVER DAM 17 7 1 0.700 120 68 13.58
37 AVALANCHE 14 9 0 0.609 94 64 13.58
38 MUSKEGO 12 14 0 0.462 79 77 13.46
39 APPLETON UNITED 12 12 0 0.500 82 78 13.32
40 LAKELAND 18 5 0 0.783 91 48 12.88
41 KMMO 7 16 0 0.304 68 102 12.81
42 TOMAH/SPARTA 15 10 0 0.600 99 76 12.75
43 REGIS/ALTOONA/MCDONELL 14 10 0 0.583 118 74 12.74
44 RIVER FALLS 7 18 0 0.280 42 98 12.54
45 RHINELANDER 18 6 0 0.750 120 68 12.38
46 MENOMONIE 10 18 0 0.357 66 112 12.30
47 ONALASKA/LA CROSSE 11 13 0 0.458 90 111 12.30
48 BLACK RIVER FALLS 15 8 0 0.652 85 60 12.24
49 BALDWIN-WOODVILLE 15 11 0 0.577 85 71 12.22
50 RICE LAKE 7 18 0 0.280 63 113 12.20
51 MARSHFIELD 14 12 0 0.538 98 110 11.93
52 HAYWARD 11 14 0 0.440 91 99 11.87
53 DE PERE 4 22 0 0.154 48 128 11.84
54 WAUPUN 13 12 0 0.520 94 75 11.80
55 SOMERSET 9 16 0 0.360 69 83 11.65
56 HOMESTEAD 8 16 1 0.340 71 94 11.53
57 TOMAHAWK 18 6 0 0.750 150 73 11.45
58 MONONA GROVE 14 12 0 0.538 127 107 11.37
59 BELOIT MEMORIAL 8 15 0 0.348 86 116 11.33
60 DC EVEREST 9 15 0 0.375 62 94 11.30
61 SHEBOYGAN 10 15 0 0.400 67 132 11.29
62 MCFARLAND 10 15 0 0.400 86 85 11.26
63 MONROE 10 14 0 0.417 82 108 11.09
64 CEDARBURG 5 19 1 0.220 58 99 10.58
65 ASHLAND 14 10 1 0.580 117 98 10.33
66 WHITEFISH BAY 8 17 0 0.320 66 123 10.18
67 ANTIGO 10 15 0 0.400 106 102 9.95
68 FOX CITIES 3 22 0 0.120 43 144 9.31
69 NORTHLAND PINES 8 17 1 0.327 99 134 9.17
70 STEVENS POINT PACELLI 13 12 0 0.520 115 107 9.14
71 WAUPACA 5 18 0 0.217 69 126 9.11
72 OSHKOSH 5 19 0 0.208 72 160 8.28
73 WEST SALEM 3 19 0 0.136 41 140 7.83
74 VIROQUA 5 17 0 0.227 48 115 7.67
75 BARABOO/PORTAGE 4 21 0 0.160 32 127 7.50
76 MADISON LA FOLLETTE/EAST 2 3 0 0.400 18 20 7.29
77 MEDFORD 7 16 0 0.304 89 163 7.22
78 EAST-MERRILL 4 19 0 0.174 50 150 6.87
79 STOUGHTON 4 18 0 0.182 46 147 6.75
80 NORTHWEST ICEMEN 3 19 0 0.136 42 166 6.36
81 MILTON 2 23 0 0.080 45 185 5.45
82 SPOONER 4 12 0 0.250 39 94 4.97
83 SHAWANO/BONDUEL 3 13 0 0.188 50 103 4.88
84 SOUTH CENTRAL 1 24 0 0.040 31 181 4.63
85 WSFLG 5 20 0 0.200 62 169 4.58
86 CHEQUAMEGON 0 15 0 0.000 24 121 1.63


[ Back to Historical PageStat ]

last updated april 6, 2026