Major League Baseball
Boston Red Sox History

Year W L RF RA Play. Champ. 2nd Semis PageStat
1901 79 57 759 608 15.95
1902 77 60 664 600 15.52
1903 96 50 747 528 X X 16.52
1904 95 59 608 466 15.88
1905 78 74 579 565 15.08
1906 49 105 463 706 13.72
1907 59 90 466 558 14.35
1908 75 79 564 513 15.33
1909 88 63 601 549 15.23
1910 81 72 641 564 15.60
1911 78 75 680 643 15.39
1912 109 50 824 575 X X 16.37
1913 79 71 631 610 15.16
1914 91 62 589 510 15.36
1915 105 51 681 509 X X 16.07
1916 95 64 571 493 X X 15.69
1917 90 62 555 455 15.56
1918 79 53 483 390 X X 15.66
1919 66 71 564 552 14.86
1920 72 81 650 698 14.80
1921 75 79 668 696 14.73
1922 61 93 598 769 13.91
1923 61 91 584 809 13.79
1924 68 87 735 806 14.46
1925 47 105 639 922 13.40
1926 46 107 562 835 13.32
1927 51 103 597 856 13.70
1928 57 96 589 770 14.12
1929 58 96 605 803 14.15
1930 52 102 612 814 13.93
1931 62 90 625 800 13.97
1932 43 111 566 915 13.29
1933 63 86 700 758 14.69
1934 76 76 820 775 15.04
1935 78 75 718 732 14.96
1936 74 80 775 764 15.14
1937 80 72 821 775 15.33
1938 88 61 902 751 15.99
1939 89 62 890 795 15.51
1940 82 72 872 825 15.34
1941 83 71 865 750 15.78
1942 93 59 761 594 15.87
1943 68 84 563 607 14.98
1944 77 77 739 676 15.33
1945 71 83 599 674 14.61
1946 107 54 812 622 X X 15.94
1947 83 71 720 669 15.32
1948 96 59 907 720 16.10
1949 96 58 896 667 16.58
1950 94 60 1027 804 16.24
1951 87 67 804 725 15.47
1952 76 78 668 658 15.04
1953 84 69 656 632 15.19
1954 69 85 700 728 14.74
1955 84 70 755 652 15.55
1956 84 70 780 751 15.25
1957 82 72 721 668 15.24
1958 79 75 697 691 15.07
1959 75 79 726 696 15.24
1960 65 89 658 775 14.77
1961 76 86 729 792 14.90
1962 76 84 707 756 14.76
1963 76 85 666 704 14.59
1964 72 90 688 793 14.33
1965 62 100 669 791 14.17
1966 72 90 655 731 14.79
1967 95 74 743 639 X X 15.58
1968 86 76 614 611 15.12
1969 87 75 743 736 14.88
1970 87 75 786 722 15.64
1971 85 77 691 667 15.10
1972 85 70 640 620 15.17
1973 89 73 738 647 15.54
1974 84 78 696 661 15.25
1975 101 69 844 745 X X 15.72
1976 83 79 716 660 15.22
1977 97 64 859 712 15.92
1978 99 64 796 657 15.92
1979 91 69 841 711 15.50
1980 83 77 757 767 14.94
1981 59 49 519 481 15.36
1982 89 73 753 713 15.09
1983 78 84 724 775 14.79
1984 86 76 810 764 15.45
1985 81 81 800 720 15.77
1986 102 73 862 758 X X 15.59
1987 78 84 842 825 15.37
1988 89 77 824 709 X X 15.45
1989 83 79 774 735 15.61
1990 88 78 703 684 X X 14.90
1991 84 78 731 712 14.96
1992 73 89 599 669 14.45
1993 80 82 686 698 14.94
1994 54 61 552 621 14.22
1995 86 61 797 715 X 15.36
1996 85 77 928 921 15.08
1997 78 84 851 857 14.89
1998 93 73 896 747 X 15.89
1999 98 74 904 773 X X 15.71
2000 85 77 792 745 15.19
2001 82 79 772 745 14.70
2002 93 69 859 665 16.01
2003 101 73 1007 857 X X 15.93
2004 109 67 1039 837 X X 16.35
2005 95 70 919 829 X 15.77
2006 86 76 820 825 15.07
2007 107 69 966 703 X X 16.91
2008 101 72 891 750 X X 16.25
2009 95 70 879 752 X 16.04
2010 89 73 818 744 15.56
2011 90 72 875 737 15.94
2012 69 93 734 806 14.55
2013 108 70 925 700 X X 16.51
2014 71 91 634 715 14.69
2015 78 84 748 753 15.54
2016 93 72 885 709 X 16.25
2017 94 72 803 692 X 15.88
2018 119 57 960 698 X X 16.39
2019 84 78 901 828 15.20
2020 24 36 292 351 15.14
2021 98 75 889 807 X X 15.53
2022 78 84 735 787 14.79
2023 78 83 769 769 15.03


Played as the Bostom Americans (1901-07)
[ Teams' Histories ]

last updated november 7, 2023