Major League Baseball
Cincinnati Reds History

Year W L RF RA Play. Champ. 2nd Semis PageStat
1901 52 87 561 818 13.27
1902 70 70 633 566 15.46
1903 74 65 765 656 15.66
1904 88 65 695 547 15.74
1905 79 74 736 698 15.29
1906 64 87 533 582 14.56
1907 66 87 526 519 15.19
1908 73 81 488 543 14.61
1909 77 77 607 601 15.00
1910 75 79 620 684 14.43
1911 70 83 682 706 14.70
1912 75 78 656 722 14.73
1913 64 89 607 717 14.31
1914 60 94 530 651 14.21
1915 71 83 516 585 14.65
1916 60 93 505 617 14.27
1917 78 76 601 611 14.96
1918 68 60 530 496 15.37
1919 101 47 612 421 X X 16.40
1920 82 71 639 569 15.22
1921 70 83 618 649 15.03
1922 86 68 766 677 15.63
1923 91 63 708 629 15.28
1924 83 70 649 579 15.51
1925 80 73 690 643 15.26
1926 87 67 747 651 15.58
1927 75 78 643 653 14.96
1928 78 74 648 686 14.41
1929 66 88 686 760 14.48
1930 59 95 665 857 13.66
1931 58 96 592 742 14.21
1932 60 94 575 715 13.83
1933 58 94 496 643 14.20
1934 52 99 590 801 14.03
1935 68 85 646 772 14.21
1936 74 80 722 760 14.53
1937 56 98 612 706 14.28
1938 82 68 723 634 15.37
1939 97 61 775 615 X X 15.86
1940 104 56 729 556 X X 15.86
1941 88 66 616 564 15.30
1942 76 76 527 545 14.92
1943 87 67 608 543 15.24
1944 89 65 573 537 15.23
1945 61 93 536 694 13.94
1946 67 87 523 570 14.54
1947 73 81 681 755 14.54
1948 64 89 588 751 14.02
1949 62 92 627 770 14.14
1950 66 87 654 734 14.63
1951 68 86 559 667 14.23
1952 69 85 615 659 14.74
1953 68 86 714 788 14.53
1954 74 80 729 763 15.03
1955 75 79 761 684 15.66
1956 91 63 775 658 15.70
1957 80 74 747 781 14.65
1958 76 78 695 621 15.43
1959 74 80 764 738 15.15
1960 67 87 640 692 14.30
1961 94 65 723 680 X X 15.01
1962 98 64 802 685 15.68
1963 86 76 648 594 15.45
1964 92 70 660 566 15.60
1965 89 73 825 704 15.70
1966 76 84 692 702 14.73
1967 87 75 604 563 15.24
1968 83 79 690 673 15.02
1969 89 73 798 768 15.28
1970 106 64 804 717 X X 15.22
1971 79 83 586 581 15.10
1972 101 65 747 588 X X 15.98
1973 101 66 749 644 X X 15.68
1974 98 64 776 631 15.74
1975 115 57 888 623 X X 16.38
1976 109 60 898 652 X X 16.43
1977 88 74 802 725 15.46
1978 92 69 710 688 14.81
1979 90 74 736 659 X X 15.55
1980 89 73 707 670 15.34
1981 66 42 464 440 15.37
1982 61 101 545 661 14.41
1983 74 88 623 710 14.42
1984 70 92 627 747 14.28
1985 89 72 677 666 14.80
1986 86 76 732 717 15.23
1987 84 78 783 752 14.82
1988 87 74 641 596 15.56
1989 75 87 632 691 14.25
1990 99 73 735 620 X X 15.82
1991 74 88 689 691 15.13
1992 90 72 660 609 15.30
1993 73 89 722 785 14.41
1994 66 48 601 482 15.88
1995 88 63 774 649 X X 15.97
1996 81 81 778 773 15.29
1997 76 86 651 764 14.49
1998 77 85 750 760 14.97
1999 96 67 865 711 16.05
2000 85 77 822 762 15.46
2001 66 96 735 850 14.30
2002 78 84 709 774 14.37
2003 69 93 694 886 13.85
2004 76 86 750 907 13.97
2005 73 89 820 889 14.51
2006 80 82 749 801 14.20
2007 72 90 783 853 14.20
2008 74 88 704 800 14.21
2009 78 84 673 723 14.41
2010 91 74 794 698 X 15.36
2011 79 83 735 720 14.80
2012 99 68 691 606 X 15.23
2013 90 73 700 595 X 15.52
2014 76 86 595 612 14.65
2015 64 98 640 754 14.02
2016 68 94 716 854 14.29
2017 68 94 753 869 14.20
2018 67 95 696 819 14.35
2019 75 87 701 711 15.00
2020 31 31 243 249 X 13.49
2021 83 79 786 760 14.84
2022 62 100 648 815 13.87
2023 82 80 783 821 14.85


Played as the Cincinnati Reds (1901-53), Cincinnati Redlegs (1954-58)
[ Teams' Histories ]

last updated november 7, 2023