Major League Baseball
Minnesota Twins History

Year W L RF RA Play. Champ. 2nd Semis PageStat
1901 61 72 682 771 14.43
1902 61 75 707 790 14.39
1903 43 94 437 691 13.47
1904 38 113 437 743 13.42
1905 64 87 559 623 14.60
1906 55 95 519 665 14.23
1907 49 102 506 693 13.73
1908 67 85 479 539 14.63
1909 42 110 380 656 13.44
1910 66 85 501 551 15.00
1911 64 90 624 765 14.45
1912 91 61 699 581 15.53
1913 90 64 596 562 15.39
1914 81 72 572 519 15.10
1915 85 68 569 491 15.53
1916 76 77 536 543 15.06
1917 74 79 544 566 15.00
1918 72 56 461 412 15.45
1919 56 84 533 570 14.57
1920 68 84 723 802 14.64
1921 80 73 704 738 14.65
1922 69 85 650 706 14.62
1923 75 78 720 747 15.10
1924 96 65 781 640 X X 15.88
1925 99 59 855 695 X X 15.91
1926 81 69 802 761 15.19
1927 85 69 782 730 15.42
1928 75 79 718 705 15.45
1929 71 81 730 776 14.81
1930 94 60 892 689 16.21
1931 92 62 843 690 15.81
1932 93 61 840 716 15.95
1933 100 57 861 681 X X 15.99
1934 66 86 729 806 14.24
1935 67 86 823 903 14.60
1936 82 71 889 799 15.87
1937 73 80 757 841 14.70
1938 75 76 814 873 14.80
1939 65 88 702 797 14.50
1940 64 90 665 811 14.21
1941 71 83 728 798 14.79
1942 62 89 653 817 13.99
1943 84 69 666 595 15.54
1944 64 90 592 664 14.51
1945 87 67 622 562 15.52
1946 76 78 608 706 14.43
1947 64 90 496 675 14.00
1948 56 97 578 796 13.67
1949 50 104 584 868 13.33
1950 67 87 690 813 14.32
1951 62 92 672 764 14.66
1952 78 76 598 608 15.00
1953 76 76 687 614 15.44
1954 66 88 632 680 14.44
1955 53 101 598 789 13.82
1956 59 95 652 924 13.43
1957 55 99 603 808 13.93
1958 61 93 553 747 13.87
1959 63 91 619 701 14.48
1960 73 81 672 696 15.28
1961 70 90 707 778 14.83
1962 91 71 798 713 15.50
1963 91 70 767 602 15.85
1964 79 83 737 678 15.27
1965 105 64 794 624 X X 15.80
1966 89 73 663 581 15.76
1967 91 71 671 590 15.43
1968 79 83 562 546 15.08
1969 97 68 795 634 X X 15.66
1970 98 67 754 632 X X 15.62
1971 74 86 654 670 14.92
1972 77 77 537 535 14.86
1973 81 81 738 692 15.18
1974 82 80 673 669 15.24
1975 76 83 724 736 14.99
1976 85 77 743 704 15.19
1977 84 77 867 776 15.41
1978 73 89 666 678 15.11
1979 82 80 764 725 15.06
1980 77 84 670 724 14.65
1981 41 68 378 486 13.97
1982 60 102 657 819 14.03
1983 70 92 709 822 14.39
1984 81 81 673 675 14.91
1985 77 85 705 782 14.76
1986 71 91 741 839 14.36
1987 93 81 858 855 X X 15.28
1988 91 71 759 672 15.39
1989 80 82 740 738 15.26
1990 74 88 666 729 14.34
1991 103 71 827 700 X X 15.68
1992 90 72 747 653 15.38
1993 71 91 693 830 14.41
1994 53 60 594 688 14.34
1995 56 88 703 889 13.73
1996 78 84 877 900 14.73
1997 68 94 772 861 14.39
1998 70 92 734 818 14.32
1999 63 97 685 844 13.86
2000 69 93 748 880 14.30
2001 85 77 771 766 14.77
2002 98 73 807 767 X X 15.10
2003 91 75 807 774 X 14.96
2004 93 73 797 736 X 15.39
2005 83 79 688 662 15.28
2006 96 69 808 699 X 16.10
2007 79 83 718 725 15.16
2008 88 75 829 745 15.87
2009 87 79 823 780 X 15.38
2010 94 71 788 688 X 15.47
2011 63 99 619 804 13.90
2012 66 96 701 832 14.34
2013 66 96 614 788 13.88
2014 70 92 715 777 14.71
2015 83 79 696 700 15.27
2016 59 103 722 889 14.15
2017 85 78 819 796 X 15.38
2018 78 84 738 775 14.54
2019 101 64 946 777 X 15.44
2020 36 26 271 222 X 14.29
2021 73 89 729 834 14.30
2022 78 84 696 684 14.94
2023 90 78 796 680 X 15.71


Played as the Washington Senators (1901-1960)
[ Teams' Histories ]

last updated november 7, 2023