NFL
Chicago Bears
Records vs. Opponents

Team Regular Season Playoffs Total
  W L T W L W L T
TOTALS 779 643 39 17 21 796 664 39
Akron Indians 3 0 0 0 0 3 0 0
Arizona Cardinals 57 29 5 0 0 57 29 5
Atlanta Falcons 16 14 0 0 0 16 14 0
Baltmore Ravens 4 3 0 0 0 4 3 0
Boston Bulldogs 3 0 0 0 0 3 0 0
Boston Yanks 3 0 0 0 0 3 0 0
Brooklyn Tigers 10 0 1 0 0 10 0 1
Buffalo Bills 8 6 0 0 0 8 6 0
Buffalo Bisons 3 1 0 0 0 3 1 0
Canton Bulldogs 1 2 0 0 0 1 2 0
Carolina Panthers 9 3 0 0 1 9 4 0
Cincinnati Bengals 6 6 0 0 0 6 6 0
Cincinnati Reds 2 0 0 0 0 2 0 0
Cleveland Browns 7 11 0 0 0 7 11 0
Cleveland Bulldogs 2 1 0 0 0 2 1 0
Cleveland Indians 1 0 0 0 0 1 0 0
Columbus Tigers 2 0 0 0 0 2 0 0
Dallas Cowboys 12 13 0 0 2 12 15 0
Dallas Texans 1 1 0 0 0 1 1 0
Dayton Triangles 3 0 0 0 0 3 0 0
Denver Broncos 8 9 0 0 0 8 9 0
Detroit Lions 104 81 5 1 0 105 81 5
Detroit Panthers 2 1 1 0 0 2 1 1
Detroit Wolverines 0 2 0 0 0 0 2 0
Duluth Eskimos 2 0 0 0 0 2 0 0
Frankford Yellow Jackets 7 4 2 0 0 7 4 2
Green Bay Packers 95 107 6 0 1 95 108 6
Hammond Pros 2 0 0 0 0 2 0 0
Houston Texans 2 5 0 0 0 2 5 0
Indianapolis Colts 19 25 0 0 1 19 26 0
Jacksonville Jaguars 6 3 0 0 0 6 3 0
Kansas City Chiefs 7 7 0 0 0 7 7 0
Las Vegas Raiders 9 8 0 0 0 9 8 0
Los Angeles Chargers 7 7 0 0 0 7 7 0
Los Angeles Rams 54 38 3 1 1 55 39 3
Louisville Colonels 1 0 0 0 0 1 0 0
Miami Dolphins 4 10 0 0 0 4 10 0
Milwaukee Badgers 3 0 1 0 0 3 0 1
Minneapolis Red Jackets 5 0 0 0 0 5 0 0
Minnesota Vikings 57 68 2 1 0 58 68 2
New England Patriots 4 11 0 1 0 5 11 0
New Orleans Saints 13 18 0 2 1 15 19 0
New York Giants 31 21 2 5 4 36 25 2
New York Jets 9 4 0 0 0 9 4 0
New York Yankees (2) 2 1 0 0 0 2 1 0
New York Yanks 3 1 0 0 0 3 1 0
Oorang Indians 2 0 0 0 0 2 0 0
Philadelphia Eagles 28 14 1 1 3 29 17 1
Pittsburgh Steelers 22 8 1 0 0 22 8 1
Providence Steam Roller 0 1 1 0 0 0 1 1
Racine Tornadoes 2 0 2 0 0 2 0 2
Rochester Jeffersons 1 0 0 0 0 1 0 0
Rock Island Independents 5 1 3 0 0 5 1 3
San Francisco 49ers 33 33 1 0 3 33 36 1
Seattle Seahawks 6 12 0 2 0 8 12 0
Staten Island Stapletons 1 0 1 0 0 1 0 1
Tampa Bay Bucaneers 40 22 0 0 0 40 22 0
Tennessee Titans 7 7 0 0 0 7 7 0
Toledo Maroons 1 0 0 0 0 1 0 0
Washington Commanders 22 24 1 3 4 25 28 1


[ Chicago Bears history ]