NFL Football
|
Year | W | L | T | PF | PA | Play. | Champ. | 2nd | Semis | PageStat |
---|---|---|---|---|---|---|---|---|---|---|
1930 | 5 | 6 | 3 | 176 | 161 | 30.98 | ||||
1931 | 11 | 3 | 0 | 175 | 77 | 35.08 | ||||
1932 | 6 | 2 | 4 | 116 | 71 | X | X | 33.77 | ||
1933 | 6 | 5 | 0 | 128 | 87 | 36.16 | ||||
1934 | 10 | 3 | 0 | 238 | 59 | 42.17 | ||||
1935 | 8 | 3 | 2 | 217 | 118 | X | X | 39.07 | ||
1936 | 8 | 4 | 0 | 235 | 102 | 40.95 | ||||
1937 | 7 | 4 | 0 | 180 | 105 | 37.93 | ||||
1938 | 7 | 4 | 0 | 119 | 108 | 30.42 | ||||
1939 | 6 | 5 | 0 | 145 | 150 | 33.24 | ||||
1940 | 5 | 5 | 1 | 138 | 153 | 30.27 | ||||
1941 | 4 | 6 | 1 | 121 | 195 | 27.37 | ||||
1942 | 0 | 11 | 0 | 38 | 263 | 12.81 | ||||
1943 | 3 | 6 | 1 | 178 | 218 | 28.69 | ||||
1944 | 6 | 3 | 1 | 216 | 151 | 33.70 | ||||
1945 | 7 | 3 | 0 | 195 | 194 | 30.35 | ||||
1946 | 1 | 10 | 0 | 142 | 310 | 16.58 | ||||
1947 | 3 | 9 | 0 | 231 | 305 | 26.58 | ||||
1948 | 2 | 10 | 0 | 200 | 407 | 16.63 | ||||
1949 | 4 | 8 | 0 | 237 | 259 | 29.20 | ||||
1950 | 6 | 6 | 0 | 321 | 285 | 28.71 | ||||
1951 | 7 | 4 | 1 | 336 | 259 | 34.16 | ||||
1952 | 10 | 3 | 0 | 361 | 199 | X | X | 41.67 | ||
1953 | 11 | 2 | 0 | 288 | 221 | X | X | 34.58 | ||
1954 | 9 | 3 | 1 | 347 | 245 | X | X | 40.96 | ||
1955 | 3 | 9 | 0 | 230 | 275 | 23.10 | ||||
1956 | 9 | 3 | 0 | 300 | 188 | 37.55 | ||||
1957 | 8 | 5 | 0 | 265 | 290 | X | X | 28.50 | ||
1958 | 4 | 7 | 1 | 261 | 276 | 31.04 | ||||
1959 | 3 | 8 | 1 | 203 | 275 | 26.49 | ||||
1960 | 7 | 5 | 0 | 239 | 212 | 31.11 | ||||
1961 | 8 | 5 | 1 | 270 | 258 | 33.95 | ||||
1962 | 11 | 3 | 0 | 315 | 177 | 42.32 | ||||
1963 | 5 | 8 | 1 | 326 | 265 | 33.77 | ||||
1964 | 7 | 5 | 2 | 280 | 260 | 33.51 | ||||
1965 | 6 | 7 | 1 | 257 | 295 | 33.78 | ||||
1966 | 4 | 9 | 1 | 206 | 317 | 25.29 | ||||
1967 | 5 | 7 | 2 | 260 | 259 | 31.64 | ||||
1968 | 4 | 8 | 2 | 207 | 241 | 28.19 | ||||
1969 | 9 | 4 | 1 | 259 | 188 | 36.81 | ||||
1970 | 10 | 5 | 0 | 347 | 207 | X | 43.20 | |||
1971 | 7 | 6 | 1 | 341 | 286 | 34.05 | ||||
1972 | 8 | 5 | 1 | 339 | 290 | 34.28 | ||||
1973 | 6 | 7 | 1 | 271 | 247 | 32.14 | ||||
1974 | 7 | 7 | 0 | 256 | 270 | 28.45 | ||||
1975 | 7 | 7 | 0 | 245 | 262 | 28.00 | ||||
1976 | 6 | 8 | 0 | 262 | 220 | 32.58 | ||||
1977 | 6 | 8 | 0 | 183 | 252 | 22.82 | ||||
1978 | 7 | 9 | 0 | 290 | 300 | 27.96 | ||||
1979 | 2 | 14 | 0 | 219 | 365 | 18.79 | ||||
1980 | 9 | 7 | 0 | 334 | 272 | 31.43 | ||||
1981 | 8 | 8 | 0 | 380 | 321 | 33.46 | ||||
1982 | 4 | 6 | 0 | 188 | 207 | X | 30.33 | |||
1983 | 9 | 8 | 0 | 370 | 310 | X | 32.30 | |||
1984 | 4 | 11 | 1 | 283 | 408 | 23.60 | ||||
1985 | 7 | 9 | 0 | 307 | 366 | 28.55 | ||||
1986 | 5 | 11 | 0 | 277 | 326 | 25.38 | ||||
1987 | 4 | 11 | 0 | 269 | 384 | 21.21 | ||||
1988 | 4 | 12 | 0 | 220 | 313 | 25.76 | ||||
1989 | 7 | 9 | 0 | 312 | 364 | 26.50 | ||||
1990 | 6 | 10 | 0 | 373 | 413 | 27.95 | ||||
1991 | 13 | 5 | 0 | 387 | 342 | X | X | 32.27 | ||
1992 | 5 | 11 | 0 | 273 | 332 | 27.85 | ||||
1993 | 10 | 7 | 0 | 322 | 320 | X | 29.63 | |||
1994 | 9 | 8 | 0 | 369 | 358 | X | 32.32 | |||
1995 | 10 | 7 | 0 | 473 | 394 | X | 35.43 | |||
1996 | 5 | 11 | 0 | 302 | 368 | 27.01 | ||||
1997 | 9 | 8 | 0 | 389 | 326 | X | 33.57 | |||
1998 | 5 | 11 | 0 | 306 | 378 | 26.64 | ||||
1999 | 8 | 9 | 0 | 335 | 350 | X | 31.26 | |||
2000 | 9 | 7 | 0 | 307 | 307 | 30.65 | ||||
2001 | 2 | 14 | 0 | 270 | 424 | 23.25 | ||||
2002 | 3 | 13 | 0 | 306 | 451 | 21.15 | ||||
2003 | 5 | 11 | 0 | 270 | 379 | 23.63 | ||||
2004 | 6 | 10 | 0 | 296 | 350 | 24.93 | ||||
2005 | 5 | 11 | 0 | 254 | 345 | 23.66 | ||||
2006 | 3 | 13 | 0 | 305 | 398 | 23.74 | ||||
2007 | 7 | 9 | 0 | 346 | 444 | 26.66 | ||||
2008 | 0 | 16 | 0 | 268 | 517 | 16.42 | ||||
2009 | 2 | 14 | 0 | 262 | 494 | 15.98 | ||||
2010 | 6 | 10 | 0 | 362 | 369 | 32.24 | ||||
2011 | 10 | 7 | 0 | 502 | 432 | X | 35.09 | |||
2012 | 4 | 12 | 0 | 372 | 437 | 27.38 | ||||
2013 | 7 | 9 | 0 | 395 | 376 | 27.76 | ||||
2014 | 11 | 6 | 0 | 341 | 306 | X | 32.38 | |||
2015 | 7 | 9 | 0 | 358 | 400 | 29.91 | ||||
2016 | 9 | 8 | 0 | 352 | 384 | X | 27.78 | |||
2017 | 9 | 7 | 0 | 410 | 376 | 32.51 | ||||
2018 | 6 | 10 | 0 | 324 | 360 | 27.04 | ||||
2019 | 3 | 12 | 1 | 341 | 423 | 24.85 | ||||
2020 | 5 | 11 | 0 | 377 | 519 | 22.52 | ||||
2021 | 3 | 13 | 1 | 325 | 467 | 22.80 | ||||
2022 | 9 | 8 | 0 | 453 | 427 | 32.02 | ||||
2023 | 14 | 6 | 0 | 547 | 475 | X | X | 35.10 | ||
2024 | 15 | 3 | 0 | 595 | 387 | X | 42.14 |
Played as the Portsmouth Spartans through 1933