NFL Football
|
Year | W | L | T | PF | PA | Play. | Champ. | 2nd | Semis | PageStat |
---|---|---|---|---|---|---|---|---|---|---|
1922 | 1 | 3 | 0 | 19 | 40 | 28.85 | ||||
1923 | 2 | 5 | 2 | 48 | 81 | 29.66 | ||||
1924 | 0 | 6 | 0 | 14 | 108 | 19.80 | ||||
1928 | 0 | 0 | 0 | 0 | 0 | 15.00 | ||||
1929 | 1 | 9 | 0 | 48 | 185 | 19.82 | ||||
1930 | 1 | 7 | 1 | 27 | 165 | 19.01 |
Played as the Minneapolis Marines through 1924
last updated december 7, 2022