NCAA D-1 Mens' College Hockey
Alaska-Anchorage
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 358 678 138 14 47 0 2 5 0 374 730 138
Air Force 8 4 2 1 0 0 0 0 0 9 4 2
Alabama-Huntsville 17 10 5 1 0 0 0 0 0 18 10 5
Alaska 63 76 14 3 1 0 0 0 0 66 77 14
American Int'l 1 0 0 0 0 0 0 0 0 1 0 0
Arizona State 3 8 0 0 0 0 0 0 0 3 8 0
Augustana 1 2 1 0 0 0 0 0 0 1 2 1
Bemidji State 3 18 5 0 0 0 0 0 0 3 18 5
Boston College 1 1 1 0 0 0 2 0 0 3 1 1
Boston University 0 1 1 0 0 0 0 0 0 0 1 1
Bowling Green 3 18 3 0 0 0 0 0 0 3 18 3
Brown 2 0 1 0 0 0 0 0 0 2 0 1
Canisius 2 0 1 0 0 0 0 0 0 2 0 1
Clarkson 0 0 1 0 0 0 0 0 0 0 0 1
Colorado College 18 51 5 1 9 0 0 0 0 19 60 5
Connecticut 1 2 0 0 0 0 0 0 0 1 2 0
Dartmouth 1 1 0 0 0 0 0 0 0 1 1 0
Denver 16 48 7 0 2 0 0 0 0 16 50 7
Ferris State 3 16 4 0 1 0 0 0 0 3 17 4
Illinois-Chicago 2 0 0 0 0 0 0 0 0 2 0 0
Iona 0 0 1 0 0 0 0 0 0 0 0 1
Kent State 5 1 1 0 0 0 0 0 0 5 1 1
Lake Superior 9 14 3 0 0 0 0 3 0 9 17 3
Lindenwood 4 1 1 0 0 0 0 0 0 4 1 1
Long Island 3 4 0 0 0 0 0 0 0 3 4 0
Maine 4 7 2 0 0 0 0 0 0 4 7 2
Mass Lowell 8 3 0 0 0 0 0 0 0 8 3 0
Massachusetts 0 2 0 0 0 0 0 0 0 0 2 0
Mercyhurst 3 0 0 0 0 0 0 0 0 3 0 0
Merrimack 4 2 0 0 0 0 0 0 0 4 2 0
Miami 3 2 0 0 0 0 0 0 0 3 2 0
Michigan 0 3 1 0 0 0 0 0 0 0 3 1
Michigan State 0 2 0 0 0 0 0 0 0 0 2 0
Michigan Tech 32 38 17 0 0 0 0 0 0 32 38 17
Minnesota 16 45 8 3 12 0 0 0 0 19 57 8
Minnesota Duluth 20 40 12 0 3 0 0 0 0 20 43 12
Minnesota State 18 54 10 0 4 0 0 0 0 18 58 10
Nebraska-Omaha 2 9 2 0 0 0 0 0 0 2 9 2
New Hampshire 1 3 0 0 0 0 0 0 0 1 3 0
Niagara 2 1 0 0 0 0 0 0 0 2 1 0
North Dakota 17 45 6 0 1 0 0 0 0 17 46 6
Northeastern 1 2 0 0 0 0 0 0 0 1 2 0
Northern Michigan 14 26 1 0 2 0 0 2 0 14 30 1
Notre Dame 1 0 0 2 0 0 0 0 0 3 0 0
Ohio State 1 1 1 0 0 0 0 0 0 1 1 1
Penn State 1 4 2 0 0 0 0 0 0 1 4 2
Providence 1 4 0 0 0 0 0 0 0 1 4 0
Quinnipiac 1 0 0 0 0 0 0 0 0 1 0 0
Rensselaer 3 0 0 0 0 0 0 0 0 3 0 0
Robert Morris 1 1 1 0 0 0 0 0 0 1 1 1
St. Cloud State 11 47 6 0 5 0 0 0 0 11 52 6
Stonehill 3 0 0 0 0 0 0 0 0 3 0 0
Union 0 1 0 0 0 0 0 0 0 0 1 0
US International 6 5 1 0 0 0 0 0 0 6 5 1
Vermont 0 1 0 0 0 0 0 0 0 0 1 0
Wayne State 1 0 0 0 0 0 0 0 0 1 0 0
Western Michigan 3 5 0 0 0 0 0 0 0 3 5 0
Wisconsin 14 49 10 3 7 0 0 0 0 17 56 10
Yale 0 0 1 0 0 0 0 0 0 0 0 1


[ Alaska-Anchorage history]

last updated april 14, 2025