NCAA D-1 Mens' College Hockey
Boston College
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 741 432 120 78 35 2 45 22 0 864 489 122
Air Force 2 1 0 0 0 0 1 0 0 3 1 0
Alabama-Huntsville 1 0 0 0 0 0 0 0 0 1 0 0
Alaska 0 0 0 0 0 0 1 0 0 1 0 0
Alaska-Anchorage 1 1 1 0 0 0 0 2 0 1 3 1
Arizona State 2 3 0 0 0 0 0 0 0 2 3 0
Army 6 0 0 0 0 0 0 0 0 6 0 0
Bentley 0 2 0 0 0 0 0 0 0 0 2 0
Boston University 63 56 13 5 9 0 1 0 0 69 65 13
Bowling Green 7 3 0 0 0 0 2 0 0 9 3 0
Brown 5 0 1 0 0 0 0 0 0 5 0 1
Clarkson 2 11 0 0 0 0 0 0 0 2 11 0
Colgate 2 0 0 0 0 0 0 0 0 2 0 0
Colorado College 8 1 0 0 0 0 1 1 0 9 2 0
Connecticut 16 7 2 2 0 0 0 0 0 18 7 2
Cornell 5 0 0 0 0 0 0 1 0 5 1 0
Dartmouth 9 3 0 0 0 0 0 0 0 9 3 0
Denver 12 12 0 0 0 0 1 2 0 13 14 0
Ferris State 0 0 2 0 0 0 1 0 0 1 0 2
Findlay 1 0 0 0 0 0 0 0 0 1 0 0
Harvard 33 14 4 0 0 0 1 0 0 34 14 4
Holy Cross 3 1 0 0 0 0 0 0 0 3 1 0
Illinois-Chicago 1 0 0 0 0 0 0 0 0 1 0 0
Kent State 0 1 0 0 0 0 0 0 0 0 1 0
Long Island 1 0 0 0 0 0 0 0 0 1 0 0
Maine 50 47 11 8 5 0 1 2 0 59 54 11
Mass Lowell 59 40 9 3 3 2 1 0 0 63 43 11
Massachusetts 63 15 4 11 1 0 0 0 0 74 16 4
Mercyhurst 2 0 0 0 0 0 1 0 0 3 0 0
Merrimack 64 25 7 12 2 0 0 0 0 76 27 7
Miami 1 2 0 0 0 0 4 0 0 5 2 0
Michigan 5 6 0 0 0 0 3 1 0 8 7 0
Michigan State 8 5 1 0 0 0 2 3 0 10 8 1
Michigan Tech 4 2 0 0 0 0 1 0 0 5 2 0
Minnesota 5 8 3 0 0 0 5 2 0 10 10 3
Minnesota Duluth 5 1 1 0 0 0 2 0 0 7 1 1
Nebraska-Omaha 1 0 0 0 0 0 0 0 0 1 0 0
New Hampshire 48 45 15 10 3 0 0 0 0 58 48 15
Niagara 0 0 0 0 0 0 1 0 0 1 0 0
North Dakota 3 5 1 0 0 0 5 2 0 8 7 1
Northeastern 78 37 13 6 4 0 0 0 0 84 41 13
Northern Michigan 2 2 1 0 0 0 1 0 0 3 2 1
Notre Dame 17 14 2 1 2 0 1 0 0 19 16 2
Ohio State 2 1 0 0 0 0 2 0 0 4 1 0
Penn State 2 0 0 0 0 0 0 0 0 2 0 0
Princeton 2 0 0 0 0 0 0 0 0 2 0 0
Providence 64 29 16 10 3 0 0 0 0 74 32 16
Quinnipiac 1 3 2 0 0 0 1 1 0 2 4 2
Rensselaer 4 4 0 0 0 0 0 0 0 4 4 0
RIT 3 0 0 0 0 0 0 0 0 3 0 0
Sacred Heart 1 0 0 0 0 0 0 0 0 1 0 0
St. Cloud State 1 3 0 0 0 0 0 1 0 1 4 0
St. Lawrence 7 1 2 0 0 0 2 0 0 9 1 2
Union 0 0 0 0 0 0 0 2 0 0 2 0
Vermont 38 11 8 10 3 0 0 0 0 48 14 8
Wisconsin 11 9 0 0 0 0 2 2 0 13 11 0
Yale 10 1 1 0 0 0 1 0 0 11 1 1


[ Boston College history]

last updated april 21, 2024