NCAA D-1 Mens' College Hockey
Boston University
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 729 415 137 75 42 0 34 24 0 838 481 137
Air Force 2 0 0 0 0 0 0 0 0 2 0 0
Alaska-Anchorage 1 0 1 0 0 0 0 0 0 1 0 1
Arizona State 5 1 0 0 0 0 0 0 0 5 1 0
Army 2 0 0 0 0 0 0 0 0 2 0 0
Bentley 3 1 0 0 0 0 0 0 0 3 1 0
Boston College 56 63 13 9 5 0 0 1 0 65 69 13
Brown 5 1 1 0 0 0 0 0 0 5 1 1
Clarkson 3 3 1 0 0 0 2 0 0 5 3 1
Colgate 6 3 0 0 0 0 0 1 0 6 4 0
Colorado College 3 3 1 0 0 0 0 0 0 3 3 1
Connecticut 14 8 2 2 1 0 0 0 0 16 9 2
Cornell 8 8 2 0 0 0 2 0 0 10 8 2
Dartmouth 7 4 1 0 0 0 0 0 0 7 4 1
Denver 7 10 1 0 0 0 1 2 0 8 12 1
Ferris State 0 1 0 0 0 0 0 0 0 0 1 0
Harvard 30 16 2 0 0 0 1 0 0 31 16 2
Holy Cross 2 1 0 0 0 0 0 0 0 2 1 0
Lake Superior 0 0 0 0 0 0 1 2 0 1 2 0
Maine 53 44 14 6 8 0 1 1 0 60 53 14
Mass Lowell 63 30 11 10 5 0 0 0 0 73 35 11
Massachusetts 59 13 9 8 0 0 0 0 0 67 13 9
Merrimack 70 20 8 9 3 0 1 0 0 80 23 8
Miami 1 1 0 0 0 0 1 0 0 2 1 0
Michigan 8 10 0 0 0 0 3 2 0 11 12 0
Michigan State 4 4 0 0 0 0 2 3 0 6 7 0
Michigan Tech 2 2 0 0 0 0 0 0 0 2 2 0
Minnesota 5 2 2 0 0 0 3 2 0 8 4 2
Minnesota Duluth 5 2 1 0 0 0 1 1 0 6 3 1
Minnesota State 0 4 0 0 0 0 0 0 0 0 4 0
Nebraska-Omaha 3 1 0 0 0 0 1 0 0 4 1 0
New Hampshire 58 32 16 6 3 0 1 2 0 65 37 16
Niagara 2 1 0 0 0 0 0 0 0 2 1 0
North Dakota 8 5 2 0 0 0 4 3 0 12 8 2
Northeastern 83 36 12 9 5 0 0 0 0 92 41 12
Northern Michigan 0 6 2 0 0 0 1 1 0 1 7 2
Notre Dame 6 8 2 0 1 0 0 0 0 6 9 2
Ohio State 1 0 0 0 0 0 1 0 0 2 0 0
Princeton 6 3 0 0 0 0 0 0 0 6 3 0
Providence 56 31 18 13 9 0 1 1 0 70 41 18
Quinnipiac 4 1 0 0 0 0 0 0 0 4 1 0
Rensselaer 13 8 2 0 0 0 0 0 0 13 8 2
RIT 0 0 0 0 0 0 1 0 0 1 0 0
Robert Morris 0 1 0 0 0 0 0 0 0 0 1 0
Sacred Heart 2 2 0 0 0 0 0 0 0 2 2 0
St. Cloud State 0 0 0 0 0 0 1 1 0 1 1 0
St. Lawrence 6 3 0 0 0 0 0 1 0 6 4 0
Union 3 2 1 0 0 0 0 0 0 3 2 1
US International 2 0 0 0 0 0 0 0 0 2 0 0
Vermont 38 16 9 3 2 0 1 0 0 42 18 9
Western Michigan 1 0 0 0 0 0 1 0 0 2 0 0
Wisconsin 6 3 1 0 0 0 1 0 0 7 3 1
Yale 7 1 2 0 0 0 1 0 0 8 1 2


[ Boston University history]

last updated april 21, 2024