NCAA D-1 Mens' College Hockey
Brown
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 325 582 140 34 61 1 0 1 0 359 644 141
Air Force 4 0 2 0 0 0 0 0 0 4 0 2
Alabama-Huntsville 0 2 0 0 0 0 0 0 0 0 2 0
Alaska 1 0 0 0 0 0 0 0 0 1 0 0
Alaska-Anchorage 0 2 1 0 0 0 0 0 0 0 2 1
American Int'l 4 1 0 0 0 0 0 0 0 4 1 0
Arizona State 0 2 1 0 0 0 0 0 0 0 2 1
Army 9 4 3 0 0 0 0 0 0 9 4 3
Bentley 0 3 0 0 0 0 0 0 0 0 3 0
Boston College 0 5 1 0 0 0 0 0 0 0 5 1
Boston University 1 5 1 0 0 0 0 0 0 1 5 1
Bowling Green 1 0 0 0 0 0 0 0 0 1 0 0
Clarkson 14 50 10 2 8 0 0 0 0 16 58 10
Colgate 19 47 10 0 4 0 0 0 0 19 51 10
Colorado College 1 0 0 0 0 0 0 0 0 1 0 0
Connecticut 4 5 1 0 0 0 0 0 0 4 5 1
Cornell 16 51 7 0 3 0 0 0 0 16 54 7
Dartmouth 31 40 7 0 1 0 0 0 0 31 41 7
Denver 0 2 1 0 0 0 0 0 0 0 2 1
Ferris State 0 1 0 0 0 0 0 0 0 0 1 0
Findlay 0 0 1 0 0 0 0 0 0 0 0 1
Harvard 21 43 10 3 9 0 0 0 0 24 52 10
Holy Cross 5 6 0 0 0 0 0 0 0 5 6 0
Iona 1 0 0 0 0 0 0 0 0 1 0 0
Kent State 0 1 0 0 0 0 0 0 0 0 1 0
Lake Superior 1 1 0 0 0 0 0 0 0 1 1 0
Long Island 1 2 1 0 0 0 0 0 0 1 2 1
Maine 0 8 1 0 0 0 0 0 0 0 8 1
Mass Lowell 4 2 5 0 0 0 0 0 0 4 2 5
Massachusetts 0 3 0 0 0 0 0 0 0 0 3 0
Mercyhurst 1 0 0 0 0 0 0 0 0 1 0 0
Merrimack 4 8 2 0 0 0 0 0 0 4 8 2
Miami 1 0 0 0 0 0 0 0 0 1 0 0
Michigan 0 2 0 0 0 0 0 0 0 0 2 0
Minnesota 0 3 0 0 0 0 0 0 0 0 3 0
Minnesota Duluth 1 1 0 0 0 0 0 1 0 1 2 0
Minnesota State 2 2 0 0 0 0 0 0 0 2 2 0
New Hampshire 2 11 2 0 0 0 0 0 0 2 11 2
Niagara 1 2 1 0 0 0 0 0 0 1 2 1
North Dakota 0 1 0 0 0 0 0 0 0 0 1 0
Northeastern 1 3 1 0 0 0 0 0 0 1 3 1
Notre Dame 0 1 0 0 0 0 0 0 0 0 1 0
Princeton 34 35 10 8 8 0 0 0 0 42 43 10
Providence 12 24 3 0 0 0 0 0 0 12 24 3
Quinnipiac 6 23 7 4 8 0 0 0 0 10 31 7
Rensselaer 19 48 9 6 6 0 0 0 0 25 54 9
Robert Morris 1 0 0 0 0 0 0 0 0 1 0 0
Sacred Heart 0 1 0 0 0 0 0 0 0 0 1 0
St. Cloud State 1 7 1 0 0 0 0 0 0 1 7 1
St. Lawrence 26 33 15 3 6 0 0 0 0 29 39 15
Stonehill 2 0 0 0 0 0 0 0 0 2 0 0
Union 28 22 15 0 2 0 0 0 0 28 24 15
Vermont 17 17 5 3 1 0 0 0 0 20 18 5
Wayne State 1 2 0 0 0 0 0 0 0 1 2 0
Western Michigan 0 1 1 0 0 0 0 0 0 0 1 1
Wisconsin 1 0 0 0 0 0 0 0 0 1 0 0
Yale 26 49 5 5 5 1 0 0 0 31 54 6


[ Brown history]

last updated april 21, 2024