NCAA D-1 Mens' College Hockey
Denver
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 772 500 122 72 49 1 31 18 0 875 567 123
Air Force 25 2 1 0 0 0 0 0 0 25 2 1
Alabama-Huntsville 6 1 0 0 0 0 0 0 0 6 1 0
Alaska 12 3 2 0 0 0 0 0 0 12 3 2
Alaska-Anchorage 48 16 7 2 0 0 0 0 0 50 16 7
American Int'l 0 0 0 0 0 0 1 0 0 1 0 0
Arizona State 10 5 1 1 0 0 0 0 0 11 5 1
Army 1 0 0 0 0 0 0 0 0 1 0 0
Augustana 0 0 1 0 0 0 0 0 0 0 0 1
Bemidji State 8 2 1 1 0 0 1 0 0 10 2 1
Boston College 12 12 0 0 0 0 3 1 0 15 13 0
Boston University 10 7 1 0 0 0 2 1 0 12 8 1
Bowling Green 1 0 0 0 0 0 0 0 0 1 0 0
Brown 2 0 1 0 0 0 0 0 0 2 0 1
Canisius 0 1 0 0 0 0 0 0 0 0 1 0
Clarkson 4 0 0 0 0 0 0 0 0 4 0 0
Colgate 2 0 0 0 0 0 0 0 0 2 0 0
Colorado College 79 60 18 12 11 0 1 1 0 92 72 18
Cornell 3 1 0 0 0 0 1 1 0 4 2 0
Dartmouth 3 1 1 0 0 0 0 0 0 3 1 1
Ferris State 0 1 0 0 0 0 1 1 0 1 2 0
Findlay 1 0 0 0 0 0 0 0 0 1 0 0
Holy Cross 0 0 1 0 0 0 0 0 0 0 0 1
Lake Superior 5 0 1 0 0 0 0 0 0 5 0 1
Lindenwood 4 0 0 0 0 0 0 0 0 4 0 0
Maine 5 12 0 0 0 0 1 1 0 6 13 0
Mass Lowell 6 1 0 0 0 0 1 0 0 7 1 0
Massachusetts 5 2 0 0 0 0 1 1 0 6 3 0
Mercyhurst 3 0 0 0 0 0 0 0 0 3 0 0
Merrimack 3 1 0 0 0 0 0 0 0 3 1 0
Miami 31 11 4 5 1 0 1 1 0 37 13 4
Michigan 0 0 0 0 0 0 1 2 0 1 2 0
Michigan State 5 1 0 0 0 0 0 0 0 5 1 0
Michigan Tech 55 27 10 11 0 0 1 0 0 67 27 10
Minnesota 31 47 7 3 3 0 0 0 0 34 50 7
Minnesota Duluth 64 49 9 11 7 0 3 0 0 78 56 9
Minnesota State 26 13 6 2 0 0 1 0 0 29 13 6
Nebraska-Omaha 36 13 6 6 1 0 0 0 0 42 14 6
New Hampshire 4 3 0 0 0 0 2 1 0 6 4 0
Niagara 8 0 0 0 0 0 0 0 0 8 0 0
North Dakota 57 68 11 10 10 1 2 2 0 69 80 12
Northeastern 11 5 0 0 0 0 0 0 0 11 5 0
Northern Michigan 19 22 3 0 5 0 0 0 0 19 27 3
Notre Dame 6 1 4 0 0 0 1 0 0 7 1 4
Ohio State 4 3 0 0 0 0 1 1 0 5 4 0
Penn State 0 0 0 0 0 0 2 0 0 2 0 0
Princeton 2 1 0 0 0 0 0 0 0 2 1 0
Providence 7 7 3 0 0 0 1 1 0 8 8 3
Rensselaer 4 1 1 0 0 0 0 0 0 4 1 1
RIT 0 0 0 0 0 0 0 1 0 0 1 0
Robert Morris 1 0 0 0 0 0 0 0 0 1 0 0
Sacred Heart 1 0 0 0 0 0 0 0 0 1 0 0
St. Cloud State 58 50 7 3 3 0 0 0 0 61 53 7
St. Lawrence 2 0 0 0 0 0 0 0 0 2 0 0
Union 2 0 0 0 0 0 0 0 0 2 0 0
US International 1 1 0 0 0 0 0 0 0 1 1 0
Vermont 4 1 1 0 0 0 1 0 0 5 1 1
Wayne State 1 0 0 0 0 0 0 0 0 1 0 0
Western Michigan 22 12 2 2 1 0 1 1 0 25 14 2
Wisconsin 47 35 12 3 7 0 0 1 0 50 43 12
Yale 5 1 0 0 0 0 0 0 0 5 1 0


[ Denver history]

last updated april 15, 2025