NCAA D-1 Mens' College Hockey
Ferris State
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 533 661 143 34 63 0 6 4 0 573 728 143
Air Force 4 3 0 0 0 0 0 0 0 4 3 0
Alabama-Huntsville 16 11 2 0 0 0 0 0 0 16 11 2
Alaska 32 41 7 2 2 0 0 0 0 34 43 7
Alaska-Anchorage 16 3 4 1 0 0 0 0 0 17 3 4
Army 1 0 0 0 0 0 0 0 0 1 0 0
Augustana 2 0 0 0 0 0 0 0 0 2 0 0
Bemidji State 16 21 6 4 2 0 0 0 0 20 23 6
Boston College 0 0 2 0 0 0 0 1 0 0 1 2
Boston University 1 0 0 0 0 0 0 0 0 1 0 0
Bowling Green 52 54 13 6 12 0 0 0 0 58 66 13
Brown 1 0 0 0 0 0 0 0 0 1 0 0
Canisius 4 4 0 0 0 0 0 0 0 4 4 0
Clarkson 2 1 0 0 0 0 0 0 0 2 1 0
Colgate 8 6 1 0 0 0 1 0 0 9 6 1
Colorado College 0 0 1 0 0 0 0 0 0 0 0 1
Connecticut 7 0 0 0 0 0 0 0 0 7 0 0
Cornell 2 2 0 0 0 0 1 0 0 3 2 0
Denver 1 0 0 0 0 0 1 1 0 2 1 0
Findlay 2 1 1 0 0 0 0 0 0 2 1 1
Harvard 0 1 0 0 0 0 0 0 0 0 1 0
Illinois-Chicago 18 14 4 0 0 0 0 0 0 18 14 4
Kent State 7 3 0 0 0 0 0 0 0 7 3 0
Lake Superior 42 65 13 3 4 0 0 0 0 45 69 13
Maine 2 0 0 0 0 0 0 0 0 2 0 0
Mass Lowell 1 0 0 0 0 0 0 0 0 1 0 0
Massachusetts 0 0 1 0 0 0 0 0 0 0 0 1
Mercyhurst 8 2 1 0 0 0 0 0 0 8 2 1
Merrimack 1 0 0 0 0 0 0 0 0 1 0 0
Miami 33 38 16 0 4 0 0 0 0 33 42 16
Michigan 20 60 6 0 6 0 0 0 0 20 66 6
Michigan State 28 56 12 2 10 0 0 0 0 30 66 12
Michigan Tech 13 23 2 1 2 0 0 0 0 14 25 2
Minnesota 2 3 1 0 0 0 0 1 0 2 4 1
Minnesota Duluth 1 2 0 0 0 0 0 0 0 1 2 0
Minnesota State 8 34 2 1 5 0 0 0 0 9 39 2
Nebraska-Omaha 11 14 3 2 2 0 0 0 0 13 16 3
New Hampshire 0 1 0 0 0 0 0 0 0 0 1 0
Niagara 3 0 1 0 0 0 0 0 0 3 0 1
North Dakota 0 3 0 0 0 0 1 1 0 1 4 0
Northeastern 1 0 0 0 0 0 0 0 0 1 0 0
Northern Michigan 26 51 6 3 1 0 0 0 0 29 52 6
Notre Dame 38 20 5 2 4 0 0 0 0 40 24 5
Ohio State 35 35 12 4 6 0 0 0 0 39 41 12
Providence 0 1 0 0 0 0 0 0 0 0 1 0
Rensselaer 4 1 1 0 0 0 0 0 0 4 1 1
RIT 0 1 0 0 0 0 0 0 0 0 1 0
Robert Morris 2 2 1 0 0 0 0 0 0 2 2 1
St. Cloud State 2 2 2 0 0 0 1 0 0 3 2 2
St. Lawrence 9 5 0 0 0 0 0 0 0 9 5 0
St. Thomas 5 5 0 0 0 0 0 0 0 5 5 0
Union 0 4 0 0 0 0 1 0 0 1 4 0
US International 1 0 0 0 0 0 0 0 0 1 0 0
Vermont 0 1 0 0 0 0 0 0 0 0 1 0
Wayne State 5 2 1 0 0 0 0 0 0 5 2 1
Western Michigan 37 63 14 3 3 0 0 0 0 40 66 14
Wisconsin 3 1 2 0 0 0 0 0 0 3 1 2
Yale 0 1 0 0 0 0 0 0 0 0 1 0


[ Ferris State history]

last updated april 21, 2024