NCAA D-1 Mens' College Hockey
Holy Cross
Records vs. Opponents

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 374 409 108 34 40 0 1 3 0 409 452 108
Air Force 25 20 14 0 2 0 0 0 0 25 22 14
Alabama-Huntsville 2 1 1 0 0 0 0 0 0 2 1 1
American Int'l 44 29 10 8 4 0 0 0 0 52 33 10
Arizona State 0 2 1 0 0 0 0 0 0 0 2 1
Army 31 30 11 5 2 0 0 0 0 36 32 11
Bentley 41 29 9 1 1 0 0 0 0 42 30 9
Boston College 1 3 0 0 0 0 0 0 0 1 3 0
Boston University 1 3 0 0 0 0 0 0 0 1 3 0
Bowling Green 0 1 0 0 0 0 0 0 0 0 1 0
Brown 6 5 0 0 0 0 0 0 0 6 5 0
Canisius 31 25 13 6 1 0 0 1 0 37 27 13
Clarkson 1 2 1 0 0 0 0 0 0 1 2 1
Colgate 0 1 0 0 0 0 0 0 0 0 1 0
Connecticut 31 19 2 2 1 0 0 0 0 33 20 2
Dartmouth 3 5 1 0 0 0 0 0 0 3 5 1
Denver 0 0 1 0 0 0 0 0 0 0 0 1
Fairfield 12 3 0 0 0 0 0 0 0 12 3 0
Findlay 2 3 0 0 0 0 0 0 0 2 3 0
Iona 8 7 0 0 0 0 0 0 0 8 7 0
Long Island 2 2 0 0 0 0 0 0 0 2 2 0
Maine 0 1 0 0 0 0 0 0 0 0 1 0
Mass Lowell 1 3 1 0 0 0 0 0 0 1 3 1
Massachusetts 1 3 0 0 0 0 0 0 0 1 3 0
Mercyhurst 22 34 10 2 10 0 0 0 0 24 44 10
Merrimack 1 10 2 0 0 0 0 0 0 1 10 2
Michigan Tech 0 1 0 0 0 0 0 0 0 0 1 0
Minnesota 0 0 0 0 0 0 1 0 0 1 0 0
Nebraska-Omaha 0 2 0 0 0 0 0 0 0 0 2 0
New Hampshire 1 2 0 0 0 0 0 0 0 1 2 0
Niagara 21 12 5 1 2 0 0 0 0 22 14 5
North Dakota 0 4 0 0 0 0 0 2 0 0 6 0
Northeastern 1 6 1 0 0 0 0 0 0 1 6 1
Notre Dame 0 4 0 0 0 0 0 0 0 0 4 0
Ohio State 0 1 0 0 0 0 0 0 0 0 1 0
Penn State 2 2 0 0 0 0 0 0 0 2 2 0
Princeton 1 1 0 0 0 0 0 0 0 1 1 0
Providence 3 7 0 0 0 0 0 0 0 3 7 0
Quinnipiac 4 30 4 0 1 0 0 0 0 4 31 4
Rensselaer 3 2 0 0 0 0 0 0 0 3 2 0
RIT 12 28 8 5 6 0 0 0 0 17 34 8
Robert Morris 10 12 4 1 8 0 0 0 0 11 20 4
Sacred Heart 45 40 6 3 2 0 0 0 0 48 42 6
St. Lawrence 0 2 1 0 0 0 0 0 0 0 2 1
Union 3 2 0 0 0 0 0 0 0 3 2 0
Vermont 1 2 1 0 0 0 0 0 0 1 2 1
Western Michigan 0 0 1 0 0 0 0 0 0 0 0 1
Wisconsin 0 1 0 0 0 0 0 0 0 0 1 0
Yale 1 7 0 0 0 0 0 0 0 1 7 0


[ Holy Cross history]

last updated april 15, 2025