NCAA D-1 Mens' College Hockey
Minnesota
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 818 421 131 89 44 0 42 31 0 949 496 131
Air Force 1 0 1 0 0 0 1 0 0 2 0 1
Alabama-Huntsville 5 0 0 0 0 0 0 0 0 5 0 0
Alaska 4 2 1 0 0 0 0 0 0 4 2 1
Alaska-Anchorage 45 16 8 12 3 0 0 0 0 57 19 8
Arizona State 7 1 0 0 0 0 0 0 0 7 1 0
Army 2 0 0 0 0 0 0 0 0 2 0 0
Bemidji State 18 2 1 2 0 0 0 0 0 20 2 1
Boston College 8 5 3 0 0 0 2 5 0 10 10 3
Boston University 2 5 2 0 0 0 2 3 0 4 8 2
Bowling Green 3 0 0 0 0 0 0 0 0 3 0 0
Brown 3 0 0 0 0 0 0 0 0 3 0 0
Canisius 1 0 0 0 0 0 1 0 0 2 0 0
Clarkson 3 0 0 0 0 0 3 0 0 6 0 0
Colgate 2 0 1 0 0 0 0 0 0 2 0 1
Colorado College 54 34 4 11 5 0 2 0 0 67 39 4
Connecticut 1 0 0 0 0 0 0 0 0 1 0 0
Cornell 1 0 0 0 0 0 1 0 0 2 0 0
Denver 48 31 7 3 3 0 0 0 0 51 34 7
Ferris State 3 2 1 0 0 0 1 0 0 4 2 1
Harvard 8 1 0 0 0 0 1 1 0 9 2 0
Holy Cross 0 0 0 0 0 0 0 1 0 0 1 0
Illinois-Chicago 0 1 0 0 0 0 0 0 0 0 1 0
Lake Superior 1 1 0 0 0 0 0 1 0 1 2 0
Lindenwood 2 0 0 0 0 0 0 0 0 2 0 0
Maine 3 8 0 0 0 0 3 5 0 6 13 0
Mass Lowell 3 1 0 0 0 0 1 0 0 4 1 0
Massachusetts 4 0 0 0 0 0 1 0 0 5 0 0
Mercyhurst 4 0 0 0 0 0 1 0 0 5 0 0
Merrimack 1 1 0 0 0 0 0 0 0 1 1 0
Miami 1 0 0 0 0 0 0 0 0 1 0 0
Michigan 35 28 5 4 3 0 3 2 0 42 33 5
Michigan State 42 13 11 2 0 0 3 1 0 47 14 11
Michigan Tech 61 17 7 9 0 0 0 0 0 70 17 7
Minnesota Duluth 63 40 12 5 3 0 0 2 0 68 45 12
Minnesota State 32 16 6 6 1 0 0 2 0 38 19 6
Nebraska-Omaha 4 3 0 0 0 0 2 0 0 6 3 0
New Hampshire 7 1 2 0 0 0 1 0 0 8 1 2
Niagara 5 0 0 0 0 0 0 0 0 5 0 0
North Dakota 51 46 13 11 9 0 2 2 0 64 57 13
Northeastern 5 5 0 0 0 0 0 0 0 5 5 0
Northern Michigan 22 14 7 1 2 0 0 0 0 23 16 7
Notre Dame 22 13 3 2 2 0 1 1 0 25 16 3
Ohio State 36 9 7 2 1 0 0 0 0 38 10 7
Penn State 25 15 1 4 3 0 0 0 0 29 18 1
Princeton 1 1 0 0 0 0 0 0 0 1 1 0
Providence 4 1 0 0 0 0 3 1 0 7 2 0
Quinnipiac 1 0 0 0 0 0 0 1 0 1 1 0
Rensselaer 4 1 0 0 0 0 1 0 0 5 1 0
RIT 1 1 0 0 0 0 0 0 0 1 1 0
Robert Morris 2 0 0 0 0 0 1 0 0 3 0 0
Sacred Heart 2 0 0 0 0 0 0 0 0 2 0 0
St. Cloud State 49 33 12 9 3 0 2 0 0 60 36 12
St. Lawrence 2 2 1 0 0 0 0 1 0 2 3 1
St. Thomas 2 0 0 0 0 0 0 0 0 2 0 0
Union 3 1 0 0 0 0 0 1 0 3 2 0
Vermont 3 2 0 0 0 0 0 0 0 3 2 0
Wayne State 4 0 0 0 0 0 0 0 0 4 0 0
Western Michigan 0 1 0 0 0 0 1 0 0 1 1 0
Wisconsin 90 47 15 6 6 0 2 0 0 98 53 15
Yale 2 0 0 0 0 0 0 1 0 2 1 0


[ Minnesota history]

last updated april 21, 2024