NCAA D-1 Mens' College Hockey
Minnesota State
Records vs. Opponents

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 528 366 100 50 39 0 5 11 0 583 416 100
Air Force 10 1 0 0 0 0 0 0 0 10 1 0
Alabama-Huntsville 32 2 5 2 0 0 0 0 0 34 2 5
Alaska 12 6 2 4 0 0 0 0 0 16 6 2
Alaska-Anchorage 54 18 10 4 0 0 0 0 0 58 18 10
American Int'l 3 0 1 0 0 0 0 0 0 3 0 1
Arizona State 6 0 1 0 0 0 0 0 0 6 0 1
Army 3 1 0 0 0 0 0 0 0 3 1 0
Augustana 3 0 1 0 0 0 0 0 0 3 0 1
Bemidji State 49 27 6 2 0 0 0 0 0 51 27 6
Boston University 4 0 0 0 0 0 0 0 0 4 0 0
Bowling Green 26 11 3 3 0 0 0 0 0 29 11 3
Brown 2 2 0 0 0 0 0 0 0 2 2 0
Canisius 2 0 0 0 0 0 0 0 0 2 0 0
Clarkson 2 2 0 0 0 0 0 0 0 2 2 0
Colorado College 15 30 1 0 2 0 0 0 0 15 32 1
Connecticut 5 0 0 0 0 0 0 0 0 5 0 0
Cornell 0 0 0 0 0 0 0 1 0 0 1 0
Dartmouth 0 1 0 0 0 0 0 0 0 0 1 0
Denver 13 26 6 0 2 0 0 1 0 13 29 6
Ferris State 35 9 2 5 1 0 0 0 0 40 10 2
Findlay 2 0 0 0 0 0 0 0 0 2 0 0
Harvard 0 0 0 0 0 0 1 0 0 1 0 0
Lake Superior 28 4 2 10 1 0 0 0 0 38 5 2
Mass Lowell 2 2 0 0 0 0 0 1 0 2 3 0
Massachusetts 2 2 0 0 0 0 0 0 0 2 2 0
Merrimack 2 2 0 0 0 0 0 0 0 2 2 0
Miami 0 1 1 0 0 0 0 1 0 0 2 1
Michigan 1 2 0 0 0 0 0 0 0 1 2 0
Michigan State 0 2 0 0 0 0 0 0 0 0 2 0
Michigan Tech 52 25 11 3 5 0 0 0 0 55 30 11
Minnesota 16 32 6 1 6 0 2 0 0 19 38 6
Minnesota Duluth 24 24 6 1 5 0 0 1 0 25 30 6
Nebraska-Omaha 18 15 5 2 1 0 0 0 0 20 16 5
New Hampshire 0 1 0 0 0 0 0 0 0 0 1 0
Niagara 3 0 1 0 0 0 0 0 0 3 0 1
North Dakota 11 33 9 2 8 0 0 0 0 13 41 9
Northern Michigan 25 8 5 5 1 0 0 1 0 30 10 5
Notre Dame 4 3 0 0 0 0 1 0 0 5 3 0
Ohio State 0 1 0 0 0 0 0 0 0 0 1 0
Princeton 3 3 0 0 0 0 0 0 0 3 3 0
Providence 3 6 0 0 0 0 0 1 0 3 7 0
Quinnipiac 0 0 0 0 0 0 1 0 0 1 0 0
Rensselaer 3 2 1 0 0 0 0 0 0 3 2 1
RIT 2 0 0 0 0 0 0 1 0 2 1 0
St. Cloud State 20 31 6 1 2 0 0 2 0 21 35 6
St. Lawrence 1 1 2 0 0 0 0 0 0 1 1 2
St. Thomas 11 4 1 3 0 0 0 0 0 14 4 1
Union 1 2 1 0 0 0 0 0 0 1 2 1
Vermont 1 2 0 0 0 0 0 0 0 1 2 0
Western Michigan 0 0 0 0 0 0 0 1 0 0 1 0
Wisconsin 15 21 4 2 5 0 0 0 0 17 26 4
Yale 2 1 1 0 0 0 0 0 0 2 1 1


[ Minnesota State history]

last updated april 15, 2025