NCAA D-1 Mens' College Hockey
Niagara
Records vs. Opponents

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 358 408 103 36 34 1 1 4 0 395 446 104
Air Force 34 32 8 6 2 0 0 0 0 40 34 8
Alabama-Huntsville 22 17 5 0 3 1 0 0 0 22 20 6
Alaska-Anchorage 0 1 0 0 0 0 0 0 0 0 1 0
American Int'l 13 16 5 2 4 0 0 0 0 15 20 5
Army 19 12 3 1 0 0 0 0 0 20 12 3
Bemidji State 19 21 8 3 1 0 0 0 0 22 22 8
Bentley 15 10 3 0 2 0 0 0 0 15 12 3
Boston College 0 0 0 0 0 0 0 1 0 0 1 0
Boston University 1 2 0 0 0 0 0 0 0 1 2 0
Bowling Green 2 3 2 0 0 0 0 0 0 2 3 2
Brown 2 1 1 0 0 0 0 0 0 2 1 1
Canisius 26 23 6 4 9 0 0 0 0 30 32 6
Clarkson 5 9 2 0 0 0 0 0 0 5 9 2
Colgate 11 9 3 0 0 0 0 0 0 11 9 3
Colorado College 1 1 0 0 0 0 0 0 0 1 1 0
Connecticut 3 5 0 0 0 0 0 0 0 3 5 0
Cornell 2 14 0 0 0 0 0 0 0 2 14 0
Dartmouth 0 1 0 0 0 0 0 0 0 0 1 0
Denver 0 8 0 0 0 0 0 0 0 0 8 0
Ferris State 0 3 1 0 0 0 0 0 0 0 3 1
Findlay 15 4 1 0 0 0 0 0 0 15 4 1
Holy Cross 11 21 4 2 1 0 0 0 0 13 22 4
Lake Superior 0 2 0 0 0 0 0 0 0 0 2 0
Maine 0 5 0 0 0 0 0 0 0 0 5 0
Mass Lowell 1 6 1 0 0 0 0 0 0 1 6 1
Massachusetts 0 6 0 0 0 0 0 0 0 0 6 0
Mercyhurst 19 19 6 1 0 0 0 0 0 20 19 6
Merrimack 6 4 1 0 0 0 0 0 0 6 4 1
Miami 2 1 0 0 0 0 0 0 0 2 1 0
Michigan 1 10 0 0 0 0 0 1 0 1 11 0
Michigan State 1 2 1 0 0 0 0 0 0 1 2 1
Minnesota 0 5 0 0 0 0 0 0 0 0 5 0
Minnesota State 0 3 1 0 0 0 0 0 0 0 3 1
Nebraska-Omaha 6 5 1 0 0 0 0 0 0 6 5 1
New Hampshire 2 0 0 0 0 0 1 0 0 3 0 0
North Dakota 0 7 0 0 0 0 0 2 0 0 9 0
Northeastern 1 0 0 0 0 0 0 0 0 1 0 0
Notre Dame 1 3 1 0 0 0 0 0 0 1 3 1
Ohio State 1 7 0 0 0 0 0 0 0 1 7 0
Penn State 0 8 1 0 0 0 0 0 0 0 8 1
Princeton 3 1 2 0 0 0 0 0 0 3 1 2
Quinnipiac 11 2 1 0 0 0 0 0 0 11 2 1
Rensselaer 5 1 1 0 0 0 0 0 0 5 1 1
RIT 18 16 15 5 4 0 0 0 0 23 20 15
Robert Morris 30 26 10 7 5 0 0 0 0 37 31 10
Sacred Heart 18 16 2 4 1 0 0 0 0 22 17 2
St. Lawrence 4 7 1 0 0 0 0 0 0 4 7 1
Union 0 7 2 0 0 0 0 0 0 0 7 2
Vermont 2 3 0 0 0 0 0 0 0 2 3 0
Wayne State 19 13 4 1 2 0 0 0 0 20 15 4
Western Michigan 5 10 0 0 0 0 0 0 0 5 10 0
Yale 1 0 0 0 0 0 0 0 0 1 0 0


[ Niagara history]

last updated april 21, 2024