NCAA D-1 Mens' College Hockey
Ohio State
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 543 624 149 51 60 0 5 10 0 599 694 149
Air Force 1 0 1 0 0 0 0 0 0 1 0 1
Alabama-Huntsville 4 1 1 0 0 0 0 0 0 4 1 1
Alaska 21 24 7 3 2 0 0 0 0 24 26 7
Alaska-Anchorage 1 1 1 0 0 0 0 0 0 1 1 1
Arizona State 4 3 2 0 0 0 0 0 0 4 3 2
Army 3 0 0 0 0 0 0 0 0 3 0 0
Bemidji State 1 0 0 0 0 0 0 0 0 1 0 0
Bentley 5 2 0 0 0 0 0 0 0 5 2 0
Boston College 1 2 0 0 0 0 0 2 0 1 4 0
Boston University 0 1 0 0 0 0 0 1 0 0 2 0
Bowling Green 48 40 8 4 3 0 0 0 0 52 43 8
Canisius 5 0 1 0 0 0 0 0 0 5 0 1
Clarkson 7 6 2 0 0 0 0 0 0 7 6 2
Colgate 8 1 2 0 0 0 0 0 0 8 1 2
Colorado College 1 1 1 0 0 0 0 0 0 1 1 1
Connecticut 4 1 3 0 0 0 0 0 0 4 1 3
Cornell 6 6 0 0 0 0 0 1 0 6 7 0
Dartmouth 0 0 1 0 0 0 0 0 0 0 0 1
Denver 3 4 0 0 0 0 1 1 0 4 5 0
Ferris State 35 35 12 6 4 0 0 0 0 41 39 12
Findlay 2 0 0 0 0 0 0 0 0 2 0 0
Harvard 1 0 0 0 0 0 1 0 0 2 0 0
Holy Cross 1 0 0 0 0 0 0 0 0 1 0 0
Illinois-Chicago 16 17 3 0 0 0 0 0 0 16 17 3
Kent State 3 5 1 0 0 0 0 0 0 3 5 1
Lake Superior 28 41 11 4 9 0 0 0 0 32 50 11
Lindenwood 1 0 1 0 0 0 0 0 0 1 0 1
Long Island 3 1 0 0 0 0 0 0 0 3 1 0
Maine 1 9 0 0 0 0 0 1 0 1 10 0
Massachusetts 3 1 1 0 0 0 0 0 0 3 1 1
Mercyhurst 15 3 1 0 0 0 0 0 0 15 3 1
Merrimack 2 2 0 0 0 0 0 0 0 2 2 0
Miami 39 64 11 2 6 0 0 0 0 41 70 11
Michigan 36 75 14 4 12 0 0 0 0 40 87 14
Michigan State 46 69 12 6 4 0 1 0 0 53 73 12
Minnesota 9 36 7 1 2 0 0 0 0 10 38 7
Minnesota Duluth 3 2 0 0 0 0 0 2 0 3 4 0
Minnesota State 1 0 0 0 0 0 0 0 0 1 0 0
Nebraska-Omaha 12 16 6 3 2 0 0 0 0 15 18 6
New Hampshire 0 2 0 0 0 0 0 0 0 0 2 0
Niagara 7 1 0 0 0 0 0 0 0 7 1 0
North Dakota 0 1 0 0 0 0 0 0 0 0 1 0
Northern Michigan 22 18 0 2 5 0 0 0 0 24 23 0
Notre Dame 35 36 11 4 4 0 0 0 0 39 40 11
Penn State 21 18 4 4 4 0 0 0 0 25 22 4
Princeton 4 0 0 0 0 0 1 0 0 5 0 0
Providence 1 4 0 0 0 0 0 0 0 1 4 0
Quinnipiac 3 5 1 0 0 0 0 1 0 3 6 1
Rensselaer 2 0 3 0 0 0 0 0 0 2 0 3
RIT 1 0 0 0 0 0 0 0 0 1 0 0
Robert Morris 7 4 3 0 0 0 0 0 0 7 4 3
Sacred Heart 2 0 0 0 0 0 0 0 0 2 0 0
St. Cloud State 0 1 0 0 0 0 0 0 0 0 1 0
St. Lawrence 1 2 0 0 0 0 0 0 0 1 2 0
Union 2 0 0 0 0 0 0 0 0 2 0 0
Vermont 3 0 0 0 0 0 0 0 0 3 0 0
Wayne State 3 0 0 0 0 0 0 0 0 3 0 0
Western Michigan 23 47 12 3 0 0 0 0 0 26 47 12
Wisconsin 25 15 5 5 3 0 0 1 0 30 19 5
Yale 1 1 0 0 0 0 1 0 0 2 1 0


[ Ohio State history]

last updated april 21, 2024