NCAA D-1 Mens' College Hockey
Penn State
Records vs. Opponents

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 209 179 32 16 15 0 4 4 0 229 198 32
Air Force 1 3 0 0 0 0 0 0 0 1 3 0
Alabama-Huntsville 2 0 0 0 0 0 0 0 0 2 0 0
Alaska 5 2 0 0 0 0 0 0 0 5 2 0
Alaska-Anchorage 4 1 2 0 0 0 0 0 0 4 1 2
American Int'l 5 3 0 0 0 0 0 0 0 5 3 0
Arizona State 7 1 0 0 0 0 0 0 0 7 1 0
Army 5 0 0 0 0 0 0 0 0 5 0 0
Bentley 2 0 0 0 0 0 0 0 0 2 0 0
Boston College 0 2 0 0 0 0 0 0 0 0 2 0
Boston University 0 0 0 0 0 0 0 1 0 0 1 0
Canisius 8 1 0 0 0 0 0 0 0 8 1 0
Clarkson 4 1 0 0 0 0 0 0 0 4 1 0
Colgate 2 0 0 0 0 0 0 0 0 2 0 0
Connecticut 1 2 1 0 0 0 1 0 0 2 2 1
Cornell 0 1 0 0 0 0 0 0 0 0 1 0
Denver 0 0 0 0 0 0 0 2 0 0 2 0
Holy Cross 2 2 0 0 0 0 0 0 0 2 2 0
Lindenwood 2 0 0 0 0 0 0 0 0 2 0 0
Long Island 3 0 0 0 0 0 0 0 0 3 0 0
Maine 0 0 0 0 0 0 1 0 0 1 0 0
Mass Lowell 1 4 0 0 0 0 0 0 0 1 4 0
Mercyhurst 4 1 0 0 0 0 0 0 0 4 1 0
Merrimack 1 0 0 0 0 0 0 0 0 1 0 0
Michigan 16 29 1 4 1 0 0 1 0 20 31 1
Michigan State 22 20 8 0 0 0 0 0 0 22 20 8
Michigan Tech 0 0 0 0 0 0 1 0 0 1 0 0
Minnesota 16 28 1 3 4 0 0 0 0 19 32 1
Niagara 8 0 1 0 0 0 0 0 0 8 0 1
North Dakota 1 0 0 0 0 0 0 0 0 1 0 0
Northern Michigan 1 0 1 0 0 0 0 0 0 1 0 1
Notre Dame 11 19 6 1 2 0 0 0 0 12 21 6
Ohio State 19 23 5 4 5 0 0 0 0 23 28 5
Princeton 2 1 1 0 0 0 0 0 0 2 1 1
Quinnipiac 0 1 0 0 0 0 0 0 0 0 1 0
RIT 3 0 1 0 0 0 0 0 0 3 0 1
Robert Morris 8 4 0 0 0 0 0 0 0 8 4 0
Sacred Heart 6 0 0 0 0 0 0 0 0 6 0 0
St. Lawrence 5 2 1 0 0 0 0 0 0 5 2 1
St. Thomas 4 0 0 0 0 0 0 0 0 4 0 0
Union 0 4 0 0 0 0 1 0 0 1 4 0
Vermont 3 1 0 0 0 0 0 0 0 3 1 0
Western Michigan 0 1 0 0 0 0 0 0 0 0 1 0
Wisconsin 25 22 3 4 3 0 0 0 0 29 25 3


[ Penn State history]

last updated april 15, 2025