NCAA D-1 Mens' College Hockey
Princeton
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 374 569 99 37 61 2 0 4 0 411 634 101
Air Force 2 0 0 0 0 0 0 0 0 2 0 0
Alabama-Huntsville 2 2 1 0 0 0 0 0 0 2 2 1
American Int'l 4 0 0 0 0 0 0 0 0 4 0 0
Arizona State 1 3 0 0 0 0 0 0 0 1 3 0
Army 14 2 1 0 0 0 0 0 0 14 2 1
Bemidji State 3 3 0 0 0 0 0 0 0 3 3 0
Bentley 1 1 1 0 0 0 0 0 0 1 1 1
Boston College 0 2 0 0 0 0 0 0 0 0 2 0
Boston University 3 6 0 0 0 0 0 0 0 3 6 0
Bowling Green 2 7 0 0 0 0 0 0 0 2 7 0
Brown 35 34 10 8 8 0 0 0 0 43 42 10
Clarkson 19 49 6 4 10 0 0 0 0 23 59 6
Colgate 27 41 8 5 2 0 0 0 0 32 43 8
Colorado College 2 6 0 0 0 0 0 0 0 2 6 0
Connecticut 3 0 0 0 0 0 0 0 0 3 0 0
Cornell 21 51 3 3 6 1 0 0 0 24 57 4
Dartmouth 34 31 12 2 4 0 0 0 0 36 35 12
Denver 1 2 0 0 0 0 0 0 0 1 2 0
Harvard 22 43 9 1 7 0 0 0 0 23 50 9
Holy Cross 1 1 0 0 0 0 0 0 0 1 1 0
Illinois-Chicago 0 1 0 0 0 0 0 0 0 0 1 0
Lake Superior 0 1 0 0 0 0 0 0 0 0 1 0
Long Island 2 1 1 0 0 0 0 0 0 2 1 1
Maine 4 5 1 0 0 0 0 0 0 4 5 1
Mass Lowell 3 6 0 0 0 0 0 0 0 3 6 0
Massachusetts 5 5 0 0 0 0 0 0 0 5 5 0
Mercyhurst 0 1 0 0 0 0 0 0 0 0 1 0
Merrimack 2 5 2 0 0 0 0 0 0 2 5 2
Miami 1 1 0 0 0 0 0 0 0 1 1 0
Michigan 0 0 0 0 0 0 0 1 0 0 1 0
Michigan State 1 4 0 0 0 0 0 0 0 1 4 0
Minnesota 1 1 0 0 0 0 0 0 0 1 1 0
Minnesota Duluth 0 0 0 0 0 0 0 1 0 0 1 0
Minnesota State 3 3 0 0 0 0 0 0 0 3 3 0
Nebraska-Omaha 5 0 0 0 0 0 0 0 0 5 0 0
New Hampshire 0 5 0 0 0 0 0 0 0 0 5 0
Niagara 1 3 2 0 0 0 0 0 0 1 3 2
North Dakota 0 2 0 0 0 0 0 1 0 0 3 0
Northeastern 1 6 1 0 0 0 0 0 0 1 6 1
Notre Dame 9 5 0 0 0 0 0 0 0 9 5 0
Ohio State 0 4 0 0 0 0 0 1 0 0 5 0
Penn State 1 2 1 0 0 0 0 0 0 1 2 1
Providence 3 3 1 0 0 0 0 0 0 3 3 1
Quinnipiac 12 25 1 0 0 0 0 0 0 12 25 1
Rensselaer 31 34 10 0 7 0 0 0 0 31 41 10
RIT 1 3 0 0 0 0 0 0 0 1 3 0
Robert Morris 2 2 0 0 0 0 0 0 0 2 2 0
Sacred Heart 4 0 1 0 0 0 0 0 0 4 0 1
St. Cloud State 1 3 3 0 0 0 0 0 0 1 3 3
St. Lawrence 23 41 10 1 7 1 0 0 0 24 48 11
Union 19 37 9 6 5 0 0 0 0 25 42 9
Vermont 7 29 2 3 1 0 0 0 0 10 30 2
Wayne State 0 1 0 0 0 0 0 0 0 0 1 0
Western Michigan 0 1 0 0 0 0 0 0 0 0 1 0
Wisconsin 0 2 0 0 0 0 0 0 0 0 2 0
Yale 35 43 3 4 4 0 0 0 0 39 47 3


[ Princeton history]

last updated april 21, 2024