NCAA D-1 Mens' College Hockey
Rensselaer
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 511 606 118 53 68 3 0 3 0 564 677 121
Air Force 4 1 0 0 0 0 0 0 0 4 1 0
Alabama-Huntsville 4 0 0 0 0 0 0 0 0 4 0 0
Alaska 1 6 2 0 0 0 0 0 0 1 6 2
Alaska-Anchorage 0 3 0 0 0 0 0 0 0 0 3 0
American Int'l 2 0 1 0 0 0 0 0 0 2 0 1
Arizona State 3 1 0 0 0 0 0 0 0 3 1 0
Army 21 7 1 0 0 0 0 0 0 21 7 1
Bentley 4 3 0 0 0 0 0 0 0 4 3 0
Boston College 4 4 0 0 0 0 0 0 0 4 4 0
Boston University 8 13 2 0 0 0 0 0 0 8 13 2
Bowling Green 4 7 2 0 0 0 0 0 0 4 7 2
Brown 49 20 9 6 6 0 0 0 0 55 26 9
Canisius 7 2 0 0 0 0 0 0 0 7 2 0
Clarkson 25 46 7 8 5 0 0 0 0 33 51 7
Colgate 31 42 6 7 9 0 0 0 0 38 51 6
Colorado College 0 4 1 0 0 0 0 0 0 0 4 1
Connecticut 4 2 3 0 0 0 0 0 0 4 2 3
Cornell 25 40 11 3 8 0 0 0 0 28 48 11
Dartmouth 37 34 5 10 7 0 0 0 0 47 41 5
Denver 1 4 1 0 0 0 0 0 0 1 4 1
Ferris State 1 4 1 0 0 0 0 0 0 1 4 1
Harvard 26 44 7 5 14 2 0 0 0 31 58 9
Holy Cross 2 3 0 0 0 0 0 0 0 2 3 0
Illinois-Chicago 0 1 0 0 0 0 0 0 0 0 1 0
Iona 2 0 0 0 0 0 0 0 0 2 0 0
Lake Superior 0 1 0 0 0 0 0 0 0 0 1 0
Long Island 2 0 1 0 0 0 0 0 0 2 0 1
Maine 1 11 0 0 0 0 0 0 0 1 11 0
Mass Lowell 8 15 1 0 0 0 0 0 0 8 15 1
Massachusetts 3 8 0 0 0 0 0 0 0 3 8 0
Mercyhurst 10 3 1 0 0 0 0 0 0 10 3 1
Merrimack 8 5 2 0 0 0 0 0 0 8 5 2
Miami 3 8 0 0 0 0 0 0 0 3 8 0
Michigan 1 3 0 0 0 0 0 0 0 1 3 0
Michigan State 0 2 1 0 0 0 0 0 0 0 2 1
Michigan Tech 1 0 0 0 0 0 0 0 0 1 0 0
Minnesota 1 4 0 0 0 0 0 1 0 1 5 0
Minnesota Duluth 2 3 0 0 0 0 0 0 0 2 3 0
Minnesota State 2 3 1 0 0 0 0 0 0 2 3 1
New Hampshire 8 13 0 0 0 0 0 1 0 8 14 0
Niagara 1 6 2 0 0 0 0 0 0 1 6 2
North Dakota 0 3 0 0 0 0 0 1 0 0 4 0
Northeastern 2 6 3 0 0 0 0 0 0 2 6 3
Notre Dame 4 8 0 0 0 0 0 0 0 4 8 0
Ohio State 0 2 3 0 0 0 0 0 0 0 2 3
Princeton 35 32 10 7 0 0 0 0 0 42 32 10
Providence 3 8 0 0 0 0 0 0 0 3 8 0
Quinnipiac 8 24 9 0 4 0 0 0 0 8 28 9
RIT 5 0 0 0 0 0 0 0 0 5 0 0
Robert Morris 2 0 0 0 0 0 0 0 0 2 0 0
Sacred Heart 6 2 0 0 0 0 0 0 0 6 2 0
St. Cloud State 4 2 0 0 0 0 0 0 0 4 2 0
St. Lawrence 31 42 4 0 5 0 0 0 0 31 47 4
Union 36 43 10 6 3 0 0 0 0 42 46 10
Vermont 19 20 6 1 2 0 0 0 0 20 22 6
Western Michigan 4 2 0 0 0 0 0 0 0 4 2 0
Wisconsin 1 0 0 0 0 0 0 0 0 1 0 0
Yale 35 36 5 0 5 1 0 0 0 35 41 6


[ Rensselaer history]

last updated april 15, 2025