NCAA D-1 Mens' College Hockey
Union
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 431 481 123 33 43 0 7 4 0 471 528 123
Air Force 1 1 0 0 0 0 0 0 0 1 1 0
Alaska 0 1 0 0 0 0 0 0 0 0 1 0
Alaska-Anchorage 1 0 0 0 0 0 0 0 0 1 0 0
American Int'l 8 0 0 0 0 0 0 0 0 8 0 0
Army 15 2 2 0 0 0 0 0 0 15 2 2
Bemidji State 2 1 3 0 0 0 0 0 0 2 1 3
Bentley 3 1 0 0 0 0 0 0 0 3 1 0
Boston College 0 0 0 0 0 0 2 0 0 2 0 0
Boston University 2 3 1 0 0 0 0 0 0 2 3 1
Bowling Green 4 3 2 0 0 0 0 0 0 4 3 2
Brown 22 28 15 2 0 0 0 0 0 24 28 15
Canisius 3 1 1 0 0 0 0 0 0 3 1 1
Clarkson 26 33 5 3 6 0 0 0 0 29 39 5
Colgate 22 39 4 5 2 0 0 0 0 27 41 4
Colorado College 1 6 1 0 0 0 0 0 0 1 6 1
Connecticut 8 4 4 0 0 0 0 0 0 8 4 4
Cornell 19 36 9 4 8 0 0 0 0 23 44 9
Dartmouth 31 26 7 4 2 0 0 0 0 35 28 7
Denver 0 2 0 0 0 0 0 0 0 0 2 0
Ferris State 4 0 0 0 0 0 0 1 0 4 1 0
Findlay 1 0 1 0 0 0 0 0 0 1 0 1
Harvard 19 39 6 1 0 0 0 0 0 20 39 6
Holy Cross 2 3 0 0 0 0 0 0 0 2 3 0
Iona 1 0 0 0 0 0 0 0 0 1 0 0
Lake Superior 0 6 1 0 0 0 0 0 0 0 6 1
Long Island 0 1 0 0 0 0 0 0 0 0 1 0
Maine 5 7 2 0 0 0 0 0 0 5 7 2
Mass Lowell 4 9 1 0 0 0 1 0 0 5 9 1
Massachusetts 3 11 0 0 0 0 0 0 0 3 11 0
Mercyhurst 1 0 1 0 0 0 0 0 0 1 0 1
Merrimack 9 9 2 0 0 0 0 0 0 9 9 2
Michigan 2 1 1 0 0 0 0 0 0 2 1 1
Michigan State 0 0 0 0 0 0 1 0 0 1 0 0
Michigan Tech 0 1 0 0 0 0 0 0 0 0 1 0
Minnesota 1 3 0 0 0 0 1 0 0 2 3 0
Minnesota Duluth 0 6 1 0 0 0 0 1 0 0 7 1
Minnesota State 2 1 1 0 0 0 0 0 0 2 1 1
Nebraska-Omaha 3 5 1 0 0 0 0 0 0 3 5 1
New Hampshire 5 7 0 0 0 0 0 0 0 5 7 0
Niagara 7 0 2 0 0 0 0 0 0 7 0 2
North Dakota 1 1 1 0 0 0 0 0 0 1 1 1
Northeastern 4 5 1 0 0 0 0 0 0 4 5 1
Notre Dame 3 2 0 0 0 0 0 0 0 3 2 0
Ohio State 0 2 0 0 0 0 0 0 0 0 2 0
Penn State 4 0 0 0 0 0 0 1 0 4 1 0
Princeton 37 19 9 5 6 0 0 0 0 42 25 9
Providence 2 7 2 0 0 0 1 0 0 3 7 2
Quinnipiac 14 20 5 3 5 0 0 1 0 17 26 5
Rensselaer 40 36 10 3 6 0 0 0 0 43 42 10
RIT 7 1 1 0 0 0 0 0 0 7 1 1
Robert Morris 1 0 0 0 0 0 0 0 0 1 0 0
Sacred Heart 5 1 2 0 0 0 0 0 0 5 1 2
St. Cloud State 3 3 2 0 0 0 0 0 0 3 3 2
St. Lawrence 29 32 4 1 4 0 0 0 0 30 36 4
Stonehill 2 0 0 0 0 0 0 0 0 2 0 0
Vermont 13 20 2 0 0 0 1 0 0 14 20 2
Wayne State 2 1 1 0 0 0 0 0 0 2 1 1
Western Michigan 0 3 2 0 0 0 0 0 0 0 3 2
Wisconsin 0 1 0 0 0 0 0 0 0 0 1 0
Yale 27 31 7 2 4 0 0 0 0 29 35 7


[ Union history]

last updated april 21, 2024