NCAA D-1 Mens' College Hockey
Wisconsin
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 697 562 128 73 53 0 24 20 1 794 635 129
Air Force 1 0 0 0 0 0 0 0 0 1 0 0
Alabama-Huntsville 10 0 0 0 0 0 0 0 0 10 0 0
Alaska 9 1 0 0 0 0 0 0 0 9 1 0
Alaska-Anchorage 49 14 10 7 3 0 0 0 0 56 17 10
Arizona State 6 2 0 0 0 0 0 0 0 6 2 0
Army 2 0 0 0 0 0 0 0 0 2 0 0
Augustana 2 0 0 0 0 0 0 0 0 2 0 0
Bemidji State 6 0 1 0 0 0 1 1 0 7 1 1
Boston College 9 11 0 0 0 0 2 2 0 11 13 0
Boston University 3 6 1 0 0 0 0 1 0 3 7 1
Bowling Green 1 0 1 0 0 0 0 0 0 1 0 1
Brown 0 1 0 0 0 0 0 0 0 0 1 0
Canisius 2 0 0 0 0 0 0 0 0 2 0 0
Clarkson 3 5 1 0 0 0 0 2 0 3 7 1
Colgate 1 0 1 0 0 0 1 0 0 2 0 1
Colorado College 45 39 7 7 7 0 0 0 0 52 46 7
Connecticut 1 0 0 0 0 0 0 0 0 1 0 0
Cornell 2 1 0 0 0 0 1 0 0 3 1 0
Denver 35 47 12 7 3 0 1 0 0 43 50 12
Ferris State 2 3 2 0 0 0 0 0 0 2 3 2
Harvard 1 0 0 0 0 0 0 0 0 1 0 0
Holy Cross 1 0 0 0 0 0 0 0 0 1 0 0
Illinois-Chicago 3 0 0 0 0 0 0 0 0 3 0 0
Lake Superior 3 0 2 0 0 0 0 1 0 3 1 2
Lindenwood 4 1 1 0 0 0 0 0 0 4 1 1
Long Island 3 0 1 0 0 0 0 0 0 3 0 1
Maine 2 3 0 0 0 0 3 1 0 5 4 0
Mass Lowell 2 1 0 0 0 0 1 1 1 3 2 1
Massachusetts 4 0 0 0 0 0 0 0 0 4 0 0
Mercyhurst 5 1 0 0 0 0 0 0 0 5 1 0
Merrimack 4 1 0 0 0 0 0 0 0 4 1 0
Miami 2 2 0 0 0 0 1 0 0 3 2 0
Michigan 25 34 9 0 5 0 1 3 0 26 42 9
Michigan State 31 35 2 0 0 0 1 1 0 32 36 2
Michigan Tech 70 25 6 10 0 0 0 0 0 80 25 6
Minnesota 47 94 15 6 6 0 0 2 0 53 102 15
Minnesota Duluth 55 29 12 4 1 0 0 0 0 59 30 12
Minnesota State 21 15 4 5 2 0 0 0 0 26 17 4
Nebraska-Omaha 9 5 1 0 0 0 0 0 0 9 5 1
New Hampshire 7 2 0 0 0 0 1 1 0 8 3 0
North Dakota 49 45 7 7 4 0 0 2 0 56 51 7
Northeastern 6 2 0 0 0 0 0 0 0 6 2 0
Northern Michigan 35 26 8 7 3 0 0 0 0 42 29 8
Notre Dame 20 19 3 1 2 0 0 0 0 21 21 3
Ohio State 15 30 5 4 6 0 1 0 0 20 36 5
Penn State 22 25 3 3 4 0 0 0 0 25 29 3
Princeton 2 0 0 0 0 0 0 0 0 2 0 0
Providence 3 1 1 0 0 0 1 0 0 4 1 1
Quinnipiac 2 0 0 0 0 0 0 1 0 2 1 0
Rensselaer 0 1 0 0 0 0 0 0 0 0 1 0
RIT 2 0 0 0 0 0 1 0 0 3 0 0
Robert Morris 2 0 0 0 0 0 0 0 0 2 0 0
St. Cloud State 39 30 9 5 7 0 1 0 0 45 37 9
St. Lawrence 6 2 1 0 0 0 4 1 0 10 3 1
Union 1 0 0 0 0 0 0 0 0 1 0 0
Vermont 0 1 0 0 0 0 1 0 0 1 1 0
Wayne State 1 1 0 0 0 0 0 0 0 1 1 0
Western Michigan 1 0 0 0 0 0 1 0 0 2 0 0
Yale 3 1 2 0 0 0 0 0 0 3 1 2


[ Wisconsin history]

last updated april 15, 2025