NCAA D-1 Mens' College Hockey
Yale
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 460 527 96 36 59 5 6 6 0 502 592 101
Air Force 8 4 1 0 0 0 1 0 0 9 4 1
Alabama-Huntsville 2 3 0 0 0 0 0 0 0 2 3 0
Alaska 0 4 0 0 0 0 0 0 0 0 4 0
Alaska-Anchorage 0 0 1 0 0 0 0 0 0 0 0 1
Arizona State 3 0 0 0 0 0 0 0 0 3 0 0
Army 14 5 0 0 0 0 0 0 0 14 5 0
Bentley 1 0 0 0 0 0 0 0 0 1 0 0
Boston College 1 10 1 0 0 0 0 1 0 1 11 1
Boston University 2 7 2 0 0 0 0 1 0 2 8 2
Bowling Green 1 3 0 0 0 0 0 0 0 1 3 0
Brown 49 28 5 5 5 1 0 0 0 54 33 6
Clarkson 26 45 7 1 6 1 0 0 0 27 51 8
Colgate 35 36 7 2 8 0 0 0 0 37 44 7
Colorado College 2 0 0 0 0 0 0 0 0 2 0 0
Connecticut 13 3 0 0 0 0 0 0 0 13 3 0
Cornell 23 44 10 2 3 0 0 0 0 25 47 10
Dartmouth 40 33 7 3 6 0 0 0 0 43 39 7
Denver 1 5 0 0 0 0 0 0 0 1 5 0
Ferris State 1 0 0 0 0 0 0 0 0 1 0 0
Harvard 30 39 10 4 11 0 0 0 0 34 50 10
Holy Cross 7 1 0 0 0 0 0 0 0 7 1 0
Lake Superior 0 1 0 0 0 0 0 0 0 0 1 0
Long Island 1 3 0 0 0 0 0 0 0 1 3 0
Maine 1 4 0 0 0 0 0 0 0 1 4 0
Mass Lowell 1 7 0 0 0 0 1 1 0 2 8 0
Massachusetts 4 5 0 0 0 0 0 0 0 4 5 0
Mercyhurst 1 0 1 0 0 0 0 0 0 1 0 1
Merrimack 3 2 1 0 0 0 0 0 0 3 2 1
Miami 1 1 0 0 0 0 0 0 0 1 1 0
Michigan 0 2 0 0 0 0 0 0 0 0 2 0
Michigan State 0 2 0 0 0 0 0 0 0 0 2 0
Michigan Tech 0 0 1 0 0 0 0 0 0 0 0 1
Minnesota 0 2 0 0 0 0 1 0 0 1 2 0
Minnesota Duluth 0 4 0 0 0 0 0 1 0 0 5 0
Minnesota State 1 2 1 0 0 0 0 0 0 1 2 1
Nebraska-Omaha 1 3 1 0 0 0 0 0 0 1 3 1
New Hampshire 6 10 1 0 0 0 0 0 0 6 10 1
Niagara 0 1 0 0 0 0 0 0 0 0 1 0
North Dakota 0 4 0 0 0 0 2 0 0 2 4 0
Northeastern 3 3 0 0 0 0 0 0 0 3 3 0
Northern Michigan 0 1 0 0 0 0 0 0 0 0 1 0
Notre Dame 3 1 0 0 0 0 0 0 0 3 1 0
Ohio State 1 1 0 0 0 0 0 1 0 1 2 0
Princeton 43 36 4 4 4 0 0 0 0 47 40 4
Providence 0 5 0 0 0 0 0 0 0 0 5 0
Quinnipiac 6 28 5 0 7 0 1 0 0 7 35 5
Rensselaer 36 35 5 5 0 1 0 0 0 41 35 6
RIT 1 0 0 0 0 0 0 0 0 1 0 0
Sacred Heart 7 5 0 0 0 0 0 0 0 7 5 0
St. Cloud State 0 1 0 0 0 0 0 0 0 0 1 0
St. Lawrence 30 37 9 6 7 2 0 0 0 36 44 11
Union 31 28 8 4 2 0 0 0 0 35 30 8
Vermont 19 19 6 0 0 0 0 1 0 19 20 6
Western Michigan 0 1 0 0 0 0 0 0 0 0 1 0
Wisconsin 1 3 2 0 0 0 0 0 0 1 3 2


[ Yale history]

last updated april 15, 2025