Minnesota Boys' High School Hockey
Albert Lea History

Record vs. each opponent since 1997-98

Game by game State Tourney Results

Year W L T Result
1974-75       Section 1 quarterfinals
1975-76       Section 1 second round
1976-77       Section 1 quarterfinals
1977-78       Section 1 quarterfinals
1978-79       Section 1 preliminary
1979-80       Section 1 semifinals
1980-81       Section 1 quarterfinals
1981-82       Section 1 second round
1982-83       Section 1 quarterfinals
1983-84       Section 1 quarterfinals
1984-85       Section 1 second round
1985-86       Section 1 quarterfinals
1986-87       Section 1 semifinals
1987-88       Section 1 semifinals
1988-89       Section 1 quarterfinals
1989-90       Section 1 quarterfinals
1990-91       Section 1 quarterfinals
1991-92       Section 1 Tier I quarterfinals
1992-93       Section 1 Tier I semifinals
1993-94       Section 1AA semifinals
1994-95       Section 1AA finals
1995-96       Section 1AA finals
1996-97       Section 1AA semifinals
1997-98 15 8 1 Section 1AA semifinals
1998-99 13 8 1 Section 1AA semifinals
1999-2000 12 13 1 Section 1A finals
2000-01 6 16 1 Section 1A quarterfinals
2001-02 14 11 0 Section 1A semifinals
2002-03 17 10 0 Section 1A finals
2003-04 20 11 0 State Class A Tournament 6th Place
2004-05 28 3 0 State Class A Tournament Consolation champs
2005-06 13 13 1 Section 1A semifinals
2006-07 22 9 0 State Class A Tournament 6th Place
2007-08 21 6 0 Section 1A semifinals
2008-09 18 9 0 Section 1A semifinals
2009-10 13 12 1 Section 1A quarterfinals
2010-11 19 7 1 Section 1A semifinals
2011-12 13 14 1 Section 1A semifinals
2012-13 10 15 2 Section 1A quarterfinals
2013-14 15 11 1 Section 1A quarterfinals
2014-15 12 15 0 Section 1A quarterfinals
2015-16 9 18 0 Section 1A quarterfinals
2016-17 13 13 1 Section 1A quarterfinals
2017-18 19 6 2 Section 1A semifinals
2018-19 16 10 1 Section 1A semifinals
2019-20 10 15 2 Section 1A quarterfinals
2020-21 9 10 0 Section 1A semifinals
2021-22 19 9 0 Section 1A finals
2022-23 19 7 1 Section 1A semifinals
2023-24 14 12 1 Section 1A semifinals


[ Teams' Histories ]

last updated march 10, 2024