Minnesota Boys' High School Hockey
Alexandria
Individual State Tournament Scoring Totals

Source: rrr.hockey
"Yr" for each player only shows the years in which they had at least one point

Player Yr G A Pts
Kludt, Tyler 2022-23 4 3 7
Kopischke, Jay 1996 1 5 6
Lamski, Jack 2022-24 1 5 6
Kompelien, Leo 2022-23 4 1 5
Senden, Stuart 1996 3 2 5
Olson, Gavin 2022-23 2 3 5
Cullen, Jon 1996 1 4 5
Lamski, Joe 2022-23 1 4 5
Powell, Jack 2018 3 1 4
Strong, Caleb 2018 1 3 4
Berg, Brycen 2022 3 0 3
Gaffaney, Brad 1996 2 1 3
Anderson, B.J. 1996 1 2 3
Hacker, Chad 1996 1 2 3
Anderson, Evan 2023 0 3 3
Doherty, Ben 2018 0 3 3
Gronholz, Ashton 2010 2 0 2
Westlund, Jack 2018 2 0 2
Geris, Jeremy 1996 1 1 2
Johnson, Getty 1992 1 1 2
Loch, Brian 1992 1 1 2
Muscha, Kasen 2023 1 1 2
Birkeland, Shane 2018 0 2 2
Gronholz, Josiah 2022 0 2 2
Ramstorf, Henry 2022-23 0 2 2
Stander, Jakob 2018 0 2 2
Berg, Brody 2024 1 0 1
Boesen, Chris 1992 1 0 1
Crouse, Jeff 1996 1 0 1
Domine, Jordan 2011 1 0 1
Jenson, Ben 2018 1 0 1
Lattimer, Evan 2018 1 0 1
Loch, Mason 2023 1 0 1
Peterson, Nick 2023 1 0 1
Skinner, Garrett 2010 1 0 1
Vangsness, Casey 2010 1 0 1
Bullard, Matt 1992 0 1 1
Carey, Ryan 1996 0 1 1
Castle, Gage 2022 0 1 1
Iverson, Tyler 2010 0 1 1
Lind, Caleb 2024 0 1 1
Revering, Andrew 2018 0 1 1
Schuck, Zach 2010 0 1 1
Swanson, Nick 2011 0 1 1
Westphal, Brad 1996 0 1 1
Williams, Thomas 2010 0 1 1


[ Teams' Histories ]

last updated october 6, 2024