Minnesota Boys High School Hockey
Austin
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 183 419 21 12 29 0 2 195 450 21
ALBERT LEA 11 39 1 0 3 0 0 11 42 1
BAGLEY 1 0 0 0 0 0 0 1 0 0
BEMIDJI 0 1 0 0 0 0 0 0 1 0
BISMARCK CENTURY (N.D.) 1 0 0 0 0 0 0 1 0 0
BLAINE 1 0 0 0 0 0 0 1 0 0
BLAKE 0 1 0 0 0 0 0 0 1 0
CHANHASSEN 0 1 0 0 0 0 0 0 1 0
CHASKA 0 2 0 0 0 0 0 0 2 0
CLOQUET 0 1 0 0 0 0 0 0 1 0
DETROIT LAKES 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 3 12 1 0 0 0 0 3 12 1
EASTVIEW 0 0 0 0 0 0 1 0 1 0
EVELETH GILBERT 0 1 0 0 0 0 0 0 1 0
FAIRMONT 4 0 0 0 0 0 0 4 0 0
FARIBAULT 15 33 2 2 5 0 0 17 38 2
FARMINGTON 1 2 0 0 0 0 0 1 2 0
FERGUS FALLS 0 1 0 0 0 0 0 0 1 0
GENTRY ACADEMY 0 2 0 0 0 0 0 0 2 0
HASTINGS 0 0 0 0 0 0 1 0 1 0
HOLY ANGELS 0 1 0 0 0 0 0 0 1 0
HOPKINS 2 0 0 0 0 0 0 2 0 0
KITTSON CENTRAL 1 0 0 0 0 0 0 1 0 0
LA CRESCENT 9 7 1 1 1 0 0 10 8 1
LAKEVILLE 0 0 0 0 2 0 0 0 2 0
LUVERNE 1 3 0 0 0 0 0 1 3 0
MADISON LAFOLLETTE (WI) 1 1 0 0 0 0 0 1 1 0
MANKATO EAST 15 25 1 0 3 0 0 15 28 1
MANKATO WEST 14 32 0 0 0 0 0 14 32 0
MARSHALL 1 4 1 0 1 0 0 1 5 1
MESABI EAST 0 1 0 0 0 0 0 0 1 0
MINNEHAHA ACADEMY 0 2 0 0 0 0 0 0 2 0
MINNESOTA RIVER 4 8 0 0 2 0 0 4 10 0
MPLS SOUTHWEST 1 1 0 0 0 0 0 1 1 0
NEW PRAGUE 0 1 0 0 0 0 0 0 1 0
NEW ULM 3 10 1 0 0 0 0 3 10 1
NORTHFIELD 0 13 0 0 2 0 0 0 15 0
OWATONNA 11 28 2 2 0 0 0 13 28 2
PINE CITY 1 1 0 0 0 0 0 1 1 0
PRAIRIE CENTRE 0 0 1 0 0 0 0 0 0 1
PROCTOR 0 1 0 0 0 0 0 0 1 0
RED WING 2 15 2 0 1 0 0 2 16 2
ROCHESTER CENTURY/JM 8 32 0 1 3 0 0 9 35 0
ROCHESTER J.M. 10 34 2 0 1 0 0 10 35 2
ROCHESTER LOURDES 3 10 0 0 1 0 0 3 11 0
ROCHESTER MAYO 4 35 1 1 1 0 0 5 36 1
SAUK RAPIDS 1 0 0 0 0 0 0 1 0 0
SHAKOPEE 0 1 0 0 0 0 0 0 1 0
SIMLEY 1 3 0 0 0 0 0 1 3 0
SLEEPY EYE 3 0 0 1 0 0 0 4 0 0
ST CLOUD APOLLO 1 0 0 0 0 0 0 1 0 0
ST CLOUD CATHEDRAL 0 2 0 0 0 0 0 0 2 0
ST CLOUD TECH 0 2 0 0 0 0 0 0 2 0
ST MICHAEL ALBERTVILLE 0 1 0 0 0 0 0 0 1 0
ST PAUL HIGHLAND PARK 2 1 0 0 0 0 0 2 1 0
ST PAUL JOHNSON 1 1 0 0 0 0 0 1 1 0
TWO HARBORS 0 1 0 0 0 0 0 0 1 0
VIRGINIA 0 1 0 0 0 0 0 0 1 0
WASECA 8 11 4 1 1 0 0 9 12 4
WEST FARGO (N.D.) 1 0 0 0 0 0 0 1 0 0
WINDOM 4 5 0 0 0 0 0 4 5 0
WINONA 25 27 1 2 2 0 0 27 29 1
WORTHINGTON 8 1 0 1 0 0 0 9 1 0


[ Austin history ]

last updated march 12, 2024