Minnesota Boys' High School Hockey
|
| Year | W | L | T | Result |
|---|---|---|---|---|
| 1959-60 |   |   |   | Region 6 first round |
| 1960-61 | 12 | 5 | 4 | State Tournament Quarterfinals |
| 1961-62 |   |   |   | Region 6 semifinals |
| 1962-63 |   |   |   | Region 6 semifinals |
| 1963-64 | 10 | 11 | 1 | State Tournament Quarterfinals |
| 1964-65 | 8 | 9 | 4 | State Tournament 2nd Place |
Split into Bloomington Lincoln and Bloomington Kennedy in 1965.
last updated november 1, 2011
[ Teams' Histories ]