Minnesota Boys High School Hockey
Bloomington Jefferson
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 374 249 34 32 23 4 7 410 279 34
ANDOVER 0 2 0 0 0 0 0 0 2 0
ANOKA 0 1 0 0 0 0 0 0 1 0
APPLE VALLEY 24 9 2 1 0 0 0 25 9 2
APPLE VALLEY/BURNSVILLE 0 1 1 0 0 0 0 0 1 1
BENILDE ST MARGARETS 2 15 1 1 1 0 0 3 16 1
BLOOM KENNEDY 36 4 1 1 0 0 0 37 4 1
BRAINERD 1 2 0 0 0 0 0 1 2 0
BUFFALO 1 3 0 1 0 0 0 2 3 0
BURNSVILLE 17 18 4 4 2 0 0 21 20 4
CENTENNIAL 2 4 3 0 0 0 0 2 4 3
CHANHASSEN 13 8 1 2 2 0 0 15 10 1
CHASKA 26 17 0 0 0 0 0 26 17 0
CLOQUET 5 5 1 0 0 0 0 5 5 1
CRETIN DERHAM HALL 1 0 1 0 0 0 0 1 0 1
DELANO 0 2 0 0 0 0 0 0 2 0
DULUTH DENFELD 2 0 0 0 0 0 0 2 0 0
DULUTH EAST 3 3 2 0 0 0 1 3 4 2
EAGAN 26 11 1 1 2 0 0 27 13 1
EAST RIDGE 6 1 0 0 0 0 0 6 1 0
EASTVIEW 25 10 1 4 2 0 0 29 12 1
EDEN PRAIRIE 11 22 2 1 1 0 0 12 23 2
EDINA 4 1 0 1 6 0 0 5 7 0
ELK RIVER 4 6 0 0 0 2 0 6 6 0
GRAFTON (N.D.) 1 0 0 0 0 0 0 1 0 0
GRAND FORKS CENTRAL (N.D.) 1 0 0 0 0 0 0 1 0 0
GRAND FORKS RED RIVER (N.D.) 1 0 1 0 0 0 0 1 0 1
GRAND RAPIDS 9 2 1 0 0 0 0 9 2 1
HASTINGS 5 3 0 0 0 0 1 5 4 0
HIBBING 2 0 0 0 0 0 0 2 0 0
HILL MURRAY 10 3 0 0 0 0 1 10 4 0
HOLY ANGELS 0 0 0 4 1 0 1 4 2 0
HOPKINS 8 1 0 3 0 0 0 11 1 0
LAKEVILLE 13 0 0 2 0 0 0 15 0 0
LAKEVILLE NORTH 11 7 1 0 0 0 0 11 7 1
LAKEVILLE SOUTH 12 5 3 0 0 0 0 12 5 3
MAHTOMEDI 0 1 0 0 0 0 0 0 1 0
MAPLE GROVE 1 1 0 0 0 0 0 1 1 0
MINNETONKA 8 10 0 1 3 0 0 9 13 0
MOORHEAD 7 8 1 0 0 0 0 7 8 1
MPLS SOUTH 0 0 0 1 0 0 0 1 0 0
NEW PRAGUE 7 2 1 0 0 0 0 7 2 1
ORONO 0 6 0 0 0 0 0 0 6 0
OWATONNA 0 0 0 0 0 1 0 1 0 0
PARK OF COTTAGE GROVE 3 0 0 0 1 0 0 3 1 0
PRIOR LAKE 3 7 0 2 0 0 0 5 7 0
ROCHESTER MAYO 0 0 0 0 0 0 1 0 1 0
ROGERS 1 0 0 0 0 0 0 1 0 0
ROSEAU 0 1 0 0 0 1 0 1 1 0
ROSEMOUNT 29 4 2 0 0 0 0 29 4 2
ROSEVILLE 2 3 0 0 0 0 1 2 4 0
SHAKOPEE 0 0 0 2 0 0 0 2 0 0
SOUTH ST PAUL 3 0 0 0 0 0 0 3 0 0
SPRING LAKE PARK 0 2 0 0 0 0 0 0 2 0
ST LOUIS PARK 7 10 1 0 0 0 0 7 10 1
ST MICHAEL ALBERTVILLE 0 1 0 0 0 0 0 0 1 0
ST PAUL JOHNSON 3 0 0 0 0 0 0 3 0 0
ST THOMAS ACADEMY 0 4 0 0 2 0 0 0 6 0
STILLWATER 0 3 0 0 0 0 0 0 3 0
TWO RIVERS 2 2 0 0 0 0 0 2 2 0
VIRGINIA 1 1 0 0 0 0 0 1 1 0
WACONIA 4 2 0 0 0 0 0 4 2 0
WAYZATA 4 6 2 0 0 0 0 4 6 2
WHITE BEAR LAKE 4 7 0 0 0 0 1 4 8 0
WOODBURY 3 2 0 0 0 0 0 3 2 0


[ Bloomington Jefferson history ]

last updated march 12, 2024