Minnesota Boys High School Hockey
Bloomington Kennedy
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 178 456 25 4 26 0 0 182 482 25
ACHIEVER ACADEMY 1 0 0 0 0 0 0 1 0 0
ALBERT LEA 1 3 0 0 0 0 0 1 3 0
ANOKA 0 4 1 0 0 0 0 0 4 1
APPLE VALLEY 5 20 1 0 1 0 0 5 21 1
BENILDE ST MARGARETS 0 8 0 0 0 0 0 0 8 0
BLAKE 2 7 0 0 0 0 0 2 7 0
BLOOM JEFFERSON 4 36 1 0 1 0 0 4 37 1
BRECK 0 1 0 0 0 0 0 0 1 0
BUFFALO 0 2 0 0 0 0 0 0 2 0
BURNSVILLE 3 24 2 0 2 0 0 3 26 2
CAMBRIDGE 2 0 0 0 0 0 0 2 0 0
CHAMPLIN PARK 2 0 1 0 0 0 0 2 0 1
CHANHASSEN 4 14 0 0 0 0 0 4 14 0
CHASKA 10 30 3 0 0 0 0 10 30 3
CHISAGO LAKES 1 0 0 0 0 0 0 1 0 0
COON RAPIDS 1 1 0 0 0 0 0 1 1 0
CROOKSTON 1 0 0 0 0 0 0 1 0 0
DELANO 1 6 0 0 0 0 0 1 6 0
DODGE COUNTY 1 2 1 0 0 0 0 1 2 1
DULUTH CENTRAL 0 1 0 0 0 0 0 0 1 0
DULUTH DENFELD 0 1 0 0 0 0 0 0 1 0
EAGAN 8 17 1 0 4 0 0 8 21 1
EAST RIDGE 1 0 0 0 0 0 0 1 0 0
EASTVIEW 7 19 0 0 1 0 0 7 20 0
EAU CLAIRE NORTH (WI) 0 1 0 0 0 0 0 0 1 0
EDEN PRAIRIE 0 24 0 0 0 0 0 0 24 0
EDINA 0 0 0 0 4 0 0 0 4 0
EVELETH GILBERT 1 0 0 0 0 0 0 1 0 0
FARMINGTON 1 2 0 0 0 0 0 1 2 0
GENTRY ACADEMY 0 1 0 0 0 0 0 0 1 0
HASTINGS 0 1 0 0 0 0 0 0 1 0
HOLY ANGELS 2 5 1 0 2 0 0 2 7 1
HOPKINS 4 9 0 0 0 0 0 4 9 0
IRONDALE 5 4 0 0 0 0 0 5 4 0
LAKEVILLE 2 10 1 0 1 0 0 2 11 1
LAKEVILLE NORTH 1 11 1 0 0 0 0 1 11 1
LAKEVILLE SOUTH 3 10 0 0 0 0 0 3 10 0
LITCHFIELD 1 4 1 0 1 0 0 1 5 1
LITTLE FALLS 0 1 0 0 0 0 0 0 1 0
LUVERNE 2 1 0 0 0 0 0 2 1 0
MAHTOMEDI 0 1 0 0 1 0 0 0 2 0
MANKATO EAST 0 1 0 0 0 0 0 0 1 0
MAPLE GROVE 0 1 0 0 0 0 0 0 1 0
MARSHALL 2 0 0 0 0 0 0 2 0 0
MINNEAPOLIS 3 12 0 0 0 0 0 3 12 0
MINNEHAHA ACADEMY 3 2 0 0 0 0 0 3 2 0
MINNETONKA 4 3 1 0 0 0 0 4 3 1
MOUND WESTONKA 1 7 0 1 3 0 0 2 10 0
MPLS EAST 1 0 0 0 0 0 0 1 0 0
MPLS SOUTHWEST 2 2 0 0 0 0 0 2 2 0
MPLS WASHBURN 0 0 0 1 0 0 0 1 0 0
MPLS WEST 2 0 0 0 0 0 0 2 0 0
NEW PRAGUE 1 5 0 0 1 0 0 1 6 0
NEW ULM 0 1 0 0 0 0 0 0 1 0
NORTH METRO 0 1 0 0 0 0 0 0 1 0
NORTH ST PAUL 1 2 0 0 0 0 0 1 2 0
NORTHERN EDGE 1 0 0 0 0 0 0 1 0 0
NORTHFIELD 3 4 1 0 0 0 0 3 4 1
ORONO 0 10 0 0 2 0 0 0 12 0
OWATONNA 0 2 0 0 0 0 0 0 2 0
PARK CENTER 1 0 0 0 0 0 0 1 0 0
PARK OF COTTAGE GROVE 1 1 0 0 0 0 0 1 1 0
PINE CITY 1 0 0 0 0 0 0 1 0 0
PRINCETON 0 2 0 0 0 0 0 0 2 0
PRIOR LAKE 1 7 0 0 0 0 0 1 7 0
PROVIDENCE ACADEMY 2 3 1 1 1 0 0 3 4 1
RED WING 0 2 0 0 0 0 0 0 2 0
RICHFIELD 4 4 1 0 0 0 0 4 4 1
RIVER LAKES 0 1 0 0 0 0 0 0 1 0
ROBB ARMSTRONG 4 5 0 0 0 0 0 4 5 0
ROBB ARMSTRONG/COOPER 0 1 0 0 0 0 0 0 1 0
ROBB COOPER 2 3 0 0 0 0 0 2 3 0
ROCHESTER J.M. 3 2 0 0 0 0 0 3 2 0
ROCHESTER LOURDES 4 4 0 0 0 0 0 4 4 0
ROCK RIDGE 0 1 0 0 0 0 0 0 1 0
ROGERS 2 1 0 0 0 0 0 2 1 0
ROSEMOUNT 9 14 3 1 0 0 0 10 14 3
ROSEVILLE 0 1 0 0 0 0 0 0 1 0
SHAKOPEE 2 3 0 0 0 0 0 2 3 0
SIMLEY 3 2 0 0 0 0 0 3 2 0
SOMERSET (WI) 4 3 0 0 0 0 0 4 3 0
SOUTH ST PAUL 0 2 1 0 0 0 0 0 2 1
SOUTHWEST CHRISTIAN/RICHFIELD 3 6 1 0 1 0 0 3 7 1
SPRING LAKE PARK 1 1 0 0 0 0 0 1 1 0
ST CLOUD APOLLO 0 3 0 0 0 0 0 0 3 0
ST CLOUD TECH 3 2 0 0 0 0 0 3 2 0
ST FRANCIS 0 1 0 0 0 0 0 0 1 0
ST LOUIS PARK 8 18 1 0 0 0 0 8 18 1
ST MICHAEL ALBERTVILLE 0 2 0 0 0 0 0 0 2 0
ST PAUL ACADEMY 1 4 0 0 0 0 0 1 4 0
ST PAUL COMO PARK 0 1 0 0 0 0 0 0 1 0
ST PAUL HIGHLAND PARK 3 4 0 0 0 0 0 3 4 0
ST PAUL JOHNSON 0 3 0 0 0 0 0 0 3 0
STILLWATER 1 1 0 0 0 0 0 1 1 0
TARTAN 0 1 0 0 0 0 0 0 1 0
THIEF RIVER FALLS 1 0 0 0 0 0 0 1 0 0
TWO HARBORS 1 0 0 0 0 0 0 1 0 0
TWO RIVERS 1 0 0 0 0 0 0 1 0 0
VIRGINIA 0 2 0 0 0 0 0 0 2 0
WACONIA 8 4 0 0 0 0 0 8 4 0
WAYZATA 2 6 0 0 0 0 0 2 6 0
WOODBURY 1 1 0 0 0 0 0 1 1 0


[ Bloomington Kennedy history ]

last updated march 12, 2024