Minnesota Boys' High School Hockey
|
Player | Yr | G | A | Pts |
---|---|---|---|---|
Drazenovich, Lou | 1975 | 0 | 3 | 3 |
Larson, Bart | 1975 | 2 | 0 | 2 |
Shandley, Steve | 1975 | 1 | 1 | 2 |
Worwa, Steve | 1975 | 1 | 1 | 2 |
Gunderson, Dave | 1975 | 1 | 0 | 1 |
Harrer, Tim | 1975 | 1 | 0 | 1 |
Houck, Terry | 1975 | 1 | 0 | 1 |
Jarnes, Jeff | 1975 | 0 | 1 | 1 |
Krynski, Mike | 1975 | 0 | 1 | 1 |
Lindberg, Stew | 1975 | 0 | 1 | 1 |
last updated october 9, 2024