Minnesota Boys High School Hockey
Centennial
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 449 193 41 39 23 6 7 494 223 41
ANDOVER 23 16 4 0 0 0 0 23 16 4
ANOKA 33 2 1 3 2 0 0 36 4 1
BENILDE ST MARGARETS 1 2 0 0 0 0 0 1 2 0
BLAINE 24 22 4 2 4 0 0 26 26 4
BLAKE 3 1 0 0 0 0 0 3 1 0
BLOOM JEFFERSON 4 2 3 0 0 0 0 4 2 3
BRAINERD 5 1 0 0 0 0 0 5 1 0
BRECK 1 0 0 0 0 0 0 1 0 0
BUFFALO 10 4 1 0 0 0 0 10 4 1
BURNSVILLE 1 1 1 0 0 0 0 1 1 1
CAMBRIDGE 13 0 0 0 0 0 0 13 0 0
CHAMPLIN PARK 33 7 1 3 1 0 0 36 8 1
CHASKA 1 1 0 0 0 0 0 1 1 0
CLOQUET 1 1 0 0 0 0 0 1 1 0
COON RAPIDS 28 1 0 3 0 0 0 31 1 0
CRETIN DERHAM HALL 0 2 0 0 0 0 1 0 3 0
DULUTH EAST 11 9 2 0 0 0 0 11 9 2
EAGAN 1 2 0 0 0 0 0 1 2 0
EASTVIEW 3 2 0 0 0 0 1 3 3 0
EDEN PRAIRIE 1 1 0 0 0 0 1 1 2 0
EDINA 1 9 0 0 0 0 1 1 10 0
ELK RIVER 16 18 5 0 0 1 0 17 18 5
FOREST LAKE 3 0 0 0 0 0 0 3 0 0
HERMANTOWN 0 2 1 0 0 0 0 0 2 1
HILL MURRAY 2 1 1 1 2 0 0 3 3 1
HOLY ANGELS 3 1 1 0 0 1 0 4 1 1
HOPKINS 1 0 0 0 0 0 0 1 0 0
IRONDALE 17 2 0 2 2 0 0 19 4 0
LAKEVILLE SOUTH 0 1 0 0 0 0 0 0 1 0
MAHTOMEDI 3 0 0 0 0 0 0 3 0 0
MAPLE GROVE 20 24 2 6 6 0 0 26 30 2
MINNETONKA 1 3 0 0 0 0 1 1 4 0
MONTICELLO 13 0 0 0 0 0 0 13 0 0
MOORHEAD 6 8 3 0 0 1 0 7 8 3
MOUNDS VIEW 10 3 1 2 0 0 0 12 3 1
NORTH METRO 10 0 0 2 0 0 0 12 0 0
NORTH ST PAUL 0 0 0 1 0 0 0 1 0 0
OSSEO 27 4 0 3 0 0 0 30 4 0
PARK CENTER 4 0 0 0 0 0 0 4 0 0
PARK OF COTTAGE GROVE 2 0 0 0 0 0 0 2 0 0
PRIOR LAKE 0 1 1 0 0 0 0 0 1 1
ROBB ARMSTRONG 10 1 1 0 0 0 0 10 1 1
ROBB ARMSTRONG/COOPER 10 1 0 0 0 0 0 10 1 0
ROBB COOPER 1 0 0 0 0 0 0 1 0 0
ROCHESTER CENTURY/JM 0 0 0 0 0 1 0 1 0 0
ROCHESTER MAYO 1 1 0 0 0 0 0 1 1 0
ROGERS 5 3 0 1 1 0 0 6 4 0
ROSEAU 4 1 1 0 0 0 1 4 2 1
ROSEMOUNT 1 1 0 0 0 0 0 1 1 0
ROSEVILLE 5 4 0 2 0 0 0 7 4 0
SPRING LAKE PARK 22 1 0 2 0 0 0 24 1 0
SPRING LAKE PARK/COON RAPIDS 1 0 0 0 0 0 0 1 0 0
ST CLOUD APOLLO 1 4 1 0 0 0 0 1 4 1
ST FRANCIS 13 0 0 0 0 0 0 13 0 0
ST THOMAS ACADEMY 1 4 0 0 0 1 0 2 4 0
STILLWATER 5 1 0 1 0 0 0 6 1 0
TARTAN 4 1 0 2 1 0 0 6 2 0
TOTINO GRACE 17 6 3 2 0 0 0 19 6 3
TRI CITY 0 0 0 1 0 0 0 1 0 0
WAYZATA 3 5 0 0 0 1 1 4 6 0
WHITE BEAR LAKE 7 5 3 0 4 0 0 7 9 3
WOODBURY 2 0 0 0 0 0 0 2 0 0


[ Centennial history ]