Minnesota Boys' High School Hockey
|
| Year | W | L | T | Result | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967-68 |   |   |   | Region 2 quarterfinals | ||||||||||||||||||||
| 1968-69 |   |   |   | Region 2 quarterfinals | ||||||||||||||||||||
| 1969-70 |   |   |   | Region 2 quarterfinals | ||||||||||||||||||||
| 1970-71 |   |   |   | Region 2 | ||||||||||||||||||||
| 1971-72 |   |   |   | Region 2 | ||||||||||||||||||||
| 1972-73 |   |   |   | Region 2 semifinals | ||||||||||||||||||||
| 1973-74 |   |   |   | Region 2 | ||||||||||||||||||||
| 1974-75 |   |   |   | Section 2 quarterfinals | ||||||||||||||||||||
| 1975-76 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1976-77 |   |   |   | Section 2 preliminary | ||||||||||||||||||||
| 1977-78 |   |   |   | Section 2 quarterfinals | ||||||||||||||||||||
| 1978-79 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1979-80 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1980-81 |   |   |   | Section 2 semifinals | ||||||||||||||||||||
| 1981-82 | 21 | 4 | 0 | Section 2 finals | ||||||||||||||||||||
| 1982-83 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1983-84 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1984-85 |   |   |   | Section 2 quarterfinals | ||||||||||||||||||||
| 1985-86 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1986-87 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1987-88 |   |   |   | Section 2 quarterfinals | ||||||||||||||||||||
| 1988-89 |   |   |   | Section 2 second round | ||||||||||||||||||||
| 1989-90 |   |   |   | Section 2 quarterfinals | ||||||||||||||||||||
| 1990-91 |   |   |   | Section 2 quarterfinals | ||||||||||||||||||||
| 1991-92 | 6 | 17 | 0 | Section 4 Tier I quarterfinals | ||||||||||||||||||||
| 1992-93 | 7 | 16 | 1 | Section 4 Tier I quarterfinals | ||||||||||||||||||||
| 1993-94 |   |   |   | Section 4AA quarterfinals | ||||||||||||||||||||
| 1994-95 |   |   |   | Section 4AA quarterfinals | ||||||||||||||||||||
| 1995-96 |   |   |   | Section 4AA quarterfinals | ||||||||||||||||||||
| 1996-97 |   |   |   | Section 4AA quarterfinals | ||||||||||||||||||||
| 1997-98 | 6 | 18 | 0 | Section 4AA quarterfinals | ||||||||||||||||||||
| 1998-99 | 7 | 17 | 0 | Section 4AA quarterfinals | ||||||||||||||||||||
| 1999-2000 | 7 | 16 | 0 | Section 4AA first round | ||||||||||||||||||||
| 2000-01 | 10 | 13 | 0 | Section 4AA quarterfinals | ||||||||||||||||||||
| 2001-02 | 14 | 11 | 0 | Section 4AA quarterfinals | ||||||||||||||||||||
| 2002-03 | 21 | 5 | 1 | Section 4AA finals | ||||||||||||||||||||
| 2003-04 | 9 | 16 | 2 | Section 4AA quarterfinals | ||||||||||||||||||||
| 2004-05 | 7 | 18 | 2 | Section 4AA quarterfinals | ||||||||||||||||||||
| 2005-06 | 9 | 15 | 2 | Section 4AA first round | ||||||||||||||||||||
| 2006-07 | 9 | 15 | 2 | Section 4AA quarterfinals | ||||||||||||||||||||
| 2007-08 | 11 | 14 | 1 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2008-09 | 2 | 24 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2009-10 | 5 | 23 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2010-11 | 7 | 19 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2011-12 | 7 | 18 | 1 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2012-13 | 4 | 18 | 4 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2013-14 | 3 | 23 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2014-15 | 4 | 20 | 1 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2015-16 | 4 | 22 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2016-17 | 6 | 19 | 1 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2017-18 | 5 | 21 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2018-19 | 9 | 17 | 0 | Section 5AA quarterfinals | ||||||||||||||||||||
| 2019-20 | 2 | 24 | 0 |
Section 5AA quarterfinals
|
2020-21
|
0
|
16
|
0
|
Section 5AA quarterfinals
|
2021-22
|
10
|
16
|
0
|
Section 7AA quarterfinals
|
2022-23
|
12
|
13
|
2
|
Section 7AA semifinals
|
2023-24
|
16
|
10
|
0
|
Section 5AA quarterfinals
| |
Merged with Spring Lake Park to become Spring Lake Park/Coon Rapids prior to the 2024-25 season
[ Teams' Histories ]
last updated march 11, 2024