Minnesota Boys High School Hockey
Cretin-Derham Hall
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 478 195 36 43 23 7 7 528 225 36
ALBERT LEA 2 0 0 0 0 0 0 2 0 0
ALEXANDRIA 1 0 0 0 0 0 0 1 0 0
ANDOVER 0 1 0 0 0 0 1 0 2 0
ANOKA 1 0 0 0 0 0 0 1 0 0
APPLE VALLEY 0 0 0 1 2 0 0 1 2 0
APPLE VALLEY/BURNSVILLE 0 0 0 2 0 0 0 2 0 0
BENILDE ST MARGARETS 9 5 2 1 2 0 0 10 7 2
BLAINE 1 0 0 0 0 1 1 2 1 0
BLAKE 19 5 2 0 1 0 0 19 6 2
BLOOM JEFFERSON 0 1 1 0 0 0 0 0 1 1
BRAINERD 1 1 0 0 0 0 0 1 1 0
BRECK 5 6 0 0 0 0 0 5 6 0
BURNSVILLE 2 1 0 1 0 0 0 3 1 0
CENTENNIAL 2 0 0 0 0 1 0 3 0 0
CHAMPLIN PARK 4 0 1 0 0 0 0 4 0 1
CHANHASSEN 0 0 0 0 0 0 1 0 1 0
CHASKA 1 1 0 0 0 0 0 1 1 0
COON RAPIDS 1 0 0 0 0 0 0 1 0 0
DULUTH CENTRAL 1 0 0 0 0 0 0 1 0 0
DULUTH DENFELD 1 0 0 0 0 0 0 1 0 0
DULUTH EAST 0 0 0 0 0 1 0 1 0 0
DULUTH MARSHALL 1 3 0 0 0 0 0 1 3 0
EAGAN 1 0 0 1 1 1 0 3 1 0
EAST RIDGE 29 3 1 1 0 0 0 30 3 1
EASTVIEW 9 7 1 3 1 0 0 12 8 1
EDEN PRAIRIE 4 7 0 0 0 0 0 4 7 0
EDINA 3 15 1 0 0 0 2 3 17 1
ELK RIVER 0 1 0 0 0 0 0 0 1 0
FARGO SHANLEY (N.D.) 1 0 0 0 0 0 0 1 0 0
FOREST LAKE 31 5 4 0 0 0 0 31 5 4
GENTRY ACADEMY 1 0 0 0 0 0 0 1 0 0
GRAND RAPIDS 0 0 0 0 0 2 0 2 0 0
HASTINGS 17 0 1 3 4 0 0 20 4 1
HERMANTOWN 1 3 2 0 0 0 0 1 3 2
HIBBING 1 1 0 0 0 0 0 1 1 0
HILL MURRAY 1 0 1 0 0 0 0 1 0 1
HOLY ANGELS 6 3 0 2 0 0 0 8 3 0
HOLY FAMILY 2 0 0 0 0 0 0 2 0 0
HOPKINS 0 0 0 2 0 0 0 2 0 0
IRONDALE 5 0 0 0 0 0 0 5 0 0
LAKEVILLE NORTH 2 0 0 0 0 0 0 2 0 0
LAKEVILLE SOUTH 3 3 0 0 0 0 0 3 3 0
MAHTOMEDI 8 4 0 0 0 0 0 8 4 0
MAPLE GROVE 0 1 0 0 0 1 0 1 1 0
MINNEAPOLIS 1 0 0 0 0 0 0 1 0 0
MOORHEAD 0 1 0 0 0 0 1 0 2 0
MOUNDS VIEW 35 2 3 0 0 0 0 35 2 3
MPLS SOUTH 1 0 0 0 0 0 0 1 0 0
MPLS SOUTHWEST 5 0 0 0 0 0 0 5 0 0
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
ORONO 0 2 0 0 0 0 0 0 2 0
OSSEO 0 1 0 0 0 0 0 0 1 0
OWATONNA 1 1 0 0 0 0 0 1 1 0
PARK OF COTTAGE GROVE 41 1 2 4 0 0 0 45 1 2
PRIOR LAKE 4 0 0 0 0 0 1 4 1 0
PROVIDENCE ACADEMY 1 0 0 0 0 0 0 1 0 0
ROBB ARMSTRONG 4 2 0 0 0 0 0 4 2 0
ROCHESTER CENTURY/JM 2 0 0 0 0 0 0 2 0 0
ROCHESTER J.M. 3 3 0 0 0 0 0 3 3 0
ROCHESTER LOURDES 1 3 0 0 0 0 0 1 3 0
ROCHESTER MAYO 0 4 0 0 0 0 0 0 4 0
ROGERS 1 1 0 0 0 0 0 1 1 0
ROSEAU 1 0 0 0 0 0 0 1 0 0
ROSEMOUNT 3 0 0 4 1 0 0 7 1 0
ROSEVILLE 30 10 2 0 2 0 0 30 12 2
SOUTH ST PAUL 7 0 0 1 0 0 0 8 0 0
ST CLOUD APOLLO 5 0 0 0 0 0 0 5 0 0
ST CLOUD CATHEDRAL 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 1 1 0 1 0 0 0 2 1 0
ST PAUL COMO PARK 12 1 2 1 0 0 0 13 1 2
ST PAUL HARDING 11 0 0 1 0 0 0 12 0 0
ST PAUL HAWKS 15 0 0 1 0 0 0 16 0 0
ST PAUL JOHNSON 9 3 3 3 1 0 0 12 4 3
ST THOMAS ACADEMY 10 23 0 2 1 0 0 12 24 0
STILLWATER 30 16 3 0 0 0 0 30 16 3
TARTAN 2 1 0 0 2 0 0 2 3 0
TOTINO GRACE 6 3 0 0 0 0 0 6 3 0
TWO RIVERS 0 0 0 2 0 0 0 2 0 0
WAYZATA 2 8 0 0 3 0 0 2 11 0
WHITE BEAR LAKE 22 20 2 0 0 0 0 22 20 2
WOODBURY 33 11 2 6 2 0 0 39 13 2


[ Cretin-Derham Hall history ]