Minnesota Boys High School Hockey
Delano
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 376 261 26 33 24 6 4 415 289 26
ALEXANDRIA 0 1 0 0 0 0 0 0 1 0
ALTOONA (WI) 2 0 0 0 0 0 0 2 0 0
ANNANDALE 6 0 0 0 0 0 0 6 0 0
APPLETON (WI) 2 0 0 0 0 0 0 2 0 0
ASHLAND (WI) 1 0 0 0 0 0 0 1 0 0
BECKER BIG LAKE 8 0 0 0 0 0 0 8 0 0
BEMIDJI 1 1 0 0 0 0 0 1 1 0
BENILDE ST MARGARETS 0 3 0 0 0 0 0 0 3 0
BLAKE 6 4 0 3 2 0 0 9 6 0
BLOOM JEFFERSON 2 0 0 0 0 0 0 2 0 0
BLOOM KENNEDY 6 1 0 0 0 0 0 6 1 0
BRECK 6 8 0 3 7 0 0 9 15 0
BROOKLYN CENTER 3 1 0 0 0 0 0 3 1 0
BUFFALO 6 4 0 0 1 0 0 6 5 0
CHANHASSEN 9 3 2 0 0 0 0 9 3 2
CHASKA 1 1 0 1 3 0 0 2 4 0
CHISAGO LAKES 2 0 0 0 0 0 0 2 0 0
CLOQUET 0 0 1 0 0 0 0 0 0 1
COLUMBIA HEIGHTS 3 1 0 0 0 0 0 3 1 0
DODGE COUNTY 3 0 0 0 0 0 0 3 0 0
DULUTH DENFELD 0 3 0 0 0 0 0 0 3 0
DULUTH MARSHALL 0 1 0 0 0 0 0 0 1 0
EAST GRAND FORKS 3 5 0 0 0 1 0 4 5 0
EAU CLAIRE MEMORIAL (WI) 0 3 0 0 0 0 0 0 3 0
EAU CLAIRE NORTH (WI) 3 5 1 0 0 0 0 3 5 1
EDEN PRAIRIE 0 0 0 0 1 0 0 0 1 0
ELY 2 0 0 0 0 0 0 2 0 0
FAIRMONT 4 0 0 0 0 0 0 4 0 0
FARIBAULT 0 0 0 0 2 0 0 0 2 0
FORT FRANCES (ONT) 0 0 1 0 0 0 0 0 0 1
FRIDLEY 1 1 0 0 0 0 0 1 1 0
GREENWAY 3 2 0 0 0 0 1 3 3 0
HERMANTOWN 0 6 0 0 0 0 0 0 6 0
HIBBING 5 1 0 0 0 0 0 5 1 0
HOLY FAMILY 10 27 1 3 0 0 0 13 27 1
HOPKINS 0 3 0 0 0 0 0 0 3 0
HUTCHINSON 30 4 1 3 0 1 0 34 4 1
LAKEVILLE SOUTH 0 3 0 0 0 0 0 0 3 0
LEGACY CHRISTIAN ACADEMY 2 0 0 0 0 0 0 2 0 0
LITCHFIELD 35 16 5 1 0 0 0 36 16 5
LITTLE FALLS 0 0 0 0 0 0 1 0 1 0
MADISON EDGEWOOD (WI) 1 0 0 0 0 0 0 1 0 0
MAHTOMEDI 3 2 0 0 0 1 1 4 3 0
MANKATO WEST 1 1 0 0 0 0 0 1 1 0
MILWAUKEE UNIV (WI) 1 1 0 0 0 0 0 1 1 0
MINNEAPOLIS 6 2 0 2 2 0 0 8 4 0
MINNEHAHA ACADEMY 1 2 0 1 0 0 0 2 2 0
MINNESOTA RIVER 8 8 2 1 0 0 0 9 8 2
MONTICELLO 10 3 0 0 1 1 1 11 5 0
MORA 0 1 0 0 0 0 0 0 1 0
MOUND WESTONKA 26 21 2 2 0 0 0 28 21 2
MPLS EAST 1 0 1 0 0 0 0 1 0 1
MPLS EDISON 2 0 0 0 0 0 0 2 0 0
MPLS HENRY/NORTH 1 0 0 0 0 0 0 1 0 0
MPLS SOUTHWEST 2 1 0 0 0 0 0 2 1 0
MPLS WASHBURN 3 1 0 0 0 0 0 3 1 0
NEW PRAGUE 12 5 0 1 0 0 0 13 5 0
NEW ULM 7 3 0 0 0 1 0 8 3 0
NORTH BRANCH 0 0 0 0 0 1 0 1 0 0
NORTHFIELD 2 1 0 0 0 0 0 2 1 0
NOTRE DAME (WI) 0 2 0 0 0 0 0 0 2 0
ORONO 21 27 0 5 3 0 0 26 30 0
OWATONNA 2 1 0 0 0 0 0 2 1 0
PARK OF COTTAGE GROVE 1 0 0 0 0 0 0 1 0 0
PRINCETON 2 5 1 0 0 0 0 2 5 1
PRIOR LAKE 1 0 0 0 0 0 0 1 0 0
PROCTOR 2 1 0 0 0 0 0 2 1 0
PROVIDENCE ACADEMY 5 1 0 0 0 0 0 5 1 0
RICHFIELD 0 0 1 0 1 0 0 0 1 1
RIVER LAKES 5 0 0 0 0 0 0 5 0 0
ROBB ARMSTRONG/COOPER 1 0 0 2 0 0 0 3 0 0
ROBB COOPER 5 1 1 0 0 0 0 5 1 1
ROCHESTER LOURDES 5 3 0 0 0 0 0 5 3 0
ROCK RIDGE 0 1 1 0 0 0 0 0 1 1
ROSEMOUNT 1 1 0 0 0 0 0 1 1 0
ROSEVILLE 1 0 0 0 0 0 0 1 0 0
SHAKOPEE 3 8 2 0 0 0 0 3 8 2
SOMERSET (WI) 1 0 0 0 0 0 0 1 0 0
SOUTHWEST CHRISTIAN/RICHFIELD 7 0 1 2 0 0 0 9 0 1
SPRING LAKE PARK 1 1 0 0 0 0 0 1 1 0
ST CLOUD CATHEDRAL 10 23 1 0 0 0 0 10 23 1
ST FRANCIS 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 3 1 0 2 0 0 0 5 1 0
ST MICHAEL ALBERTVILLE 11 10 0 0 1 0 0 11 11 0
SUPERIOR (WI) 1 2 0 0 0 0 0 1 2 0
THIEF RIVER FALLS 1 1 0 0 0 0 0 1 1 0
TOTINO GRACE 1 0 0 0 0 0 0 1 0 0
TRI CITY 2 5 0 0 0 0 0 2 5 0
VERONA (WI) 0 1 0 0 0 0 0 0 1 0
VIRGINIA 2 1 0 0 0 0 0 2 1 0
WACONIA 25 0 1 1 0 0 0 26 0 1
WARROAD 0 4 0 0 0 0 0 0 4 0
WAYZATA 1 1 0 0 0 0 0 1 1 0
WINDOM 2 0 0 0 0 0 0 2 0 0


[ Delano history ]