Minnesota Boys High School Hockey
Detroit Lakes
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 362 258 26 18 26 0 0 380 284 26
AA SIOUX FALLS (S.D) 1 0 0 0 0 0 0 1 0 0
ACHIEVER ACADEMY 0 0 1 0 0 0 0 0 0 1
ALEXANDRIA 1 2 0 0 0 0 0 1 2 0
AUSTIN 1 0 0 0 0 0 0 1 0 0
BAGLEY 7 0 0 1 0 0 0 8 0 0
BECKER BIG LAKE 1 0 0 0 0 0 0 1 0 0
BEMIDJI 1 14 1 0 0 0 0 1 14 1
BENSON 0 0 0 2 0 0 0 2 0 0
BISMARCK (N.D.) 2 4 0 0 0 0 0 2 4 0
BISMARCK CENTURY (N.D.) 8 3 0 0 0 0 0 8 3 0
BRAINERD 2 5 0 0 0 0 0 2 5 0
BRECKENRIDGE 5 1 0 0 0 0 0 5 1 0
CROOKSTON 16 16 0 4 2 0 0 20 18 0
CROSBY IRONTON 17 1 0 1 0 0 0 18 1 0
DODGE COUNTY 0 1 0 0 0 0 0 0 1 0
DULUTH DENFELD 1 1 0 0 0 0 0 1 1 0
DULUTH MARSHALL 0 1 0 0 0 0 0 0 1 0
EAST GRAND FORKS 1 15 0 0 5 0 0 1 20 0
EAST RIDGE 1 1 0 0 0 0 0 1 1 0
EAST RIVER COLLEGIATE (MAN) 2 0 0 0 0 0 0 2 0 0
EVELETH GILBERT 2 0 0 0 0 0 0 2 0 0
FARGO (N.D.) 0 1 0 0 0 0 0 0 1 0
FARGO DAVIES (N.D.) 1 5 1 0 0 0 0 1 5 1
FARGO NORTH (N.D.) 6 6 1 0 0 0 0 6 6 1
FERGUS FALLS 16 27 6 0 3 0 0 16 30 6
FORT FRANCES (ONT) 3 3 0 0 0 0 0 3 3 0
GRAFTON (N.D.) 2 5 1 0 0 0 0 2 5 1
GRAND FORKS CENTRAL (N.D.) 0 2 0 0 0 0 0 0 2 0
GRAND FORKS RED RIVER (N.D.) 0 2 0 0 0 0 0 0 2 0
GREENWAY 2 0 0 0 0 0 0 2 0 0
HIBBING 0 1 0 0 0 0 0 0 1 0
INTERNATIONAL FALLS 3 3 0 0 0 0 0 3 3 0
JAMESTOWN (N.D.) 1 3 0 0 0 0 0 1 3 0
KITTSON CENTRAL 17 5 0 5 0 0 0 22 5 0
LAKE OF THE WOODS 7 5 0 0 1 0 0 7 6 0
LITCHFIELD 2 0 0 0 0 0 0 2 0 0
LITTLE FALLS 10 14 2 0 0 0 0 10 14 2
LONG PRAIRIE 10 0 0 0 0 0 0 10 0 0
MANKATO EAST 3 0 0 0 0 0 0 3 0 0
MANKATO WEST 1 2 1 0 0 0 0 1 2 1
MINNEAPOLIS 0 1 0 0 0 0 0 0 1 0
MONTICELLO 1 0 0 0 0 0 0 1 0 0
MORRIS/BENSON 5 0 0 0 0 0 0 5 0 0
MOUND WESTONKA 0 1 0 0 0 0 0 0 1 0
NEW ULM 3 0 2 0 0 0 0 3 0 2
NORTH ST PAUL 0 1 0 0 0 0 0 0 1 0
NORTHERN LAKES 24 10 0 0 0 0 0 24 10 0
NORTHFIELD 0 1 0 0 0 0 0 0 1 0
OAK PARK (MAN) 1 0 0 0 0 0 0 1 0 0
PARK RAPIDS 40 13 2 0 0 0 0 40 13 2
PEQUOT LAKES 8 0 0 0 0 0 0 8 0 0
PRAIRIE CENTRE 24 2 2 0 1 0 0 24 3 2
PRINCETON 1 0 0 0 0 0 0 1 0 0
PROVIDENCE ACADEMY 1 0 0 0 0 0 0 1 0 0
RED LAKE FALLS 27 7 2 2 0 0 0 29 7 2
RED WING 1 0 0 0 0 0 0 1 0 0
RIVER LAKES 0 3 0 0 0 0 0 0 3 0
SARTELL 0 2 0 0 0 0 0 0 2 0
SAUK CENTRE 2 0 0 1 0 0 0 3 0 0
SAUK RAPIDS 5 4 0 0 1 0 0 5 5 0
SHEYENNE (N.D.) 0 1 0 0 0 0 0 0 1 0
SILVER BAY 1 0 0 0 0 0 0 1 0 0
ST BERNARDS 3 1 0 0 0 0 0 3 1 0
ST CLOUD 0 1 0 0 0 0 0 0 1 0
ST CLOUD APOLLO 1 2 0 0 0 0 0 1 2 0
ST CLOUD CATHEDRAL 0 2 0 0 0 0 0 0 2 0
ST LOUIS PARK 0 1 0 0 0 0 0 0 1 0
ST PAUL COMO PARK 3 5 0 0 0 0 0 3 5 0
ST PAUL JOHNSON 2 3 0 0 0 0 0 2 3 0
THIEF RIVER FALLS 2 9 2 0 5 0 0 2 14 2
TWO HARBORS 1 0 0 0 0 0 0 1 0 0
VIRGINIA 0 2 0 0 0 0 0 0 2 0
WADENA 39 12 1 2 1 0 0 41 13 1
WALKER 4 0 0 0 0 0 0 4 0 0
WARROAD 0 13 0 0 5 0 0 0 18 0
WEST FARGO (N.D.) 8 9 1 0 0 0 0 8 9 1
WILLMAR 2 3 0 0 2 0 0 2 5 0


[ Detroit Lakes history ]

last updated march 12, 2024