Minnesota Boys High School Hockey
Duluth Denfeld
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 305 296 25 26 26 0 0 331 322 25
ALBERT LEA 0 1 0 0 0 0 0 0 1 0
ALEXANDRIA 2 3 0 0 0 0 0 2 3 0
ANDOVER 0 2 0 0 0 0 0 0 2 0
ANOKA 1 0 0 0 0 0 0 1 0 0
APPLE VALLEY 1 1 0 0 0 0 0 1 1 0
APPLE VALLEY/BURNSVILLE 1 0 0 0 0 0 0 1 0 0
ASHLAND (WI) 5 0 0 0 0 0 0 5 0 0
BEMIDJI 0 2 0 0 0 0 0 0 2 0
BENILDE ST MARGARETS 0 1 0 0 0 0 0 0 1 0
BLAKE 1 1 0 0 0 0 0 1 1 0
BLOOM JEFFERSON 0 2 0 0 0 0 0 0 2 0
BLOOM KENNEDY 1 0 0 0 0 0 0 1 0 0
BRAINERD 1 3 0 0 0 0 0 1 3 0
BUFFALO 2 2 0 0 0 0 0 2 2 0
CAMBRIDGE 4 0 0 0 0 0 0 4 0 0
CHAMPLIN PARK 1 2 0 0 0 0 0 1 2 0
CHANHASSEN 1 0 0 0 0 0 0 1 0 0
CHISAGO LAKES 3 1 0 0 0 0 0 3 1 0
CLOQUET 8 24 1 0 0 0 0 8 24 1
COON RAPIDS 0 1 0 0 0 0 0 0 1 0
CRETIN DERHAM HALL 0 1 0 0 0 0 0 0 1 0
CROOKSTON 0 1 0 0 0 0 0 0 1 0
DE PERE (WI) 1 0 0 0 0 0 0 1 0 0
DELANO 3 0 0 0 0 0 0 3 0 0
DETROIT LAKES 1 1 0 0 0 0 0 1 1 0
DODGE COUNTY 1 0 0 0 0 0 0 1 0 0
DULUTH CENTRAL 15 4 2 1 0 0 0 16 4 2
DULUTH EAST 2 24 1 0 1 0 0 2 25 1
DULUTH MARSHALL 8 16 3 0 4 0 0 8 20 3
EAGAN 1 3 0 0 0 0 0 1 3 0
EAST GRAND FORKS 0 2 0 0 0 0 0 0 2 0
EAST RIDGE 1 0 0 0 0 0 0 1 0 0
ELY 1 2 0 1 1 0 0 2 3 0
EVELETH GILBERT 14 5 0 1 0 0 0 15 5 0
FARGO NORTH (N.D.) 0 1 0 0 0 0 0 0 1 0
FERGUS FALLS 0 1 0 0 0 0 0 0 1 0
FOREST LAKE 0 1 0 0 0 0 0 0 1 0
GENTRY ACADEMY 0 2 0 0 0 0 0 0 2 0
GRAND RAPIDS 2 17 2 0 0 0 0 2 17 2
GREENWAY 14 9 0 3 1 0 0 17 10 0
HASTINGS 1 0 0 0 0 0 0 1 0 0
HERMANTOWN 6 27 3 0 7 0 0 6 34 3
HIBBING 10 15 1 3 1 0 0 13 16 1
HOLY FAMILY 0 1 0 0 0 0 0 0 1 0
HUDSON (WI) 1 0 0 0 0 0 0 1 0 0
HUTCHINSON 2 0 0 0 0 0 0 2 0 0
INTERNATIONAL FALLS 12 6 0 3 1 0 0 15 7 0
IRONDALE 2 1 0 0 0 0 0 2 1 0
LAKE OF THE WOODS 1 0 0 0 0 0 0 1 0 0
LITTLE FALLS 1 2 0 0 0 0 0 1 2 0
MANKATO EAST 1 1 0 0 0 0 0 1 1 0
MANKATO WEST 0 2 0 0 0 0 0 0 2 0
MESABI EAST 1 2 0 0 2 0 0 1 4 0
MINNEAPOLIS 2 0 0 0 0 0 0 2 0 0
MINNEHAHA ACADEMY 2 2 0 0 0 0 0 2 2 0
MONTICELLO 1 0 0 0 0 0 0 1 0 0
MOOSE LAKE 2 0 0 1 0 0 0 3 0 0
MORA 4 2 0 0 1 0 0 4 3 0
MOUND WESTONKA 4 0 1 0 0 0 0 4 0 1
MOUNDS VIEW 0 1 0 0 0 0 0 0 1 0
MPLS SOUTH 3 0 0 0 0 0 0 3 0 0
NEW PRAGUE 2 4 1 0 0 0 0 2 4 1
NORTH SHORE 11 1 0 0 0 0 0 11 1 0
NORTH ST PAUL 1 2 0 0 0 0 0 1 2 0
NORTHERN LAKES 1 0 0 0 0 0 0 1 0 0
NORTHFIELD 1 0 0 0 0 0 0 1 0 0
ORONO 2 2 0 0 0 0 0 2 2 0
OWATONNA 7 0 0 0 0 0 0 7 0 0
PARK OF COTTAGE GROVE 3 0 0 0 0 0 0 3 0 0
PARK RAPIDS 3 1 0 0 0 0 0 3 1 0
PINE CITY 6 1 0 2 1 0 0 8 2 0
PRINCETON 7 3 1 2 0 0 0 9 3 1
PROCTOR 22 4 1 3 0 0 0 25 4 1
RED WING 5 1 0 0 0 0 0 5 1 0
ROCHESTER LOURDES 1 1 0 0 0 0 0 1 1 0
ROCK RIDGE 2 4 0 0 1 0 0 2 5 0
ROGERS 1 0 0 0 0 0 0 1 0 0
ROSEMOUNT 1 1 0 0 0 0 0 1 1 0
ROSEVILLE 2 1 0 0 0 0 0 2 1 0
SARTELL 3 2 0 0 0 0 0 3 2 0
SAUK RAPIDS 3 1 0 1 1 0 0 4 2 0
SHAKOPEE 3 0 0 0 0 0 0 3 0 0
SHEBOYGAN (WI) 1 1 0 0 0 0 0 1 1 0
SILVER BAY 3 4 2 0 1 0 0 3 5 2
SOUTH ST PAUL 5 2 1 0 0 0 0 5 2 1
SPRING LAKE PARK 1 0 0 0 0 0 0 1 0 0
ST CLOUD CATHEDRAL 2 10 0 1 3 0 0 3 13 0
ST FRANCIS 4 1 0 0 0 0 0 4 1 0
ST LOUIS PARK 1 2 0 0 0 0 0 1 2 0
ST MICHAEL ALBERTVILLE 0 0 0 1 0 0 0 1 0 0
ST PAUL ACADEMY 2 0 0 0 0 0 0 2 0 0
ST THOMAS ACADEMY 1 0 0 0 0 0 0 1 0 0
SUPERIOR (WI) 20 16 1 0 0 0 0 20 16 1
THIEF RIVER FALLS 3 6 2 0 0 0 0 3 6 2
TOTINO GRACE 1 1 0 0 0 0 0 1 1 0
TWO HARBORS 6 3 0 1 0 0 0 7 3 0
VIRGINIA 12 10 1 2 0 0 0 14 10 1
WARROAD 3 13 1 0 0 0 0 3 13 1
WOODBURY 1 0 0 0 0 0 0 1 0 0


[ Duluth Denfeld history ]

last updated march 12, 2024