Minnesota Boys High School Hockey
Duluth East
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 427 189 36 57 12 24 16 508 217 36
ALEXANDRIA 5 0 0 0 0 0 0 5 0 0
ANDOVER 9 4 2 6 2 0 0 15 6 2
ANOKA 18 3 0 0 0 1 1 19 4 0
APPLE VALLEY 15 4 0 0 0 0 0 15 4 0
BEMIDJI 6 1 0 0 0 0 0 6 1 0
BENILDE ST MARGARETS 1 0 0 0 0 0 0 1 0 0
BLAINE 5 5 6 1 0 0 1 6 6 6
BLOOM JEFFERSON 3 3 2 0 0 1 0 4 3 2
BRAINERD 14 2 1 0 0 0 0 14 2 1
BRECK 2 3 0 0 0 0 0 2 3 0
BUFFALO 0 1 0 0 0 0 0 0 1 0
BURNSVILLE 2 0 0 0 0 0 0 2 0 0
CAMBRIDGE 7 0 0 6 0 0 0 13 0 0
CENTENNIAL 9 10 2 0 0 0 0 9 10 2
CHAMPLIN PARK 1 4 0 0 0 0 0 1 4 0
CHANHASSEN 0 1 0 0 0 0 0 0 1 0
CHASKA 2 1 0 0 0 0 0 2 1 0
CLOQUET 35 13 5 7 4 0 0 42 17 5
COON RAPIDS 2 1 0 1 0 0 0 3 1 0
CRETIN DERHAM HALL 0 0 0 0 0 0 1 0 1 0
DULUTH CENTRAL 12 1 0 0 0 0 0 12 1 0
DULUTH DENFELD 24 2 1 1 0 0 0 25 2 1
DULUTH MARSHALL 9 1 0 2 0 0 0 11 1 0
EAGAN 1 1 0 0 0 1 1 2 2 0
EASTVIEW 0 1 0 0 0 0 0 0 1 0
EDEN PRAIRIE 4 8 3 0 0 0 1 4 9 3
EDINA 10 6 0 0 0 5 2 15 8 0
ELK RIVER 7 15 1 8 1 0 0 15 16 1
FOREST LAKE 16 2 0 3 1 0 0 19 3 0
GRAND RAPIDS 22 13 1 8 4 0 0 30 17 1
GREENWAY 6 1 1 2 0 0 0 8 1 1
HASTINGS 12 2 0 0 0 1 0 13 2 0
HERMANTOWN 1 3 0 0 0 0 0 1 3 0
HIBBING 7 1 0 1 0 0 0 8 1 0
HILL MURRAY 5 7 1 0 0 0 1 5 8 1
HOLY ANGELS 1 3 0 0 0 0 0 1 3 0
HOLY FAMILY 0 1 0 0 0 0 0 0 1 0
HOPKINS 6 0 0 0 0 0 0 6 0 0
LAKEVILLE 4 1 1 0 0 1 0 5 1 1
LAKEVILLE NORTH 5 4 0 0 0 1 1 6 5 0
LAKEVILLE SOUTH 5 2 0 0 0 1 1 6 3 0
MAPLE GROVE 7 2 1 0 0 0 0 7 2 1
MINNETONKA 8 10 1 0 0 0 1 8 11 1
MOORHEAD 10 6 3 0 0 2 3 12 9 3
MOUNDS VIEW 3 0 0 0 0 0 0 3 0 0
NORTHERN EDGE 0 0 0 1 0 0 0 1 0 0
OSSEO 4 3 0 0 0 0 0 4 3 0
PARK CENTER 1 0 0 0 0 0 0 1 0 0
PRINCETON 1 0 0 1 0 0 0 2 0 0
PRIOR LAKE 4 1 1 0 0 0 0 4 1 1
PROCTOR 2 0 0 0 0 0 0 2 0 0
ROCHESTER CENTURY/JM 4 1 0 0 0 0 0 4 1 0
ROCHESTER MAYO 3 0 0 0 0 0 0 3 0 0
ROCK RIDGE 3 0 0 0 0 0 0 3 0 0
ROGERS 1 2 0 0 0 0 0 1 2 0
ROSEAU 7 2 0 0 0 2 1 9 3 0
ROSEVILLE 2 4 1 0 0 0 0 2 4 1
SHAKOPEE 0 1 0 0 0 0 0 0 1 0
SILVER BAY 2 0 0 0 0 0 0 2 0 0
ST CLOUD 2 0 0 0 0 0 0 2 0 0
ST CLOUD TECH 2 0 0 0 0 0 0 2 0 0
ST FRANCIS 0 0 0 8 0 0 0 8 0 0
ST MICHAEL ALBERTVILLE 3 1 0 1 0 1 0 5 1 0
ST THOMAS ACADEMY 2 3 0 0 0 1 1 3 4 0
STILLWATER 6 2 1 0 0 1 0 7 2 1
SUPERIOR (WI) 27 1 0 0 0 0 0 27 1 0
TARTAN 5 0 0 0 0 1 0 6 0 0
TWO HARBORS 2 0 0 0 0 0 0 2 0 0
VIRGINIA 1 0 0 0 0 0 0 1 0 0
WAYZATA 10 9 0 0 0 2 0 12 9 0
WHITE BEAR LAKE 12 10 1 0 0 2 0 14 10 1


[ Duluth East history ]

last updated march 12, 2024