Minnesota Boys High School Hockey
East Grand Forks
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 362 260 33 52 17 18 11 432 288 33
ALBERT LEA 1 0 0 0 0 0 0 1 0 0
ALEXANDRIA 8 2 0 0 0 0 0 8 2 0
APPLE VALLEY 0 1 0 0 0 0 0 0 1 0
APPLETON UNITED (WI) 1 0 0 0 0 0 0 1 0 0
BAGLEY 0 0 0 2 0 0 0 2 0 0
BEMIDJI 19 14 3 0 0 0 0 19 14 3
BENILDE ST MARGARETS 1 0 0 0 0 0 1 1 1 0
BISMARCK (N.D.) 3 0 0 0 0 0 0 3 0 0
BISMARCK CENTURY (N.D.) 2 1 0 0 0 0 0 2 1 0
BLAINE 2 0 0 0 0 0 0 2 0 0
BLAKE 0 2 0 0 0 1 0 1 2 0
BRAINERD 0 2 0 0 0 0 0 0 2 0
BRECK 1 2 0 0 0 0 1 1 3 0
CAROLINA JR HURRICANES (N.D.) 1 0 0 0 0 0 0 1 0 0
CLOQUET 0 1 0 0 0 0 0 0 1 0
CROOKSTON 40 8 2 10 3 0 0 50 11 2
DELANO 5 2 0 0 0 0 1 5 3 0
DETROIT LAKES 15 1 0 5 0 0 0 20 1 0
DEVILS LAKE (N.D.) 2 1 0 0 0 0 0 2 1 0
DULUTH DENFELD 2 0 0 0 0 0 0 2 0 0
DULUTH MARSHALL 2 2 0 0 0 0 0 2 2 0
FARGO DAVIES (N.D.) 3 1 0 0 0 0 0 3 1 0
FARGO SHANLEY (N.D.) 1 0 0 0 0 0 0 1 0 0
FARGO SOUTH/SHANLEY (N.D.) 1 0 0 0 0 0 0 1 0 0
FARIBAULT 1 1 0 0 0 0 0 1 1 0
FARMINGTON 1 0 0 0 0 0 0 1 0 0
FERGUS FALLS 6 1 1 0 0 1 0 7 1 1
FOREST LAKE 0 1 0 0 0 0 0 0 1 0
FORT FRANCES (ONT) 1 0 0 0 0 0 0 1 0 0
GENTRY ACADEMY 1 2 0 0 0 0 1 1 3 0
GRAFTON (N.D.) 3 2 0 0 0 0 0 3 2 0
GRAND FORKS CENTRAL (N.D.) 24 26 3 0 0 0 0 24 26 3
GRAND FORKS RED RIVER (N.D.) 21 33 4 0 0 0 0 21 33 4
GREENWAY 6 2 0 0 0 0 0 6 2 0
HERMANTOWN 0 10 0 0 0 2 1 2 11 0
HIBBING 2 1 0 0 0 0 0 2 1 0
HOLY ANGELS 1 0 0 0 0 0 0 1 0 0
HOLY FAMILY 1 0 0 0 0 0 0 1 0 0
HUDSON (WI) 0 2 0 0 0 0 0 0 2 0
HUTCHINSON 1 0 0 0 0 0 0 1 0 0
INTERNATIONAL FALLS 0 0 0 0 0 1 0 1 0 0
KITTSON CENTRAL 23 0 0 3 0 0 0 26 0 0
LAKE OF THE WOODS 17 4 1 6 1 0 0 23 5 1
LITCHFIELD 0 0 0 0 0 1 0 1 0 0
LUVERNE 0 0 0 0 0 1 0 1 0 0
MAHTOMEDI 2 2 0 0 0 3 1 5 3 0
MESABI EAST 1 0 0 0 0 0 0 1 0 0
MINNESOTA RIVER 0 0 0 0 0 1 0 1 0 0
MINOT (N.D.) 5 2 0 0 0 0 0 5 2 0
MOORHEAD 3 31 1 0 0 0 0 3 31 1
MOUND WESTONKA 0 0 0 0 0 1 0 1 0 0
NEW PRAGUE 0 0 0 0 0 1 0 1 0 0
NORTH ST PAUL 1 0 0 0 0 0 0 1 0 0
NORTHERN LAKES 0 0 0 1 0 0 0 1 0 0
NOTRE DAME (WI) 0 1 0 0 0 0 0 0 1 0
ORONO 3 1 1 0 0 2 0 5 1 1
PARK OF COTTAGE GROVE 0 0 0 1 0 0 0 1 0 0
PARK RAPIDS 15 3 1 6 0 0 0 21 3 1
PRIOR LAKE 0 1 0 0 0 0 0 0 1 0
PROVIDENCE ACADEMY 1 0 0 0 0 0 0 1 0 0
RED LAKE FALLS 14 3 1 4 0 0 0 18 3 1
RED WING 0 0 0 0 0 0 1 0 1 0
ROBB ARMSTRONG 0 1 0 0 0 0 0 0 1 0
ROCHESTER LOURDES 0 1 0 0 0 1 0 1 1 0
ROSEAU 20 32 3 0 0 0 0 20 32 3
SHAKOPEE 1 0 0 0 0 0 0 1 0 0
SILVER BAY 0 0 0 0 0 1 0 1 0 0
SIMLEY 1 1 0 0 0 0 0 1 1 0
SPRING LAKE PARK 1 0 1 0 0 0 0 1 0 1
ST CLOUD CATHEDRAL 8 2 1 0 0 1 2 9 4 1
ST LOUIS PARK 5 0 1 0 0 0 0 5 0 1
ST PAUL ACADEMY 0 1 0 0 0 0 0 0 1 0
ST THOMAS ACADEMY 1 0 0 0 0 0 1 1 1 0
SUPERIOR (WI) 2 1 0 0 0 0 0 2 1 0
THIEF RIVER FALLS 32 19 3 5 7 0 0 37 26 3
TOTINO GRACE 7 1 1 0 0 0 1 7 2 1
VIRGINIA 1 2 0 0 0 0 0 1 2 0
WARROAD 19 30 5 9 6 0 0 28 36 5


[ East Grand Forks history ]

last updated march 12, 2024